Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Colin Munro bowled b Ali Khan | 50 | 44 | 6 | 1 | 113.64 |
Alex Hales c David Willey b Imad Wasim | 0 | 5 | 0 | 0 | 0.0 |
Adam Hose st Andries Gous b Imad Wasim | 8 | 8 | 1 | 0 | 100.0 |
Wanidu Hasaranga c Imad Wasim b Andre Russell | 14 | 8 | 1 | 1 | 175.0 |
Azam Khan † bowled b Sunil Narine | 9 | 8 | 0 | 1 | 112.5 |
Shadab Khan c Andries Gous b Marchant de Lange | 11 | 9 | 1 | 0 | 122.22 |
Sherfane Rutherford c Alishan Sharafu b Andre Russell | 28 | 21 | 4 | 0 | 133.33 |
Shaheen Afridi runout [T] David Willey [H] Andries Gous | 15 | 10 | 2 | 0 | 150.0 |
Aryan Lakra Not Out | 4 | 5 | 0 | 0 | 80.0 |
Rohan Mustafa Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
13
( b 4, lb 2, w 7, nb 0, p 0 )
|
|||||
Total
154 / 8
( 20.0 Overs, RR : 7.70 )
|
|||||
Fall of wickets: Alex Hales at 9 runs, in 2.2 over | Adam Hose at 24 runs, in 4.2 over | Wanidu Hasaranga at 45 runs, in 6.4 over | Azam Khan at 61 runs, in 9.3 over | Shadab Khan at 90 runs, in 12.1 over | Colin Munro at 126 runs, in 15.5 over | Sherfane Rutherford at 138 runs, in 18.1 over | Shaheen Afridi at 151 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Imad Wasim | 4.0 | 0 | 19 | 2 | 4.75 |
David Willey | 3.0 | 0 | 29 | 0 | 9.67 |
Marchant de Lange | 2.0 | 0 | 23 | 1 | 11.5 |
Andre Russell | 4.0 | 0 | 29 | 2 | 7.25 |
Sunil Narine | 4.0 | 0 | 23 | 1 | 5.75 |
Ali Khan | 3.0 | 0 | 25 | 1 | 8.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Andries Gous † c Azam Khan b Mohammad Amir | 10 | 14 | 2 | 0 | 71.43 |
Joe Clarke † runout Mohammad Amir | 2 | 3 | 0 | 0 | 66.67 |
Alishan Sharafu Not Out | 82 | 47 | 11 | 4 | 174.47 |
Sam Hain lbw b Wanidu Hasaranga | 7 | 6 | 1 | 0 | 116.67 |
Imad Wasim c Sherfane Rutherford b Wanidu Hasaranga | 25 | 24 | 0 | 1 | 104.17 |
Andre Russell Not Out | 24 | 10 | 0 | 3 | 240.0 |
Extras
10
( b 0, lb 6, w 4, nb 0, p 0 )
|
|||||
Total
160 / 4
( 17.2 Overs, RR : 9.23 )
|
|||||
Fall of wickets: Joe Clarke at 3 runs, in 1.2 over | Andries Gous at 17 runs, in 3.4 over | Sam Hain at 34 runs, in 5.3 over | Imad Wasim at 113 runs, in 14.3 over | | |||||
Bowler | O | M | R | W | ER |
Shaheen Afridi | 4.0 | 0 | 31 | 0 | 7.75 |
Mohammad Amir | 3.0 | 0 | 22 | 1 | 7.33 |
Tymal Mills | 3.0 | 0 | 45 | 0 | 15.0 |
Wanidu Hasaranga | 4.0 | 0 | 12 | 2 | 3.0 |
Shadab Khan | 3.0 | 0 | 36 | 0 | 12.0 |
Aryan Lakra | 0.2 | 0 | 8 | 0 | 24.0 |
Match | 10th Match |
Series | International League T20, 2024 |
Format | T20 |
Stadium | Zayed Cricket Stadium |
City | Abu Dhabi |
Date | Sat 27 Jan 2024 |
Time | 4 p.m. |
Toss | Abu Dhabi Knight Riders won the toss and elected to bowl |
Weather | 27.0°C|Sunny |
Umpires | Aasif Iqbal | Aleem Dar | |
Abu Dhabi Knight Riders | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Desert Vipers | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |