Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kyle Mayers c Shai Hope b Sikandar Raza | 35 | 21 | 4 | 2 | 166.67 |
Andries Gous † c Dasun Shanaka b Obed McCoy | 27 | 17 | 6 | 0 | 158.82 |
Michael Pepper † c Shai Hope b Sikandar Raza | 10 | 8 | 1 | 0 | 125.0 |
Charith Asalanka c Haider Ali b Dushmantha Chameera | 74 | 38 | 6 | 4 | 194.74 |
Alishan Sharafu Retired Hurt | 36 | 21 | 5 | 1 | 171.43 |
Andre Russell Not Out | 3 | 8 | 0 | 0 | 37.5 |
Jason Holder Not Out | 11 | 9 | 0 | 1 | 122.22 |
Extras
7
( b 4, lb 0, w 1, nb 2, p 0 )
|
|||||
Total
203 / 4
( 20.0 Overs, RR : 10.15 )
|
|||||
Fall of wickets: Andries Gous at 63 runs, in 5.3 over | Kyle Mayers at 69 runs, in 6.3 over | Michael Pepper at 82 runs, in 8.2 over | Alishan Sharafu at 187 runs, in 16.6 over | Charith Asalanka at 189 runs, in 17.5 over | | |||||
Bowler | O | M | R | W | ER |
Haider Ali | 1.0 | 0 | 6 | 0 | 6.0 |
Dushmantha Chameera | 4.0 | 0 | 37 | 1 | 9.25 |
Scott Kuggeleijn | 3.0 | 0 | 40 | 0 | 13.33 |
Obed McCoy | 4.0 | 0 | 35 | 1 | 8.75 |
Sikandar Raza | 4.0 | 0 | 24 | 2 | 6.0 |
Zahir Khan | 3.0 | 0 | 39 | 0 | 13.0 |
Gulbadin Naib | 1.0 | 0 | 18 | 0 | 18.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Adam Rossington † c David Willey b Andre Russell | 21 | 13 | 4 | 0 | 161.54 |
Shai Hope † Not Out | 74 | 53 | 9 | 1 | 139.62 |
Gulbadin Naib c Andre Russell b Jason Holder | 80 | 47 | 4 | 5 | 170.21 |
Dasun Shanaka Not Out | 17 | 8 | 2 | 1 | 212.5 |
Extras
15
( b 3, lb 1, w 9, nb 2, p 0 )
|
|||||
Total
207 / 2
( 19.5 Overs, RR : 10.44 )
|
|||||
Fall of wickets: Adam Rossington at 41 runs, in 4.2 over | Gulbadin Naib at 176 runs, in 17.2 over | | |||||
Bowler | O | M | R | W | ER |
David Willey | 3.0 | 0 | 28 | 0 | 9.33 |
Kyle Mayers | 2.0 | 0 | 25 | 0 | 12.5 |
Andre Russell | 3.0 | 0 | 38 | 1 | 12.67 |
Jason Holder | 3.5 | 0 | 40 | 1 | 10.43 |
Sunil Narine | 4.0 | 0 | 31 | 0 | 7.75 |
Ali Khan | 3.0 | 0 | 28 | 0 | 9.33 |
Ibrar Shah | 1.0 | 0 | 13 | 0 | 13.0 |
Match | Abu Dhabi Knight Riders vs Dubai Capitals |
Series | International League T20, 2025 |
Format | T20 |
Stadium | Zayed Cricket Stadium |
City | Abu Dhabi |
Date | Sun 26 Jan 2025 |
Time | 3:30 p.m. |
Toss | Dubai Capitals won the toss and elected to bowl |
Weather | 23.2°C|Sunny |
Umpires | Shiju Sam | Leslie Reifer | |
Abu Dhabi Knight Riders | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Dubai Capitals | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |