Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tanzid Hasan Tamim c Mohammad Nabi b Allah Ghazanfar | 22 | 17 | 3 | 1 | 129.41 |
Soumya Sarkar lbw b Rashid Khan | 35 | 49 | 2 | 2 | 71.43 |
Najmul Hossain Shanto c Mohammad Nabi b Nangyal Kharote | 76 | 119 | 6 | 1 | 63.87 |
Mehidy Hasan Miraz bowled b Rashid Khan | 22 | 33 | 0 | 0 | 66.67 |
Towhid Hridoy c Sediqullah Atal b Nangyal Kharote | 11 | 16 | 1 | 0 | 68.75 |
Mahmudullah c Azmatullah Omarzai b Nangyal Kharote | 3 | 9 | 0 | 0 | 33.33 |
Jaker Ali † Not Out | 37 | 27 | 1 | 3 | 137.04 |
Nasum Ahmed bowled b Allah Ghazanfar | 25 | 24 | 1 | 2 | 104.17 |
Taskin Ahmed Not Out | 2 | 6 | 0 | 0 | 33.33 |
Extras
19
( b 1, lb 5, w 13, nb 0, p 0 )
|
|||||
Total
252 / 7
( 50.0 Overs, RR : 5.04 )
|
|||||
Fall of wickets: Tanzid Hasan Tamim at 28 runs, in 3.2 over | Soumya Sarkar at 99 runs, in 18.5 over | Mehidy Hasan Miraz at 152 runs, in 32.4 over | Towhid Hridoy at 174 runs, in 38.1 over | Najmul Hossain Shanto at 183 runs, in 40.2 over | Mahmudullah at 184 runs, in 40.5 over | Nasum Ahmed at 230 runs, in 47.4 over | | |||||
Bowler | O | M | R | W | ER |
Fazalhaq Farooqi | 7.0 | 0 | 69 | 0 | 9.86 |
Allah Ghazanfar | 10.0 | 0 | 35 | 2 | 3.5 |
Mohammad Nabi | 10.0 | 0 | 49 | 0 | 4.9 |
Gulbadin Naib | 2.0 | 0 | 10 | 0 | 5.0 |
Azmatullah Omarzai | 3.0 | 0 | 23 | 0 | 7.67 |
Rashid Khan | 10.0 | 0 | 32 | 2 | 3.2 |
Nangyal Kharote | 8.0 | 0 | 28 | 3 | 3.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz † c Soumya Sarkar b Taskin Ahmed | 2 | 8 | 0 | 0 | 25.0 |
Sediqullah Atal c Mehidy Hasan Miraz b Nasum Ahmed | 39 | 51 | 5 | 0 | 76.47 |
Rahmat Shah runout [T] Jaker Ali [H] Nasum Ahmed | 52 | 76 | 5 | 0 | 68.42 |
Hashmatullah Shahidi c Shoriful Islam b Mustafizur Rahman | 17 | 40 | 1 | 0 | 42.5 |
Azmatullah Omarzai bowled b Nasum Ahmed | 0 | 1 | 0 | 0 | 0.0 |
Gulbadin Naib c Towhid Hridoy b Shoriful Islam | 26 | 25 | 4 | 1 | 104.0 |
Mohammad Nabi bowled b Mehidy Hasan Miraz | 17 | 21 | 0 | 1 | 80.95 |
Rashid Khan c Mahmudullah b Mustafizur Rahman | 14 | 16 | 2 | 0 | 87.5 |
Nangyal Kharote st Jaker Ali b Mehidy Hasan Miraz | 4 | 12 | 0 | 0 | 33.33 |
Allah Ghazanfar bowled b Nasum Ahmed | 1 | 11 | 0 | 0 | 9.09 |
Fazalhaq Farooqi Not Out | |||||
Extras
12
( b 0, lb 1, w 11, nb 0, p 0 )
|
|||||
Total
184 / 10
( 43.3 Overs, RR : 4.23 )
|
|||||
Fall of wickets: Rahmanullah Gurbaz at 18 runs, in 3.3 over | Sediqullah Atal at 70 runs, in 16.1 over | Hashmatullah Shahidi at 118 runs, in 28.6 over | Azmatullah Omarzai at 119 runs, in 29.2 over | Rahmat Shah at 119 runs, in 29.5 over | Gulbadin Naib at 163 runs, in 36.4 over | Mohammad Nabi at 165 runs, in 37.3 over | Nangyal Kharote at 181 runs, in 41.1 over | Rashid Khan at 184 runs, in 42.6 over | Allah Ghazanfar at 184 runs, in 43.3 over | | |||||
Bowler | O | M | R | W | ER |
Shoriful Islam | 8.0 | 0 | 45 | 1 | 5.62 |
Taskin Ahmed | 6.0 | 1 | 29 | 1 | 4.83 |
Mehidy Hasan Miraz | 10.0 | 1 | 37 | 2 | 3.7 |
Mustafizur Rahman | 8.0 | 0 | 37 | 2 | 4.62 |
Nasum Ahmed | 8.3 | 1 | 28 | 3 | 3.29 |
Mahmudullah | 3.0 | 0 | 7 | 0 | 2.33 |
Match | Afghanistan vs Bangladesh |
Series | Afghanistan and Bangladesh tour of UAE, 2024 |
Format | ONE-DAY |
Stadium | Sharjah Cricket Stadium |
City | Sharjah |
Date | Sat 09 Nov 2024 |
Time | 3:30 p.m. |
Toss | Bangladesh won the toss and elected to bat |
Weather | 30.1°C|Sunny |
Umpires | Alex Wharf | |
Afghanistan | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Bangladesh | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |