Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Danielle Mcgahey † lbw b Mariana Martinez | 7 | 7 | 1 | 0 | 100.0 |
Divya Saxena c Malena Lollo b Alison Stocks | 64 | 52 | 9 | 0 | 123.08 |
Amarpal Kaur runout [T] Albertina Galan [H] Patron Fuentes | 9 | 10 | 1 | 0 | 90.0 |
Achini Perera runout [T] Julieta Cullen [H] Patron Fuentes | 12 | 14 | 1 | 0 | 85.71 |
Rhea Misra bowled b Alison Stocks | 6 | 8 | 0 | 0 | 75.0 |
Kainat Qazi None Not Out | 5 | 13 | 0 | 0 | 38.46 |
Habeeba Bader c b Lucia Taylor | 11 | 10 | 1 | 0 | 110.0 |
Nicole Gallagher None Not Out | 5 | 8 | 1 | 0 | 62.5 |
Extras
12
( b 0, lb 1, w 9, nb 2, p 0 )
|
|||||
Total
131 / 6
( 20.0 Overs, RR : 6.55 )
|
|||||
Fall of wickets: Danielle Mcgahey at 11 runs, in 1.6 over | Amarpal Kaur at 50 runs, in 7.2 over | Achini Perera at 65 runs, in 9.6 over | Rhea Misra at 102 runs, in 14.1 over | Divya Saxena at 108 runs, in 16.1 over | Habeeba Bader at 123 runs, in 18.2 over | | |||||
Bowler | O | M | R | W | ER |
Constanza Sosa | 3.0 | 0 | 20 | 0 | 6.67 |
Mariana Martinez | 4.0 | 0 | 25 | 1 | 6.25 |
Lucia Taylor | 2.0 | 0 | 17 | 1 | 8.5 |
Alison Stocks | 4.0 | 1 | 20 | 2 | 5.0 |
Albertina Galan | 4.0 | 0 | 23 | 0 | 5.75 |
Alison Prince | 2.0 | 0 | 14 | 0 | 7.0 |
Julieta Cullen | 1.0 | 0 | 11 | 0 | 11.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Veronica Vasquez lbw b Mannat Hundal | 19 | 30 | 1 | 0 | 63.33 |
Albertina Galan c Krima Kapadia b Amarpal Kaur | 3 | 12 | 0 | 0 | 25.0 |
Alison Stocks bowled b Krima Kapadia | 3 | 6 | 0 | 0 | 50.0 |
Mariana Martinez c Danielle Mcgahey b Krima Kapadia | 0 | 1 | 0 | 0 | 0.0 |
Maria Castineiras bowled b Mannat Hundal | 1 | 9 | 0 | 0 | 11.11 |
Lucia Taylor bowled b Achini Perera | 5 | 3 | 1 | 0 | 166.67 |
Alison Prince c Danielle Mcgahey b Achini Perera | 2 | 10 | 0 | 0 | 20.0 |
Malena Lollo † bowled b Amarpal Kaur | 4 | 6 | 0 | 0 | 66.67 |
Julieta Cullen None Not Out | 1 | 8 | 0 | 0 | 12.5 |
Constanza Sosa c Mannat Hundal b Amarpal Kaur | 0 | 8 | 0 | 0 | 0.0 |
Patron Fuentes † bowled b Amarpal Kaur | 0 | 3 | 0 | 0 | 0.0 |
Extras
7
( b 3, lb 0, w 2, nb 2, p 0 )
|
|||||
Total
45 / 10
( 15.4 Overs, RR : 2.92 )
|
|||||
Fall of wickets: Albertina Galan at 12 runs, in 4.4 over | Alison Stocks at 21 runs, in 6.1 over | Mariana Martinez at 21 runs, in 6.2 over | Veronica Vasquez at 30 runs, in 9.1 over | Maria Castineiras at 35 runs, in 9.5 over | Lucia Taylor at 35 runs, in 10.1 over | Alison Prince at 42 runs, in 12.3 over | Malena Lollo at 43 runs, in 13.1 over | Constanza Sosa at 45 runs, in 15.1 over | Patron Fuentes at 45 runs, in 15.4 over | | |||||
Bowler | O | M | R | W | ER |
Rabbjyot Rajput | 2.0 | 0 | 6 | 0 | 3.0 |
Rhea Misra | 2.0 | 0 | 6 | 0 | 3.0 |
Amarpal Kaur | 2.4 | 1 | 1 | 4 | 0.38 |
Mannat Hundal | 4.0 | 0 | 17 | 2 | 4.25 |
Krima Kapadia | 2.0 | 0 | 6 | 2 | 3.0 |
Achini Perera | 3.0 | 0 | 6 | 2 | 2.0 |
Match | 4th Match |
Series | ICC Women's T20 World Cup Americas Qualifier, 2023 |
Format | T20 |
Stadium | Woodley Cricket Field, Los Angeles |
City | United States |
Date | Wed 06 Sep 2023 |
Time | 2:30 a.m. |
Toss | Argentina Women won the toss and chose to bowl first |
Weather | None |
Umpires |
Argentina Women | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Canada Women | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |