Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
William O'Donnell c Matthew Fisher b Neil Wagner | 6 | 10 | 1 | 0 | 60.0 |
Simon Keene c Brett Hampton b Kristian Clarke | 12 | 9 | 3 | 0 | 133.33 |
Sean Solia c Brett Hampton b Neil Wagner | 14 | 11 | 2 | 0 | 127.27 |
Cameron Fletcher † bowled b Matthew Fisher | 6 | 6 | 1 | 0 | 100.0 |
Bevon Jacobs Not Out | 90 | 56 | 8 | 4 | 160.71 |
Lachlan Stackpole c Robert O'Donnell b Rohit Gulati | 14 | 10 | 3 | 0 | 140.0 |
Jock Mckenzie Not Out | 35 | 20 | 3 | 2 | 175.0 |
Extras
10
( b 0, lb 2, w 6, nb 2, p 0 )
|
|||||
Total
187 / 5
( 20.0 Overs, RR : 9.35 )
|
|||||
Fall of wickets: Simon Keene at 17 runs, in 2.4 over | William O'Donnell at 23 runs, in 3.3 over | Cameron Fletcher at 30 runs, in 4.5 over | Sean Solia at 52 runs, in 7.6 over | Lachlan Stackpole at 94 runs, in 12.2 over | | |||||
Bowler | O | M | R | W | ER |
Matthew Fisher | 4.0 | 0 | 53 | 1 | 13.25 |
Rohit Gulati | 4.0 | 0 | 36 | 1 | 9.0 |
Kristian Clarke | 4.0 | 0 | 48 | 1 | 12.0 |
Neil Wagner | 4.0 | 0 | 20 | 2 | 5.0 |
Brett Hampton | 1.0 | 0 | 8 | 0 | 8.0 |
Frederick Walker | 3.0 | 0 | 20 | 0 | 6.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Katene Clarke c Bevon Jacobs b Jock Mckenzie | 90 | 57 | 8 | 5 | 157.89 |
Joe Carter c Cameron Fletcher b Danru Ferns | 5 | 5 | 1 | 0 | 100.0 |
Ben Pomare † c William O'Donnell b Adithya Ashok | 10 | 11 | 2 | 0 | 90.91 |
Robert O'Donnell Not Out | 73 | 38 | 7 | 3 | 192.11 |
Brett Hampton bowled b Jock Mckenzie | 0 | 1 | 0 | 0 | 0.0 |
Jeet Raval lbw b Jock Mckenzie | 1 | 2 | 0 | 0 | 50.0 |
Kristian Clarke Not Out | 4 | 2 | 1 | 0 | 200.0 |
Extras
10
( b 0, lb 5, w 4, nb 1, p 0 )
|
|||||
Total
193 / 5
( 19.1 Overs, RR : 10.07 )
|
|||||
Fall of wickets: Joe Carter at 18 runs, in 1.2 over | Ben Pomare at 42 runs, in 6.1 over | Katene Clarke at 180 runs, in 18.1 over | Brett Hampton at 180 runs, in 18.2 over | Jeet Raval at 183 runs, in 18.4 over | | |||||
Bowler | O | M | R | W | ER |
Louis Delport | 2.0 | 0 | 25 | 0 | 12.5 |
Danru Ferns | 4.0 | 1 | 37 | 1 | 9.25 |
Simon Keene | 3.1 | 0 | 22 | 0 | 6.95 |
Jock Mckenzie | 4.0 | 0 | 33 | 3 | 8.25 |
Adithya Ashok | 4.0 | 0 | 56 | 1 | 14.0 |
William O'Donnell | 1.0 | 0 | 2 | 0 | 2.0 |
Sean Solia | 1.0 | 0 | 13 | 0 | 13.0 |
Match | Auckland Aces vs Northern Districts |
Series | Super Smash, 2024-25 |
Format | T20 |
Stadium | Seddon Park |
City | Hamilton |
Date | Mon 13 Jan 2025 |
Time | 8:55 a.m. |
Toss | Auckland Aces won the toss and elected to bat |
Weather | 22.4°C|Sunny |
Umpires | Billy Bowden | Wayne Knights | |
Auckland Aces | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Northern Districts | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |