Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sean Solia bowled b Andrew Hazeldine | 24 | 10 | 6 | 0 | 240.0 |
Simon Keene c Dale Phillips b Andrew Hazeldine | 9 | 9 | 1 | 0 | 100.0 |
Mark Chapman bowled b Ben Lockrose | 68 | 40 | 6 | 4 | 170.0 |
Bevon Jacobs c Max Chu b Matthew Bacon | 37 | 30 | 1 | 3 | 123.33 |
William O'Donnell runout Llew Johnson | 12 | 8 | 0 | 1 | 150.0 |
Cameron Fletcher † c Llew Johnson b Luke Georgeson | 12 | 11 | 2 | 0 | 109.09 |
Jock Mckenzie Not Out | 13 | 6 | 1 | 1 | 216.67 |
Lachlan Stackpole Not Out | 13 | 6 | 3 | 0 | 216.67 |
Extras
9
( b 0, lb 1, w 8, nb 0, p 0 )
|
|||||
Total
197 / 6
( 20.0 Overs, RR : 9.85 )
|
|||||
Fall of wickets: Sean Solia at 35 runs, in 2.2 over | Simon Keene at 46 runs, in 4.3 over | Mark Chapman at 144 runs, in 14.2 over | Bevon Jacobs at 150 runs, in 15.4 over | William O'Donnell at 164 runs, in 17.3 over | Cameron Fletcher at 174 runs, in 18.3 over | | |||||
Bowler | O | M | R | W | ER |
Ben Lockrose | 4.0 | 0 | 44 | 1 | 11.0 |
Jacob Duffy | 4.0 | 0 | 38 | 0 | 9.5 |
Andrew Hazeldine | 4.0 | 0 | 19 | 2 | 4.75 |
Luke Georgeson | 2.0 | 0 | 29 | 1 | 14.5 |
Glenn Phillips | 1.0 | 0 | 14 | 0 | 14.0 |
Matthew Bacon | 4.0 | 0 | 34 | 1 | 8.5 |
Dean Foxcroft | 1.0 | 0 | 18 | 0 | 18.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dale Phillips c Cameron Fletcher b Adithya Ashok | 40 | 25 | 2 | 3 | 160.0 |
Jamal Todd c Angus Olliver b Simon Keene | 16 | 10 | 2 | 1 | 160.0 |
Llew Johnson c Lachlan Stackpole b Angus Olliver | 32 | 21 | 4 | 0 | 152.38 |
Glenn Phillips c Simon Keene b Jock Mckenzie | 21 | 14 | 2 | 1 | 150.0 |
Dean Foxcroft bowled b Adithya Ashok | 0 | 2 | 0 | 0 | 0.0 |
Max Chu † c Jock Mckenzie b William O'Donnell | 3 | 7 | 0 | 0 | 42.86 |
Luke Georgeson c b Simon Keene | 3 | 6 | 0 | 0 | 50.0 |
Ben Lockrose c Jock Mckenzie b Danru Ferns | 10 | 7 | 0 | 1 | 142.86 |
Andrew Hazeldine c Cameron Fletcher b Adithya Ashok | 0 | 3 | 0 | 0 | 0.0 |
Jacob Duffy Not Out | 1 | 2 | 0 | 0 | 50.0 |
Matthew Bacon c Simon Keene b Danru Ferns | 0 | 1 | 0 | 0 | 0.0 |
Extras
2
( b 0, lb 0, w 2, nb 0, p 0 )
|
|||||
Total
128 / 10
( 16.2 Overs, RR : 7.84 )
|
|||||
Fall of wickets: Jamal Todd at 23 runs, in 2.4 over | Dale Phillips at 75 runs, in 7.4 over | Glenn Phillips at 107 runs, in 10.6 over | Dean Foxcroft at 108 runs, in 11.3 over | Llew Johnson at 112 runs, in 12.4 over | Max Chu at 114 runs, in 13.2 over | Luke Georgeson at 125 runs, in 14.5 over | Andrew Hazeldine at 126 runs, in 15.3 over | Ben Lockrose at 128 runs, in 16.1 over | Matthew Bacon at 128 runs, in 16.2 over | | |||||
Bowler | O | M | R | W | ER |
William O'Donnell | 2.0 | 0 | 17 | 1 | 8.5 |
Danru Ferns | 2.2 | 0 | 16 | 2 | 6.86 |
Simon Keene | 3.0 | 0 | 28 | 2 | 9.33 |
Angus Olliver | 3.0 | 0 | 23 | 1 | 7.67 |
Jock Mckenzie | 2.0 | 0 | 22 | 1 | 11.0 |
Adithya Ashok | 4.0 | 0 | 22 | 3 | 5.5 |
Match | Auckland Aces vs Otago Volts |
Series | Super Smash, 2024-25 |
Format | T20 |
Stadium | Eden Park Outer Oval |
City | Auckland |
Date | Thu 23 Jan 2025 |
Time | 8:55 a.m. |
Toss | Auckland Aces won the toss and elected to bat |
Weather | 24.2°C|Sunny |
Umpires | Chris Brown | Craig Pryor | |
Auckland Aces | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Otago Volts | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |