Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abdullah Shafique c Josh Inglis b Mitchell Starc | 12 | 26 | 1 | 0 | 46.15 |
Saim Ayub bowled b Mitchell Starc | 1 | 5 | 0 | 0 | 20.0 |
Babar Azam bowled b Adam Zampa | 37 | 44 | 4 | 0 | 84.09 |
Mohammad Rizwan † c Josh Inglis b Marnus Labuschagne | 44 | 71 | 2 | 1 | 61.97 |
Kamran Ghulam c Josh Inglis b Pat Cummins | 5 | 6 | 1 | 0 | 83.33 |
Agha Salman c Matthew Short b Sean Abbott | 12 | 29 | 1 | 0 | 41.38 |
Irfan Khan runout [T] Matthew Short [H] Glenn Maxwell | 22 | 35 | 2 | 0 | 62.86 |
Shaheen Afridi bowled b Mitchell Starc | 24 | 19 | 3 | 1 | 126.32 |
Naseem Shah c Mitchell Starc b Pat Cummins | 40 | 39 | 1 | 4 | 102.56 |
Haris Rauf bowled b Adam Zampa | 0 | 3 | 0 | 0 | 0.0 |
Mohammad Hasnain Not Out | 2 | 4 | 0 | 0 | 50.0 |
Extras
4
( b 0, lb 0, w 3, nb 1, p 0 )
|
|||||
Total
203 / 10
( 46.4 Overs, RR : 4.35 )
|
|||||
Fall of wickets: Saim Ayub at 3 runs, in 2.4 over | Abdullah Shafique at 24 runs, in 6.4 over | Babar Azam at 63 runs, in 17.4 over | Kamran Ghulam at 70 runs, in 18.6 over | Agha Salman at 101 runs, in 26.6 over | Mohammad Rizwan at 117 runs, in 31.4 over | Shaheen Afridi at 148 runs, in 36.4 over | Irfan Khan at 175 runs, in 42.1 over | Haris Rauf at 183 runs, in 43.5 over | Naseem Shah at 203 runs, in 46.4 over | | |||||
Bowler | O | M | R | W | ER |
Mitchell Starc | 10.0 | 3 | 33 | 3 | 3.3 |
Pat Cummins | 9.4 | 1 | 39 | 2 | 4.03 |
Sean Abbott | 8.0 | 0 | 34 | 1 | 4.25 |
Aaron Hardie | 4.0 | 0 | 15 | 0 | 3.75 |
Adam Zampa | 10.0 | 0 | 64 | 2 | 6.4 |
Matthew Short | 1.0 | 0 | 2 | 0 | 2.0 |
Glenn Maxwell | 3.0 | 0 | 11 | 0 | 3.67 |
Marnus Labuschagne | 1.0 | 0 | 5 | 1 | 5.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Matthew Short c Saim Ayub b Shaheen Afridi | 1 | 4 | 0 | 0 | 25.0 |
Jake Fraser McGurk c Irfan Khan b Naseem Shah | 16 | 14 | 1 | 0 | 114.29 |
Steven Smith c Saim Ayub b Haris Rauf | 44 | 46 | 6 | 0 | 95.65 |
Josh Inglis † c Irfan Khan b Shaheen Afridi | 49 | 42 | 4 | 3 | 116.67 |
Marnus Labuschagne c Irfan Khan b Haris Rauf | 16 | 13 | 2 | 0 | 123.08 |
Aaron Hardie bowled b Mohammad Hasnain | 10 | 19 | 1 | 0 | 52.63 |
Glenn Maxwell c Mohammad Rizwan b Haris Rauf | 0 | 1 | 0 | 0 | 0.0 |
Sean Abbott runout [T] Agha Salman [H] Shaheen Afridi | 13 | 19 | 1 | 0 | 68.42 |
Pat Cummins Not Out | 32 | 31 | 4 | 0 | 103.23 |
Mitchell Starc Not Out | 2 | 12 | 0 | 0 | 16.67 |
Extras
21
( b 0, lb 4, w 17, nb 0, p 0 )
|
|||||
Total
204 / 8
( 33.3 Overs, RR : 6.09 )
|
|||||
Fall of wickets: Matthew Short at 19 runs, in 2.2 over | Jake Fraser McGurk at 28 runs, in 3.6 over | Steven Smith at 113 runs, in 16.3 over | Josh Inglis at 139 runs, in 19.4 over | Marnus Labuschagne at 139 runs, in 20.1 over | Glenn Maxwell at 139 runs, in 20.2 over | Aaron Hardie at 155 runs, in 25.1 over | Sean Abbott at 185 runs, in 29.4 over | | |||||
Bowler | O | M | R | W | ER |
Shaheen Afridi | 10.0 | 0 | 43 | 2 | 4.3 |
Naseem Shah | 7.2 | 0 | 39 | 1 | 5.32 |
Mohammad Hasnain | 7.1 | 0 | 51 | 1 | 7.12 |
Haris Rauf | 9.0 | 0 | 67 | 3 | 7.44 |
Match | Australia vs Pakistan |
Series | Pakistan tour of Australia, Oneday, 2024 |
Format | ONE-DAY |
Stadium | Melbourne Cricket Ground |
City | Richmond |
Date | Mon 04 Nov 2024 |
Time | 9 a.m. |
Toss | Australia won the toss and elected to bowl |
Weather | 17.3°C|Partly cloudy |
Umpires | Chris Brown | Sam J Nogajski | |
Australia | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Pakistan | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |