Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hazratullah Zazai bowled b Reece Topley | 8 | 6 | 0 | 1 | 133.33 |
Mohammad Shahzad † c Akeal Hosein b Reece Topley | 1 | 3 | 0 | 0 | 33.33 |
Dasun Shanaka bowled b Sunil Narine | 22 | 19 | 0 | 2 | 115.79 |
Iftikhar Ahmed c Donovan Ferreira b Akeal Hosein | 3 | 5 | 0 | 0 | 60.0 |
Liam Livingstone bowled b Akeal Hosein | 1 | 4 | 0 | 0 | 25.0 |
Shakib Al Hasan c Kieron Pollard b Matheesha Pathirana | 19 | 12 | 1 | 1 | 158.33 |
Rashid Khan c Evin Lewis b Mohammad Amir | 1 | 3 | 0 | 0 | 33.33 |
Luqman Faisal bowled b Mohammad Amir | 1 | 3 | 0 | 0 | 33.33 |
David Payne Not Out | 6 | 3 | 0 | 1 | 200.0 |
Nav Pabreja Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
2
( b 0, lb 1, w 1, nb 0, p 0 )
|
|||||
Total
66 / 8
( 10.0 Overs, RR : 6.60 )
|
|||||
Fall of wickets: Hazratullah Zazai at 9 runs, in 1.2 over | Mohammad Shahzad at 10 runs, in 1.4 over | Iftikhar Ahmed at 31 runs, in 4.1 over | Liam Livingstone at 33 runs, in 4.6 over | Dasun Shanaka at 51 runs, in 7.3 over | Rashid Khan at 54 runs, in 8.2 over | Luqman Faisal at 56 runs, in 8.6 over | Shakib Al Hasan at 57 runs, in 9.1 over | | |||||
Bowler | O | M | R | W | ER |
Akeal Hosein | 2.0 | 0 | 11 | 2 | 5.5 |
Reece Topley | 2.0 | 0 | 16 | 2 | 8.0 |
Mohammad Amir | 2.0 | 0 | 9 | 2 | 4.5 |
Sunil Narine | 2.0 | 0 | 11 | 1 | 5.5 |
Matheesha Pathirana | 2.0 | 0 | 18 | 1 | 9.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dewald Brevis c Iftikhar Ahmed b Shakib Al Hasan | 19 | 15 | 2 | 1 | 126.67 |
Evin Lewis c Rashid Khan b Imran Khan | 9 | 6 | 0 | 1 | 150.0 |
Donovan Ferreira † Not Out | 21 | 9 | 3 | 1 | 233.33 |
Asif Ali lbw b Shakib Al Hasan | 0 | 2 | 0 | 0 | 0.0 |
Akeal Hosein Not Out | 9 | 7 | 0 | 1 | 128.57 |
Extras
12
( b 0, lb 4, w 5, nb 3, p 0 )
|
|||||
Total
70 / 3
( 6.0 Overs, RR : 11.67 )
|
|||||
Fall of wickets: Evin Lewis at 34 runs, in 1.6 over | Dewald Brevis at 41 runs, in 3.1 over | Asif Ali at 41 runs, in 3.3 over | | |||||
Bowler | O | M | R | W | ER |
Joshua Little | 1.0 | 0 | 13 | 0 | 13.0 |
Imran Khan | 1.0 | 0 | 17 | 1 | 17.0 |
Rashid Khan | 2.0 | 0 | 17 | 0 | 8.5 |
Shakib Al Hasan | 1.0 | 0 | 1 | 2 | 1.0 |
Liam Livingstone | 1.0 | 0 | 18 | 0 | 18.0 |
Match | Bangla Tigers vs New York Strikers |
Series | Abu Dhabi T10, 2024 |
Format | T10 |
Stadium | Zayed Cricket Stadium |
City | Abu Dhabi |
Date | Sat 23 Nov 2024 |
Time | 5 p.m. |
Toss | New York Strikers won the toss and elected to bowl |
Weather | 31.1°C|Sunny |
Umpires | Nigel Llong | Shiju Sam | |
Bangla Tigers | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
New York Strikers | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |