Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Maia Bouchier c Nahida Akter b Rabeya Khan | 23 | 18 | 3 | 0 | 127.78 |
Danielle Wyatt st Nigar Sultana b Nahida Akter | 41 | 40 | 5 | 0 | 102.5 |
Natalie Sciver lbw b Fahima Khatun | 2 | 5 | 0 | 0 | 40.0 |
Heather Knight bowled b Ritu Moni | 6 | 7 | 0 | 0 | 85.71 |
Alice Capsey c Nahida Akter b Fahima Khatun | 9 | 17 | 1 | 0 | 52.94 |
Amy Jones † Not Out | 12 | 16 | 0 | 0 | 75.0 |
Danielle Gibson c Nigar Sultana b Nahida Akter | 7 | 11 | 1 | 0 | 63.64 |
Charlie Dean st Nigar Sultana b Ritu Moni | 4 | 4 | 0 | 0 | 100.0 |
Sophie Ecclestone Not Out | 8 | 2 | 0 | 1 | 400.0 |
Extras
6
( b 0, lb 0, w 6, nb 0, p 0 )
|
|||||
Total
118 / 7
( 20.0 Overs, RR : 5.90 )
|
|||||
Fall of wickets: Maia Bouchier at 48 runs, in 6.4 over | Natalie Sciver at 53 runs, in 7.6 over | Heather Knight at 73 runs, in 11.2 over | Danielle Wyatt at 76 runs, in 12.1 over | Alice Capsey at 90 runs, in 15.5 over | Danielle Gibson at 101 runs, in 18.2 over | Charlie Dean at 110 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Marufa Akter | 3.0 | 0 | 20 | 0 | 6.67 |
Nahida Akter | 4.0 | 0 | 32 | 2 | 8.0 |
Fahima Khatun | 4.0 | 0 | 18 | 2 | 4.5 |
Rabeya Khan | 4.0 | 0 | 15 | 1 | 3.75 |
Ritu Moni | 4.0 | 0 | 24 | 2 | 6.0 |
Shorna Akter | 1.0 | 0 | 9 | 0 | 9.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shathi Rani c Sophie Ecclestone b Linsey Smith | 7 | 9 | 1 | 0 | 77.78 |
Dilara Akter † lbw b Charlie Dean | 6 | 12 | 0 | 0 | 50.0 |
Sobhana Mostary lbw b Charlie Dean | 44 | 48 | 1 | 1 | 91.67 |
Nigar Sultana † runout [T] Linsey Smith [H] Amy Jones | 15 | 20 | 2 | 0 | 75.0 |
Shorna Akter bowled b Sarah Glenn | 2 | 4 | 0 | 0 | 50.0 |
Taj Nehar bowled b Linsey Smith | 7 | 12 | 0 | 0 | 58.33 |
Ritu Moni bowled b Natalie Sciver | 2 | 6 | 0 | 0 | 33.33 |
Fahima Khatun Not Out | 5 | 5 | 0 | 0 | 100.0 |
Rabeya Khan Not Out | 2 | 5 | 0 | 0 | 40.0 |
Extras
7
( b 0, lb 1, w 5, nb 1, p 0 )
|
|||||
Total
97 / 7
( 20.0 Overs, RR : 4.85 )
|
|||||
Fall of wickets: Dilara Akter at 16 runs, in 3.2 over | Shathi Rani at 17 runs, in 4.1 over | Nigar Sultana at 52 runs, in 11.3 over | Shorna Akter at 55 runs, in 12.2 over | Taj Nehar at 80 runs, in 16.2 over | Ritu Moni at 85 runs, in 17.4 over | Sobhana Mostary at 91 runs, in 18.3 over | | |||||
Bowler | O | M | R | W | ER |
Natalie Sciver | 4.0 | 0 | 20 | 1 | 5.0 |
Linsey Smith | 4.0 | 1 | 11 | 2 | 2.75 |
Charlie Dean | 4.0 | 0 | 22 | 2 | 5.5 |
Sophie Ecclestone | 4.0 | 0 | 21 | 0 | 5.25 |
Sarah Glenn | 4.0 | 0 | 22 | 1 | 5.5 |
Match | Bangladesh vs England |
Series | ICC Womens T20 World Cup, 2024 |
Format | T20 |
Stadium | Sharjah Cricket Stadium |
City | Sharjah |
Date | Sat 05 Oct 2024 |
Time | 7:30 p.m. |
Toss | England won the toss and elected to bat |
Weather | 30.9°C|Clear |
Umpires | Nimali Perera | Sarah Dambanevana | |
Bangladesh | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
England | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |