Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Amy Hunter † lbw b Jannatul Ferdus | 23 | 23 | 4 | 0 | 100.0 |
Gaby Lewis c Dilara Akter b Nahida Akter | 14 | 18 | 3 | 0 | 77.78 |
Orla Prendergast c Shanjida Akter b Nahida Akter | 32 | 25 | 3 | 1 | 128.0 |
Leah Paul c Taj Nehar b Jahanara Alam | 16 | 19 | 1 | 0 | 84.21 |
Laura Delany bowled b Fahima Khatun | 35 | 25 | 4 | 0 | 140.0 |
Sarah Forbes Not Out | 4 | 6 | 0 | 0 | 66.67 |
Rebecca Stokell Not Out | 9 | 4 | 1 | 0 | 225.0 |
Extras
1
( b 0, lb 1, w 0, nb 0, p 0 )
|
|||||
Total
134 / 5
( 20.0 Overs, RR : 6.70 )
|
|||||
Fall of wickets: Gaby Lewis at 34 runs, in 5.5 over | Amy Hunter at 48 runs, in 8.2 over | Orla Prendergast at 75 runs, in 12.3 over | Leah Paul at 107 runs, in 17.1 over | Laura Delany at 123 runs, in 18.5 over | | |||||
Bowler | O | M | R | W | ER |
Jahanara Alam | 4.0 | 0 | 25 | 1 | 6.25 |
Shanjida Akter | 4.0 | 0 | 27 | 0 | 6.75 |
Jannatul Ferdus | 4.0 | 1 | 29 | 1 | 7.25 |
Nahida Akter | 4.0 | 0 | 20 | 2 | 5.0 |
Fahima Khatun | 4.0 | 0 | 32 | 1 | 8.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dilara Akter † c Laura Delany b Orla Prendergast | 10 | 10 | 1 | 0 | 100.0 |
Sobhana Mostary bowled b Orla Prendergast | 1 | 5 | 0 | 0 | 20.0 |
Nigar Sultana † bowled b Arlene Kelly | 6 | 8 | 1 | 0 | 75.0 |
Sharmin Akhter c Gaby Lewis b Arlene Kelly | 38 | 43 | 1 | 0 | 88.37 |
Taj Nehar c b Alana Dalzell | 2 | 3 | 0 | 0 | 66.67 |
Shorna Akter c Gaby Lewis b Laura Delany | 20 | 21 | 1 | 0 | 95.24 |
Fahima Khatun c Arlene Kelly b Laura Delany | 5 | 6 | 0 | 0 | 83.33 |
Jahanara Alam runout [T] Sarah Forbes [H] Amy Hunter | 1 | 1 | 0 | 0 | 100.0 |
Jannatul Ferdus runout [T] Aimee Maguire [H] Amy Hunter | 2 | 3 | 0 | 0 | 66.67 |
Nahida Akter bowled b Orla Prendergast | 0 | 2 | 0 | 0 | 0.0 |
Shanjida Akter Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
2
( b 0, lb 0, w 2, nb 0, p 0 )
|
|||||
Total
87 / 10
( 17.1 Overs, RR : 5.07 )
|
|||||
Fall of wickets: Sobhana Mostary at 6 runs, in 1.4 over | Dilara Akter at 17 runs, in 3.1 over | Nigar Sultana at 19 runs, in 4.5 over | Taj Nehar at 22 runs, in 5.4 over | Shorna Akter at 70 runs, in 12.4 over | Fahima Khatun at 80 runs, in 14.6 over | Jahanara Alam at 83 runs, in 15.5 over | Sharmin Akhter at 87 runs, in 16.4 over | Jannatul Ferdus at 87 runs, in 16.5 over | Nahida Akter at 87 runs, in 17.1 over | | |||||
Bowler | O | M | R | W | ER |
Freya Sargent | 4.0 | 0 | 21 | 0 | 5.25 |
Orla Prendergast | 3.1 | 0 | 13 | 3 | 4.11 |
Arlene Kelly | 3.0 | 0 | 10 | 2 | 3.33 |
Alana Dalzell | 2.0 | 0 | 14 | 1 | 7.0 |
Laura Delany | 3.0 | 0 | 16 | 2 | 5.33 |
Aimee Maguire | 2.0 | 0 | 13 | 0 | 6.5 |
Match | Bangladesh vs Ireland |
Series | Ireland women tour of Bangladesh, T20, 2024 |
Format | T20 |
Stadium | Sylhet International Cricket Stadium |
City | Sylhet |
Date | Sat 07 Dec 2024 |
Time | 1:30 p.m. |
Toss | Ireland won the toss and elected to bat |
Weather | 25.4°C|Sunny |
Umpires | Dolly Rani | Sue Redfern | |
Bangladesh | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Ireland | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |