Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aiden Markram c Mominul Haque b Taijul Islam | 33 | 55 | 2 | 0 | 60.0 |
Tony de Zorzi lbw b Taijul Islam | 177 | 269 | 12 | 4 | 65.8 |
Tristan Stubbs bowled b Taijul Islam | 106 | 198 | 6 | 3 | 53.54 |
David Bedingham bowled b Taijul Islam | 59 | 78 | 2 | 4 | 75.64 |
Ryan Rickelton † c Mahidul Islam Ankon b Nahid Rana | 12 | 41 | 1 | 0 | 29.27 |
Kyle Verreynne † lbw b Taijul Islam | 0 | 3 | 0 | 0 | 0.0 |
Wiaan Mulder Not Out | 105 | 150 | 8 | 4 | 70.0 |
Senuran Muthusamy Not Out | 68 | 75 | 5 | 2 | 90.67 |
Extras
15
( b 10, lb 1, w 1, nb 3, p 0 )
|
|||||
Total
575 / 6
( 144.2 Overs, RR : 3.98 )
|
|||||
Fall of wickets: Aiden Markram at 69 runs, in 17.1 over | Tristan Stubbs at 270 runs, in 73.4 over | David Bedingham at 386 runs, in 98.2 over | Tony de Zorzi at 391 runs, in 100.6 over | Kyle Verreynne at 391 runs, in 102.3 over | Ryan Rickelton at 423 runs, in 113.2 over | | |||||
Bowler | O | M | R | W | ER |
Hasan Mahmud | 23.0 | 1 | 83 | 0 | 3.61 |
Nahid Rana | 24.0 | 2 | 83 | 1 | 3.46 |
Taijul Islam | 52.2 | 5 | 198 | 5 | 3.78 |
Mehidy Hasan Miraz | 39.0 | 2 | 171 | 0 | 4.38 |
Mominul Haque | 4.0 | 0 | 15 | 0 | 3.75 |
Mahmudul Hasan Joy | 2.0 | 0 | 14 | 0 | 7.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shadman Islam c Kyle Verreynne b Kagiso Rabada | 0 | 6 | 0 | 0 | 0.0 |
Mahmudul Hasan Joy c Aiden Markram b Dane Paterson | 10 | 21 | 1 | 0 | 47.62 |
Zakir Hasan † c Kyle Verreynne b Kagiso Rabada | 2 | 8 | 0 | 0 | 25.0 |
Mominul Haque Not Out | 6 | 10 | 1 | 0 | 60.0 |
Hasan Mahmud bowled b Keshav Maharaj | 3 | 7 | 0 | 0 | 42.86 |
Najmul Hossain Shanto Not Out | 4 | 6 | 1 | 0 | 66.67 |
Extras
13
( b 4, lb 0, w 0, nb 4, p 5 )
|
|||||
Total
38 / 4
( 9.0 Overs, RR : 4.22 )
|
|||||
Fall of wickets: Shadman Islam at 10 runs, in 0.5 over | Zakir Hasan at 21 runs, in 4.2 over | Mahmudul Hasan Joy at 29 runs, in 5.5 over | Hasan Mahmud at 32 runs, in 6.6 over | | |||||
Bowler | O | M | R | W | ER |
Kagiso Rabada | 3.0 | 0 | 8 | 2 | 2.67 |
Dane Paterson | 3.0 | 0 | 15 | 1 | 5.0 |
Keshav Maharaj | 2.0 | 1 | 4 | 1 | 2.0 |
Aiden Markram | 1.0 | 0 | 2 | 0 | 2.0 |
Match | Bangladesh vs South Africa |
Series | South Africa tour of Bangladesh, 2024 |
Format | TEST |
Stadium | Zahur Ahmed Chowdhury Stadium |
City | Chittagong |
Date | Tue 29 Oct 2024 |
Time | 9:30 a.m. |
Toss | South Africa won the toss and elected to bat |
Weather | 26.2°C|Mist |
Umpires | Joel Wilson | Langton Rusere | |
Bangladesh | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW |
South Africa | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |