Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tanzid Hasan Tamim c Johnathan Campbell b Luke Jongwe | 52 | 37 | 7 | 1 | 140.54 |
Soumya Sarkar lbw b Luke Jongwe | 41 | 34 | 3 | 2 | 120.59 |
Towhid Hridoy c Brian Bennett b Sikandar Raza | 12 | 8 | 1 | 0 | 150.0 |
Najmul Hossain Shanto bowled b Brian Bennett | 2 | 7 | 0 | 0 | 28.57 |
Shakib Al Hasan bowled b Brian Bennett | 1 | 3 | 0 | 0 | 33.33 |
Jaker Ali † c Faraz Akram b Richard Ngarava | 6 | 7 | 0 | 0 | 85.71 |
Rishad Hossain bowled b Luke Jongwe | 2 | 4 | 0 | 0 | 50.0 |
Taskin Ahmed runout [T] Brian Bennett [H] Clive Madande | 0 | 3 | 0 | 0 | 0.0 |
Tanzim Hasan Sakib bowled b Richard Ngarava | 6 | 5 | 1 | 0 | 120.0 |
Mustafizur Rahman c Clive Madande b Blessing Muzarabani | 3 | 6 | 0 | 0 | 50.0 |
Tanvir Islam Not Out | 3 | 5 | 0 | 0 | 60.0 |
Extras
15
( b 0, lb 6, w 9, nb 0, p 0 )
|
|||||
Total
143 / 10
( 19.5 Overs, RR : 7.21 )
|
|||||
Fall of wickets: Tanzid Hasan Tamim at 101 runs, in 11.2 over | Soumya Sarkar at 108 runs, in 11.6 over | Towhid Hridoy at 121 runs, in 13.4 over | Shakib Al Hasan at 122 runs, in 14.1 over | Najmul Hossain Shanto at 123 runs, in 14.6 over | Jaker Ali at 130 runs, in 16.2 over | Taskin Ahmed at 130 runs, in 16.5 over | Rishad Hossain at 132 runs, in 17.3 over | Tanzim Hasan Sakib at 138 runs, in 18.3 over | Mustafizur Rahman at 143 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Sikandar Raza | 4.0 | 0 | 24 | 1 | 6.0 |
Blessing Muzarabani | 3.5 | 0 | 30 | 1 | 7.83 |
Richard Ngarava | 4.0 | 0 | 27 | 2 | 6.75 |
Brian Bennett | 3.0 | 0 | 20 | 2 | 6.67 |
Luke Jongwe | 3.0 | 0 | 20 | 3 | 6.67 |
Faraz Akram | 1.0 | 0 | 9 | 0 | 9.0 |
Wellington Masakadza | 1.0 | 0 | 7 | 0 | 7.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brian Bennett c Shakib Al Hasan b Taskin Ahmed | 0 | 4 | 0 | 0 | 0.0 |
Tadiwanashe Marumani lbw b Shakib Al Hasan | 14 | 13 | 3 | 0 | 107.69 |
Sikandar Raza bowled b Taskin Ahmed | 17 | 10 | 4 | 0 | 170.0 |
Johnathan Campbell c Najmul Hossain Shanto b Shakib Al Hasan | 31 | 27 | 1 | 2 | 114.81 |
Clive Madande † lbw b Rishad Hossain | 12 | 18 | 1 | 0 | 66.67 |
Ryan Burl c Soumya Sarkar b Mustafizur Rahman | 19 | 20 | 1 | 1 | 95.0 |
Luke Jongwe c Rishad Hossain b Mustafizur Rahman | 1 | 2 | 0 | 0 | 50.0 |
Faraz Akram c Tanzid Hasan Tamim b Mustafizur Rahman | 11 | 10 | 0 | 1 | 110.0 |
Wellington Masakadza Not Out | 19 | 8 | 2 | 1 | 237.5 |
Blessing Muzarabani st Jaker Ali b Shakib Al Hasan | 8 | 6 | 0 | 1 | 133.33 |
Richard Ngarava bowled b Shakib Al Hasan | 0 | 1 | 0 | 0 | 0.0 |
Extras
5
( b 0, lb 2, w 3, nb 0, p 0 )
|
|||||
Total
137 / 10
( 19.5 Overs, RR : 6.91 )
|
|||||
Fall of wickets: Brian Bennett at 0 runs, in 0.4 over | Sikandar Raza at 28 runs, in 3.5 over | Tadiwanashe Marumani at 32 runs, in 4.4 over | Clive Madande at 57 runs, in 9.3 over | Ryan Burl at 92 runs, in 14.3 over | Luke Jongwe at 94 runs, in 14.6 over | Johnathan Campbell at 103 runs, in 16.1 over | Faraz Akram at 128 runs, in 18.3 over | Blessing Muzarabani at 137 runs, in 19.4 over | Richard Ngarava at 137 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Taskin Ahmed | 4.0 | 0 | 20 | 2 | 5.0 |
Tanzim Hasan Sakib | 4.0 | 0 | 42 | 0 | 10.5 |
Shakib Al Hasan | 3.5 | 0 | 34 | 4 | 8.87 |
Mustafizur Rahman | 4.0 | 0 | 19 | 3 | 4.75 |
Tanvir Islam | 2.0 | 0 | 14 | 0 | 7.0 |
Rishad Hossain | 2.0 | 0 | 6 | 1 | 3.0 |
Match | Bangladesh vs Zimbabwe |
Series | Zimbabwe tour of Bangladesh, 2024 |
Format | T20 |
Stadium | Sher-E-Bangla National Cricket Stadium |
City | Dhaka |
Date | Fri 10 May 2024 |
Time | 5:30 p.m. |
Toss | Zimbabwe won the toss and elected to bowl |
Weather | 35.0°C|Partly Cloudy |
Umpires | Gazi Sohel | Sharfuddoula | |
Bangladesh | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Zimbabwe | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |