Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tanzid Hasan Tamim c Wellington Masakadza b Blessing Muzarabani | 2 | 5 | 0 | 0 | 40.0 |
Soumya Sarkar c Sean Williams b Brian Bennett | 7 | 7 | 0 | 1 | 100.0 |
Najmul Hossain Shanto c Ryan Burl b Wellington Masakadza | 36 | 28 | 5 | 1 | 128.57 |
Towhid Hridoy c Clive Madande b Brian Bennett | 1 | 6 | 0 | 0 | 16.67 |
Mahmudullah c Sikandar Raza b Blessing Muzarabani | 54 | 44 | 6 | 1 | 122.73 |
Shakib Al Hasan c Johnathan Campbell b Luke Jongwe | 21 | 17 | 0 | 1 | 123.53 |
Jaker Ali † Not Out | 24 | 11 | 1 | 2 | 218.18 |
Mohammad Saifuddin Not Out | 6 | 4 | 0 | 0 | 150.0 |
Extras
6
( b 1, lb 0, w 3, nb 2, p 0 )
|
|||||
Total
157 / 6
( 20.0 Overs, RR : 7.85 )
|
|||||
Fall of wickets: Tanzid Hasan Tamim at 9 runs, in 1.3 over | Soumya Sarkar at 9 runs, in 2.3 over | Towhid Hridoy at 15 runs, in 4.1 over | Najmul Hossain Shanto at 84 runs, in 11.4 over | Shakib Al Hasan at 123 runs, in 16.5 over | Mahmudullah at 128 runs, in 17.6 over | | |||||
Bowler | O | M | R | W | ER |
Sikandar Raza | 4.0 | 0 | 26 | 0 | 6.5 |
Blessing Muzarabani | 4.0 | 1 | 22 | 2 | 5.5 |
Brian Bennett | 3.0 | 1 | 20 | 2 | 6.67 |
Faraz Akram | 2.0 | 0 | 20 | 0 | 10.0 |
Wellington Masakadza | 2.0 | 0 | 23 | 1 | 11.5 |
Luke Jongwe | 4.0 | 0 | 33 | 1 | 8.25 |
Sean Williams | 1.0 | 0 | 12 | 0 | 12.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brian Bennett c Rishad Hossain b Mohammad Saifuddin | 70 | 49 | 5 | 5 | 142.86 |
Tadiwanashe Marumani st Jaker Ali b Shakib Al Hasan | 1 | 7 | 0 | 0 | 14.29 |
Sikandar Raza Not Out | 72 | 46 | 6 | 4 | 156.52 |
Johnathan Campbell Not Out | 8 | 9 | 1 | 0 | 88.89 |
Extras
7
( b 0, lb 2, w 5, nb 0, p 0 )
|
|||||
Total
158 / 2
( 18.3 Overs, RR : 8.54 )
|
|||||
Fall of wickets: Tadiwanashe Marumani at 38 runs, in 4.1 over | Brian Bennett at 113 runs, in 15.1 over | | |||||
Bowler | O | M | R | W | ER |
Mahedi Hasan | 2.3 | 0 | 31 | 0 | 12.4 |
Shakib Al Hasan | 4.0 | 0 | 9 | 1 | 2.25 |
Mohammad Saifuddin | 4.0 | 0 | 55 | 1 | 13.75 |
Mustafizur Rahman | 3.0 | 0 | 18 | 0 | 6.0 |
Rishad Hossain | 4.0 | 0 | 33 | 0 | 8.25 |
Soumya Sarkar | 1.0 | 0 | 10 | 0 | 10.0 |
Match | Bangladesh vs Zimbabwe |
Series | Zimbabwe tour of Bangladesh, 2024 |
Format | T20 |
Stadium | Sher-E-Bangla National Cricket Stadium |
City | Dhaka |
Date | Sun 12 May 2024 |
Time | 9:30 a.m. |
Toss | Zimbabwe won the toss and elected to bowl |
Weather | 26.4°C|Clear |
Umpires | Sharfuddoula | Tanvir Ahmed | |
Bangladesh | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Zimbabwe | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |