Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ngawang Choden bowled b Chaya Mughal | 2 | 11 | 0 | 0 | 18.18 |
Karma Dema runout [T] Lavanya Keny [H] Chaya Mughal | 4 | 17 | 0 | 0 | 23.53 |
Yeshey Choden lbw b Chaya Mughal | 3 | 6 | 0 | 0 | 50.0 |
Tshering Zangmo bowled b Chaya Mughal | 0 | 2 | 0 | 0 | 0.0 |
Sonam Choden bowled b Suraksha Kotte | 0 | 5 | 0 | 0 | 0.0 |
Dechen Wangmo bowled b Suraksha Kotte | 0 | 1 | 0 | 0 | 0.0 |
Anju Gurung None Not Out | 10 | 17 | 1 | 0 | 58.82 |
Sonam c Rinitha Rajith b Vaishnave Mahesh | 3 | 19 | 0 | 0 | 15.79 |
Chado Om bowled b Vaishnave Mahesh | 0 | 1 | 0 | 0 | 0.0 |
Kinley Bidha bowled b Kavisha Egodage | 0 | 2 | 0 | 0 | 0.0 |
Anjuli Ghally st Theertha Satish b Vaishnave Mahesh | 4 | 13 | 0 | 0 | 30.77 |
Extras
6
( b 1, lb 1, w 4, nb 0, p 0 )
|
|||||
Total
32 / 10
( 15.4 Overs, RR : 2.08 )
|
|||||
Fall of wickets: Ngawang Choden at 3 runs, in 3.1 over | Yeshey Choden at 10 runs, in 5.2 over | Tshering Zangmo at 10 runs, in 5.4 over | Sonam Choden at 11 runs, in 6.3 over | Dechen Wangmo at 12 runs, in 6.4 over | Karma Dema at 14 runs, in 7.4 over | Sonam at 23 runs, in 11.5 over | Chado Om at 23 runs, in 11.6 over | Kinley Bidha at 24 runs, in 12.3 over | Anjuli Ghally at 32 runs, in 15.4 over | | |||||
Bowler | O | M | R | W | ER |
Indhuja Nandakumar | 2.0 | 0 | 3 | 0 | 1.5 |
Chaya Mughal | 4.0 | 2 | 8 | 3 | 2.0 |
Suraksha Kotte | 3.0 | 0 | 6 | 2 | 2.0 |
Vaishnave Mahesh | 3.4 | 0 | 7 | 3 | 1.91 |
Kavisha Egodage | 3.0 | 0 | 6 | 1 | 2.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Esha Oza None Not Out | 14 | 9 | 3 | 0 | 155.56 |
Lavanya Keny bowled b Sonam | 0 | 8 | 0 | 0 | 0.0 |
Kavisha Egodage None Not Out | 7 | 8 | 1 | 0 | 87.5 |
Extras
12
( b 0, lb 2, w 7, nb 3, p 0 )
|
|||||
Total
33 / 1
( 3.4 Overs, RR : 9.71 )
|
|||||
Fall of wickets: Lavanya Keny at 4 runs, in 1.2 over | | |||||
Bowler | O | M | R | W | ER |
Anju Gurung | 2.0 | 0 | 7 | 0 | 3.5 |
Sonam | 1.4 | 0 | 24 | 1 | 14.4 |
Match | 3rd Match |
Series | ICC Women's T20 World Cup Asia Qualifier 2023 |
Format | T20 |
Stadium | The Royal Selangor Club |
City | Kuala Lumpur |
Date | Thu 31 Aug 2023 |
Time | 7 a.m. |
Toss | Bhutan Women won the toss and chose to bat first |
Weather | None |
Umpires |
Bhutan Women | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
United Arab Emirates Women | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |