Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Danielle Mcgahey † c Lindsay Boas b Nicole Monteiro | 48 | 45 | 6 | 1 | 106.67 |
Rhea Misra bowled b Laura Cardoso | 8 | 14 | 1 | 0 | 57.14 |
Amarpal Kaur runout Laura Cardoso | 7 | 9 | 1 | 0 | 77.78 |
Divya Saxena None Not Out | 41 | 34 | 4 | 0 | 120.59 |
Achini Perera c Roberta Avery b Carolina Nascimento | 1 | 2 | 0 | 0 | 50.0 |
Kainat Qazi c Monnike Machado b Nicole Monteiro | 0 | 6 | 0 | 0 | 0.0 |
Saniyah Zia runout [T] Lindsay Boas [H] Renata De Sousa | 8 | 6 | 1 | 0 | 133.33 |
Vijayani Vithanage runout [T] Maria Silva [H] Laura Cardoso | 1 | 2 | 0 | 0 | 50.0 |
Sana Zafar † runout [T] Lindsay Boas [H] Laura Cardoso | 0 | 2 | 0 | 0 | 0.0 |
Krima Kapadia runout [T] Lindsay Boas [H] Laura Cardoso | 0 | 0 | 0 | 0 | 0.0 |
Extras
8
( b 0, lb 0, w 8, nb 0, p 0 )
|
|||||
Total
122 / 9
( 20.0 Overs, RR : 6.1 )
|
|||||
Fall of wickets: Rhea Misra at 28 runs, in 6.3 over | Amarpal Kaur at 53 runs, in 9.5 over | Danielle Mcgahey at 71 runs, in 12.3 over | Achini Perera at 74 runs, in 13.2 over | Kainat Qazi at 75 runs, in 14.3 over | Saniyah Zia at 91 runs, in 16.2 over | Vijayani Vithanage at 100 runs, in 17.3 over | Sana Zafar at 114 runs, in 19.2 over | Krima Kapadia at 122 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Renata De Sousa | 4.0 | 0 | 19 | 0 | 4.75 |
Carolina Nascimento | 4.0 | 0 | 22 | 1 | 5.5 |
Laura Cardoso | 4.0 | 0 | 30 | 1 | 7.5 |
Lindsay Boas | 2.0 | 0 | 11 | 0 | 5.5 |
Nicole Monteiro | 4.0 | 0 | 26 | 2 | 6.5 |
Maria Ribeiro | 2.0 | 0 | 14 | 0 | 7.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lindsay Boas bowled b Amarpal Kaur | 4 | 7 | 0 | 0 | 57.14 |
Laura Agatha c Saniyah Zia b Amarpal Kaur | 2 | 8 | 0 | 0 | 25.0 |
Roberta Avery bowled b Saniyah Zia | 0 | 4 | 0 | 0 | 0.0 |
Laura Cardoso c Saniyah Zia b Vijayani Vithanage | 20 | 24 | 2 | 0 | 83.33 |
Renata De Sousa c Achini Perera b Amarpal Kaur | 16 | 20 | 1 | 0 | 80.0 |
Monnike Machado † c Achini Perera b Mannat Hundal | 4 | 6 | 1 | 0 | 66.67 |
Carolina Nascimento c Amarpal Kaur b Achini Perera | 2 | 4 | 0 | 0 | 50.0 |
Evelyn Muller † bowled b Amarpal Kaur | 0 | 1 | 0 | 0 | 0.0 |
Nicole Monteiro st Sana Zafar b Mannat Hundal | 7 | 9 | 1 | 0 | 77.78 |
Maria Silva None Not Out | 0 | 3 | 0 | 0 | 0.0 |
Maria Ribeiro c Krima Kapadia b Rhea Misra | 1 | 2 | 0 | 0 | 50.0 |
Extras
6
( b 4, lb 0, w 2, nb 0, p 0 )
|
|||||
Total
62 / 10
( 15.2 Overs, RR : 4.08 )
|
|||||
Fall of wickets: Lindsay Boas at 11 runs, in 1.4 over | Roberta Avery at 12 runs, in 2.5 over | Laura Agatha at 14 runs, in 3.6 over | Laura Cardoso at 42 runs, in 9.4 over | Monnike Machado at 51 runs, in 10.6 over | Renata De Sousa at 53 runs, in 11.4 over | Evelyn Muller at 53 runs, in 11.5 over | Nicole Monteiro at 61 runs, in 13.3 over | Carolina Nascimento at 61 runs, in 14.4 over | Maria Ribeiro at 62 runs, in 15.2 over | | |||||
Bowler | O | M | R | W | ER |
Saniyah Zia | 2.0 | 0 | 8 | 1 | 4.0 |
Amarpal Kaur | 3.0 | 0 | 4 | 4 | 1.33 |
Divya Saxena | 3.0 | 0 | 17 | 0 | 5.67 |
Vijayani Vithanage | 3.0 | 0 | 13 | 1 | 4.33 |
Mannat Hundal | 3.0 | 1 | 15 | 2 | 5.0 |
Achini Perera | 1.0 | 0 | 1 | 1 | 1.0 |
Rhea Misra | 0.2 | 0 | 0 | 1 | 0.0 |
Match | 7th Match |
Series | ICC Women's T20 World Cup Americas Qualifier, 2023 |
Format | T20 |
Stadium | Woodley Cricket Field, Los Angeles |
City | United States |
Date | Fri 08 Sep 2023 |
Time | 10 p.m. |
Toss | Brazil women won the toss and chose to bowl first |
Weather | 74°C|Clear sky |
Umpires |
Brazil women | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Canada Women | |
WIK | |
WIK | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |