Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aaron Johnson c Curtis Campher b Craig Young | 14 | 13 | 3 | 0 | 107.69 |
Navneet Dhaliwal c George Dockrell b Mark Adair | 6 | 10 | 1 | 0 | 60.0 |
Pargat Singh c Joshua Little b Craig Young | 18 | 14 | 2 | 0 | 128.57 |
Dilpreet Bajwa c b Gareth Delany | 7 | 9 | 1 | 0 | 77.78 |
Nicholas Kirton c Andrew Balbirnie b Barry McCarthy | 49 | 35 | 3 | 2 | 140.0 |
Shreyas Movva † runout [T] Barry McCarthy [H] Lorcan Tucker | 37 | 36 | 3 | 0 | 102.78 |
Dillon Heyliger c Joshua Little b Barry McCarthy | 0 | 2 | 0 | 0 | 0.0 |
Saad Bin Zafar Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
5
( b 0, lb 0, w 5, nb 0, p 0 )
|
|||||
Total
137 / 7
( 20.0 Overs, RR : 6.85 )
|
|||||
Fall of wickets: Navneet Dhaliwal at 12 runs, in 2.2 over | Aaron Johnson at 28 runs, in 4.6 over | Pargat Singh at 42 runs, in 6.5 over | Dilpreet Bajwa at 53 runs, in 8.1 over | Nicholas Kirton at 128 runs, in 18.4 over | Dillon Heyliger at 128 runs, in 18.6 over | Shreyas Movva at 137 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Mark Adair | 4.0 | 0 | 23 | 1 | 5.75 |
Joshua Little | 4.0 | 0 | 37 | 0 | 9.25 |
Craig Young | 4.0 | 0 | 32 | 2 | 8.0 |
Barry McCarthy | 4.0 | 0 | 24 | 2 | 6.0 |
Gareth Delany | 2.0 | 0 | 10 | 1 | 5.0 |
Curtis Campher | 2.0 | 0 | 11 | 0 | 5.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Andrew Balbirnie c b Junaid Siddiqui | 17 | 19 | 1 | 0 | 89.47 |
Paul Stirling c Shreyas Movva b Jeremy Gordon | 9 | 17 | 1 | 0 | 52.94 |
Lorcan Tucker † runout [T] Nicholas Kirton [H] Saad Bin Zafar | 10 | 15 | 0 | 0 | 66.67 |
Harry Tector bowled b Saad Bin Zafar | 7 | 5 | 0 | 0 | 140.0 |
Curtis Campher c Aaron Johnson b Dillon Heyliger | 4 | 7 | 0 | 0 | 57.14 |
George Dockrell Not Out | 30 | 23 | 2 | 1 | 130.43 |
Gareth Delany c Shreyas Movva b Dillon Heyliger | 3 | 7 | 0 | 0 | 42.86 |
Mark Adair c b Jeremy Gordon | 34 | 24 | 3 | 1 | 141.67 |
Barry McCarthy Not Out | 2 | 3 | 0 | 0 | 66.67 |
Extras
9
( b 3, lb 1, w 5, nb 0, p 0 )
|
|||||
Total
125 / 7
( 20.0 Overs, RR : 6.25 )
|
|||||
Fall of wickets: Paul Stirling at 26 runs, in 5.4 over | Andrew Balbirnie at 32 runs, in 6.2 over | Harry Tector at 41 runs, in 7.4 over | Lorcan Tucker at 50 runs, in 9.6 over | Curtis Campher at 53 runs, in 10.5 over | Gareth Delany at 59 runs, in 12.3 over | Mark Adair at 121 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Kaleem Sana | 4.0 | 0 | 38 | 0 | 9.5 |
Jeremy Gordon | 4.0 | 0 | 16 | 2 | 4.0 |
Junaid Siddiqui | 4.0 | 0 | 27 | 1 | 6.75 |
Saad Bin Zafar | 4.0 | 0 | 22 | 1 | 5.5 |
Dillon Heyliger | 4.0 | 0 | 18 | 2 | 4.5 |
Match | 13th Match |
Series | ICC Men's T20 World Cup, 2024 |
Format | T20 |
Stadium | Nassau County International Cricket Stadium |
City | New York |
Date | Fri 07 Jun 2024 |
Time | 8 p.m. |
Toss | Ireland won the toss and elected to bowl |
Weather | 28.0°C|Sunny |
Umpires | Sam J Nogajski | Richard Kettleborough | |
Canada | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Ireland | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |