Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Chad Bowes bowled b Jock Mckenzie | 59 | 31 | 6 | 2 | 190.32 |
Rhys Mariu lbw b William O'Donnell | 8 | 7 | 1 | 0 | 114.29 |
Matthew Boyle c Sean Solia b Danru Ferns | 1 | 2 | 0 | 0 | 50.0 |
Cole McConchie lbw b Adithya Ashok | 19 | 17 | 2 | 0 | 111.76 |
Harry Chamberlain c Cameron Fletcher b Lachlan Stackpole | 10 | 9 | 1 | 0 | 111.11 |
Michael Rippon Not Out | 44 | 30 | 3 | 0 | 146.67 |
Zakary Foulkes c William O'Donnell b Danru Ferns | 19 | 15 | 3 | 0 | 126.67 |
Henry Shipley c Sean Solia b Danru Ferns | 0 | 2 | 0 | 0 | 0.0 |
Kyle Jamieson bowled b Jock Mckenzie | 3 | 5 | 0 | 0 | 60.0 |
Ish Sodhi c William O'Donnell b Jock Mckenzie | 1 | 2 | 0 | 0 | 50.0 |
Extras
9
( b 0, lb 2, w 7, nb 0, p 0 )
|
|||||
Total
173 / 9
( 20.0 Overs, RR : 8.65 )
|
|||||
Fall of wickets: Rhys Mariu at 12 runs, in 1.5 over | Matthew Boyle at 13 runs, in 2.1 over | Cole McConchie at 71 runs, in 7.6 over | Chad Bowes at 101 runs, in 10.2 over | Harry Chamberlain at 114 runs, in 12.2 over | Zakary Foulkes at 144 runs, in 16.2 over | Henry Shipley at 144 runs, in 16.4 over | Kyle Jamieson at 167 runs, in 19.1 over | Ish Sodhi at 173 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Lachlan Stackpole | 3.0 | 0 | 19 | 1 | 6.33 |
William O'Donnell | 4.0 | 0 | 32 | 1 | 8.0 |
Danru Ferns | 4.0 | 0 | 27 | 3 | 6.75 |
Sean Solia | 1.0 | 0 | 18 | 0 | 18.0 |
Jock Mckenzie | 4.0 | 0 | 32 | 3 | 8.0 |
Adithya Ashok | 4.0 | 0 | 43 | 1 | 10.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Martin Guptill runout Ish Sodhi | 20 | 21 | 4 | 0 | 95.24 |
William O'Donnell c Cole McConchie b Michael Rae | 7 | 4 | 0 | 1 | 175.0 |
Michael Sclanders st Chad Bowes b Ish Sodhi | 23 | 22 | 2 | 0 | 104.55 |
Sean Solia c Ish Sodhi b Michael Rae | 21 | 21 | 1 | 0 | 100.0 |
Bevon Jacobs c Cole McConchie b Kyle Jamieson | 4 | 4 | 1 | 0 | 100.0 |
Cameron Fletcher † c Angus McKenzie b Zakary Foulkes | 19 | 19 | 0 | 1 | 100.0 |
Jock Mckenzie Not Out | 15 | 14 | 1 | 0 | 107.14 |
Lachlan Stackpole bowled b Zakary Foulkes | 0 | 2 | 0 | 0 | 0.0 |
Simon Keene bowled b Zakary Foulkes | 5 | 6 | 0 | 0 | 83.33 |
Adithya Ashok lbw b Michael Rae | 3 | 3 | 0 | 0 | 100.0 |
Danru Ferns Not Out | 5 | 4 | 0 | 0 | 125.0 |
Extras
10
( b 0, lb 3, w 7, nb 0, p 0 )
|
|||||
Total
132 / 9
( 20.0 Overs, RR : 6.60 )
|
|||||
Fall of wickets: William O'Donnell at 15 runs, in 2.2 over | Martin Guptill at 41 runs, in 6.2 over | Michael Sclanders at 60 runs, in 8.5 over | Bevon Jacobs at 67 runs, in 9.5 over | Sean Solia at 86 runs, in 13.4 over | Cameron Fletcher at 105 runs, in 16.2 over | Lachlan Stackpole at 105 runs, in 16.4 over | Simon Keene at 121 runs, in 18.4 over | Adithya Ashok at 125 runs, in 19.1 over | | |||||
Bowler | O | M | R | W | ER |
Zakary Foulkes | 4.0 | 0 | 27 | 3 | 6.75 |
Kyle Jamieson | 4.0 | 0 | 20 | 1 | 5.0 |
Michael Rae | 4.0 | 0 | 35 | 3 | 8.75 |
Henry Shipley | 3.0 | 0 | 17 | 0 | 5.67 |
Cole McConchie | 1.0 | 0 | 8 | 0 | 8.0 |
Ish Sodhi | 4.0 | 0 | 22 | 1 | 5.5 |
Match | Canterbury Kings vs Auckland Aces |
Series | Super Smash, 2024-25 |
Format | T20 |
Stadium | Hagley Oval |
City | Christchurch |
Date | Fri 10 Jan 2025 |
Time | 10:25 a.m. |
Toss | Canterbury Kings won the toss and elected to bat |
Weather | 18.1°C|Partly cloudy |
Umpires | John Dempsey | Pete Pasco | |
Canterbury Kings | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Auckland Aces | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |