Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Caiyun Zhou bowled b Kary Chan | 19 | 36 | 1 | 0 | 52.78 |
Chen Yue bowled b Iqra Sahar | 7 | 16 | 0 | 0 | 43.75 |
Mingyue Zhu c Iqra Sahar b Betty Chan | 6 | 15 | 1 | 0 | 40.0 |
Han Lili bowled b Mariko Hill | 17 | 27 | 0 | 0 | 62.96 |
Zheng Lili c Maryam Bibi b Mariko Hill | 8 | 12 | 0 | 0 | 66.67 |
Xiuli Jin bowled b Kary Chan | 5 | 10 | 0 | 0 | 50.0 |
Wenjing Yin runout [T] Marina Lamplough [H] Kary Chan | 3 | 3 | 0 | 0 | 100.0 |
Yuanyuan Cai None Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
7
( b 0, lb 1, w 6, nb 0, p 0 )
|
|||||
Total
73 / 7
( 20.0 Overs, RR : 3.65 )
|
|||||
Fall of wickets: Chen Yue at 14 runs, in 4.4 over | Mingyue Zhu at 26 runs, in 8.1 over | Caiyun Zhou at 48 runs, in 13.5 over | Han Lili at 59 runs, in 16.4 over | Zheng Lili at 66 runs, in 18.1 over | Xiuli Jin at 72 runs, in 19.5 over | Wenjing Yin at 73 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Iqra Sahar | 4.0 | 1 | 13 | 1 | 3.25 |
Alison Siu | 4.0 | 0 | 12 | 0 | 3.0 |
Betty Chan | 3.0 | 0 | 13 | 1 | 4.33 |
Mariko Hill | 4.0 | 0 | 11 | 2 | 2.75 |
Maryam Bibi | 1.0 | 0 | 7 | 0 | 7.0 |
Kary Chan | 4.0 | 0 | 16 | 2 | 4.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Natasha Miles lbw b Xiuli Jin | 26 | 32 | 3 | 0 | 81.25 |
Mariko Hill c Xu Qian b Mengting Liu | 22 | 38 | 1 | 0 | 57.89 |
Yasmin Daswani † c b Mengting Liu | 12 | 11 | 1 | 0 | 109.09 |
Marina Lamplough None Not Out | 9 | 9 | 0 | 0 | 100.0 |
Shanzeen Shahzad II lbw b Xu Qian | 1 | 3 | 0 | 0 | 33.33 |
Maryam Bibi c Zi Mei b Xu Qian | 2 | 7 | 0 | 0 | 28.57 |
Kary Chan None Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
1
( b 0, lb 0, w 1, nb 0, p 0 )
|
|||||
Total
74 / 5
( 16.5 Overs, RR : 4.48 )
|
|||||
Fall of wickets: Natasha Miles at 38 runs, in 8.6 over | Mariko Hill at 61 runs, in 13.1 over | Yasmin Daswani at 62 runs, in 13.3 over | Shanzeen Shahzad II at 65 runs, in 14.1 over | Maryam Bibi at 71 runs, in 16.2 over | | |||||
Bowler | O | M | R | W | ER |
Xu Qian | 3.5 | 1 | 9 | 2 | 2.35 |
Mengting Liu | 4.0 | 1 | 16 | 2 | 4.0 |
Zheng Lili | 4.0 | 0 | 22 | 0 | 5.5 |
Yuanyuan Cai | 2.0 | 0 | 11 | 0 | 5.5 |
Xiuli Jin | 3.0 | 0 | 16 | 1 | 5.33 |
Match | 7th Match |
Series | ICC Women's T20 World Cup Asia Qualifier 2023 |
Format | T20 |
Stadium | The Royal Selangor Club |
City | Kuala Lumpur |
Date | Fri 01 Sep 2023 |
Time | 7 a.m. |
Toss | Hong Kong Women won the toss and chose to bowl first |
Weather | 27°c | Cloudy |
Umpires |
China Women | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Hong Kong Women | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |