Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Khawaja Nafay † c Sajjadul Haque b Samiullah Shinwari | 52 | 30 | 1 | 5 | 173.33 |
Parvez Hossain Emon † lbw b Tanzim Hasan Sakib | 1 | 3 | 0 | 0 | 33.33 |
Graham Clark c Aaron Jones b Tanzim Hasan Sakib | 1 | 5 | 0 | 0 | 20.0 |
Mohammad Mithun † c Aaron Jones b Tanzim Hasan Sakib | 52 | 38 | 2 | 3 | 136.84 |
Haider Ali c Zawad Abrar b Samiullah Shinwari | 9 | 7 | 1 | 0 | 128.57 |
Shamim Hossain c Samiullah Shinwari b Ruyel Miah | 38 | 23 | 4 | 2 | 165.22 |
Rahatul Ferdous c Aaron Jones b Sumon Khan | 4 | 2 | 1 | 0 | 200.0 |
Khaled Ahmed Not Out | 25 | 13 | 2 | 2 | 192.31 |
Shoriful Islam c Zawad Abrar b Ruyel Miah | 0 | 1 | 0 | 0 | 0.0 |
Extras
14
( b 4, lb 5, w 3, nb 2, p 0 )
|
|||||
Total
196 / 8
( 20.0 Overs, RR : 9.80 )
|
|||||
Fall of wickets: Parvez Hossain Emon at 3 runs, in 0.6 over | Graham Clark at 17 runs, in 2.3 over | Khawaja Nafay at 111 runs, in 10.4 over | Haider Ali at 125 runs, in 12.6 over | Mohammad Mithun at 130 runs, in 13.5 over | Rahatul Ferdous at 135 runs, in 14.5 over | Shamim Hossain at 196 runs, in 19.5 over | Shoriful Islam at 196 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Tanzim Hasan Sakib | 4.0 | 0 | 37 | 3 | 9.25 |
Ruyel Miah | 4.0 | 0 | 42 | 2 | 10.5 |
Sumon Khan | 4.0 | 0 | 30 | 1 | 7.5 |
Nahidul Islam | 4.0 | 0 | 42 | 0 | 10.5 |
Samiullah Shinwari | 4.0 | 0 | 36 | 2 | 9.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zawad Abrar bowled b Shoriful Islam | 2 | 7 | 0 | 0 | 28.57 |
Rony Talukdar bowled b Shoriful Islam | 17 | 12 | 3 | 0 | 141.67 |
Zakir Hasan † c b Khaled Ahmed | 19 | 12 | 3 | 1 | 158.33 |
Aaron Jones c Shamim Hossain b Rahatul Ferdous | 3 | 7 | 0 | 0 | 42.86 |
Jaker Ali † c Khawaja Nafay b Shoriful Islam | 17 | 23 | 0 | 1 | 73.91 |
Nahidul Islam c Shoriful Islam b Khaled Ahmed | 14 | 10 | 1 | 1 | 140.0 |
Ariful Haque c Haider Ali b Khaled Ahmed | 11 | 9 | 0 | 1 | 122.22 |
Tanzim Hasan Sakib c Mohammad Mithun b Shoriful Islam | 0 | 2 | 0 | 0 | 0.0 |
Samiullah Shinwari Not Out | 4 | 5 | 0 | 0 | 80.0 |
Ruyel Miah c Rahatul Ferdous b Khaled Ahmed | 0 | 1 | 0 | 0 | 0.0 |
Sumon Khan runout Shoriful Islam | 2 | 4 | 0 | 0 | 50.0 |
Extras
11
( b 2, lb 7, w 2, nb 0, p 0 )
|
|||||
Total
100 / 10
( 15.2 Overs, RR : 6.52 )
|
|||||
Fall of wickets: Zawad Abrar at 3 runs, in 1.3 over | Zakir Hasan at 38 runs, in 4.6 over | Rony Talukdar at 38 runs, in 5.1 over | Aaron Jones at 49 runs, in 8.2 over | Nahidul Islam at 75 runs, in 10.6 over | Jaker Ali at 84 runs, in 12.2 over | Tanzim Hasan Sakib at 84 runs, in 12.4 over | Ariful Haque at 97 runs, in 14.2 over | Ruyel Miah at 97 runs, in 14.3 over | Sumon Khan at 100 runs, in 15.2 over | | |||||
Bowler | O | M | R | W | ER |
Binura Fernando | 2.0 | 0 | 16 | 0 | 8.0 |
Shoriful Islam | 3.2 | 1 | 5 | 4 | 1.5 |
Aliss Islam | 3.0 | 0 | 20 | 0 | 6.67 |
Khaled Ahmed | 3.0 | 0 | 31 | 4 | 10.33 |
Rahatul Ferdous | 4.0 | 0 | 19 | 1 | 4.75 |
Match | Chittagong Kings vs Sylhet Strikers |
Series | Bangladesh Premier League, 2024-25 |
Format | T20 |
Stadium | Sher-E-Bangla National Cricket Stadium |
City | Dhaka |
Date | Thu 30 Jan 2025 |
Time | 6 p.m. |
Toss | Sylhet Strikers won the toss and elected to bowl |
Weather | 28.4°C|Sunny |
Umpires | Gazi Sohel | Morshed Ali Khan | |
Chittagong Kings | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Sylhet Strikers | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |