Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Kohler Cadmore c Tom Banton b Shahid Bhutta | 21 | 12 | 3 | 1 | 175.0 |
Nicholas Pooran † c Samuel Cook b Fazalhaq Farooqi | 28 | 12 | 4 | 1 | 233.33 |
Rilee Rossouw c Shahid Bhutta b Salman Irshad | 7 | 9 | 0 | 0 | 77.78 |
Jos Buttler † bowled b Salman Irshad | 21 | 12 | 1 | 2 | 175.0 |
Marcus Stoinis c Fabian Allen b Shahid Bhutta | 10 | 7 | 1 | 0 | 142.86 |
David Wiese Not Out | 4 | 6 | 0 | 0 | 66.67 |
Aryan Lakra Not Out | 4 | 2 | 1 | 0 | 200.0 |
Extras
7
( b 1, lb 0, w 6, nb 0, p 0 )
|
|||||
Total
102 / 5
( 10.0 Overs, RR : 10.20 )
|
|||||
Fall of wickets: Nicholas Pooran at 47 runs, in 3.3 over | Tom Kohler Cadmore at 53 runs, in 4.1 over | Jos Buttler at 81 runs, in 7.2 over | Rilee Rossouw at 82 runs, in 7.5 over | Marcus Stoinis at 93 runs, in 9.1 over | | |||||
Bowler | O | M | R | W | ER |
Fazalhaq Farooqi | 2.0 | 0 | 25 | 1 | 12.5 |
Muhammad Rohid Khan | 2.0 | 0 | 29 | 0 | 14.5 |
Samuel Cook | 2.0 | 0 | 19 | 0 | 9.5 |
Shahid Bhutta | 2.0 | 0 | 13 | 2 | 6.5 |
Salman Irshad | 2.0 | 0 | 15 | 2 | 7.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
James Vince c Rilee Rossouw b Usman Tariq | 20 | 15 | 3 | 0 | 133.33 |
Tom Banton † c Anrich Nortje b Richard Gleeson | 29 | 14 | 4 | 1 | 207.14 |
Rovman Powell lbw b Usman Tariq | 4 | 4 | 1 | 0 | 100.0 |
Timothy David Not Out | 30 | 14 | 5 | 1 | 214.29 |
Nikhil Chaudhary c Luke Wood b Anrich Nortje | 2 | 3 | 0 | 0 | 66.67 |
Shadab Khan bowled b Anrich Nortje | 0 | 2 | 0 | 0 | 0.0 |
Fabian Allen bowled b Anrich Nortje | 10 | 6 | 0 | 1 | 166.67 |
Shahid Bhutta runout Tom Kohler Cadmore | 0 | 1 | 0 | 0 | 0.0 |
Samuel Cook Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
4
( b 1, lb 3, w 0, nb 0, p 0 )
|
|||||
Total
99 / 7
( 10.0 Overs, RR : 9.90 )
|
|||||
Fall of wickets: Tom Banton at 51 runs, in 4.3 over | James Vince at 55 runs, in 5.2 over | Rovman Powell at 56 runs, in 5.4 over | Nikhil Chaudhary at 59 runs, in 6.3 over | Shadab Khan at 59 runs, in 6.5 over | Fabian Allen at 85 runs, in 8.4 over | Shahid Bhutta at 85 runs, in 8.5 over | | |||||
Bowler | O | M | R | W | ER |
Luke Wood | 2.0 | 0 | 24 | 0 | 12.0 |
Richard Gleeson | 2.0 | 0 | 21 | 1 | 10.5 |
Usman Tariq | 2.0 | 0 | 10 | 2 | 5.0 |
Anrich Nortje | 2.0 | 0 | 15 | 3 | 7.5 |
Zahoor Khan | 2.0 | 0 | 25 | 0 | 12.5 |
Match | Deccan Gladiators vs Delhi Bulls |
Series | Abu Dhabi T10, 2024 |
Format | T10 |
Stadium | Zayed Cricket Stadium |
City | Abu Dhabi |
Date | Sat 30 Nov 2024 |
Time | 9:30 p.m. |
Toss | Deccan Gladiators won the toss and elected to bat |
Weather | 24.1°C|Partly cloudy |
Umpires | Ahmed Shah Pakteen | Paul Wilson | |
Deccan Gladiators | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Delhi Bulls | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |