Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sharjeel Khan c Nicholas Pooran b Maheesh Theekshana | 5 | 5 | 0 | 0 | 100.0 |
Faf du Plessis c Jos Buttler b Richard Gleeson | 34 | 23 | 5 | 1 | 147.83 |
Charith Asalanka runout Anrich Nortje | 13 | 6 | 1 | 1 | 216.67 |
Andries Gous † c Ibrar Shah b Usman Tariq | 21 | 9 | 1 | 2 | 233.33 |
Jack Taylor c Rilee Rossouw b Richard Gleeson | 1 | 5 | 0 | 0 | 20.0 |
Karim Janat Not Out | 16 | 8 | 0 | 2 | 200.0 |
Rohan Mustafa c David Wiese b Anrich Nortje | 0 | 1 | 0 | 0 | 0.0 |
Imad Wasim c Rilee Rossouw b Ibrar Shah | 7 | 3 | 0 | 1 | 233.33 |
Qais Ahmad Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
6
( b 2, lb 1, w 2, nb 1, p 0 )
|
|||||
Total
104 / 7
( 10.0 Overs, RR : 10.40 )
|
|||||
Fall of wickets: Sharjeel Khan at 21 runs, in 2.1 over | Charith Asalanka at 39 runs, in 3.6 over | Andries Gous at 76 runs, in 6.3 over | Faf du Plessis at 80 runs, in 7.3 over | Jack Taylor at 81 runs, in 7.6 over | Rohan Mustafa at 82 runs, in 8.2 over | Imad Wasim at 91 runs, in 9.1 over | | |||||
Bowler | O | M | R | W | ER |
Maheesh Theekshana | 2.0 | 0 | 20 | 1 | 10.0 |
Richard Gleeson | 2.0 | 0 | 16 | 2 | 8.0 |
Anrich Nortje | 2.0 | 0 | 14 | 1 | 7.0 |
Usman Tariq | 2.0 | 0 | 20 | 1 | 10.0 |
Ibrar Shah | 2.0 | 0 | 31 | 1 | 15.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Kohler Cadmore Not Out | 56 | 21 | 5 | 4 | 266.67 |
Nicholas Pooran † c Rohan Mustafa b Isuru Udana | 28 | 10 | 1 | 3 | 280.0 |
Rilee Rossouw c Isuru Udana b Amir Hamza | 12 | 5 | 3 | 0 | 240.0 |
Jos Buttler † Not Out | 12 | 5 | 0 | 1 | 240.0 |
Extras
2
( b 0, lb 1, w 1, nb 0, p 0 )
|
|||||
Total
110 / 2
( 6.5 Overs, RR : 16.11 )
|
|||||
Fall of wickets: Nicholas Pooran at 51 runs, in 3.2 over | Rilee Rossouw at 95 runs, in 5.3 over | | |||||
Bowler | O | M | R | W | ER |
Rohan Mustafa | 1.0 | 0 | 19 | 0 | 19.0 |
Amir Hamza | 2.0 | 0 | 22 | 1 | 11.0 |
Imad Wasim | 1.0 | 0 | 20 | 0 | 20.0 |
Isuru Udana | 1.0 | 0 | 12 | 1 | 12.0 |
Qais Ahmad | 1.5 | 0 | 36 | 0 | 19.64 |
Match | Deccan Gladiators vs Morrisville Samp Army |
Series | Abu Dhabi T10, 2024 |
Format | T10 |
Stadium | Zayed Cricket Stadium |
City | Abu Dhabi |
Date | Mon 02 Dec 2024 |
Time | 9 p.m. |
Toss | Deccan Gladiators won the toss and elected to bowl |
Weather | 23.1°C|Clear |
Umpires | Marais Erasmus | Nigel Llong | |
Deccan Gladiators | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Morrisville Samp Army | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |