Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rassie van der Dussen c Shahid Bhutta b Shadab Khan | 14 | 9 | 0 | 1 | 155.56 |
Josh Brown bowled b Muhammad Rohid Khan | 6 | 6 | 1 | 0 | 100.0 |
Dan Lawrence bowled b Muhammad Rohid Khan | 26 | 15 | 2 | 1 | 173.33 |
Bhanuka Rajapaksa † bowled b Fazalhaq Farooqi | 17 | 9 | 2 | 1 | 188.89 |
Nick Hobson Not Out | 9 | 9 | 0 | 0 | 100.0 |
Thisara Perera c Fabian Allen b Muhammad Rohid Khan | 1 | 2 | 0 | 0 | 50.0 |
Mohammed Shamaaz † c James Vince b Samuel Cook | 19 | 10 | 3 | 0 | 190.0 |
Extras
5
( b 4, lb 0, w 1, nb 0, p 0 )
|
|||||
Total
97 / 6
( 10.0 Overs, RR : 9.70 )
|
|||||
Fall of wickets: Josh Brown at 11 runs, in 1.4 over | Rassie van der Dussen at 30 runs, in 3.2 over | Bhanuka Rajapaksa at 50 runs, in 5.1 over | Dan Lawrence at 73 runs, in 7.2 over | Thisara Perera at 75 runs, in 7.5 over | Mohammed Shamaaz at 97 runs, in 9.6 over | | |||||
Bowler | O | M | R | W | ER |
Fazalhaq Farooqi | 2.0 | 0 | 17 | 1 | 8.5 |
Muhammad Rohid Khan | 2.0 | 0 | 16 | 3 | 8.0 |
Samuel Cook | 2.0 | 0 | 16 | 1 | 8.0 |
Shadab Khan | 1.0 | 0 | 14 | 1 | 14.0 |
Shahid Bhutta | 1.0 | 0 | 8 | 0 | 8.0 |
Salman Irshad | 2.0 | 0 | 22 | 0 | 11.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
James Vince c Dan Lawrence b Thisara Perera | 42 | 19 | 5 | 1 | 221.05 |
Tom Banton † bowled b Mohammad Zubair Khan | 30 | 16 | 3 | 1 | 187.5 |
Rovman Powell c Nick Hobson b Thisara Perera | 1 | 2 | 0 | 0 | 50.0 |
Timothy David Not Out | 2 | 2 | 0 | 0 | 100.0 |
Nikhil Chaudhary c Nick Hobson b Mohammad Zubair Khan | 5 | 3 | 1 | 0 | 166.67 |
Shadab Khan Not Out | 20 | 6 | 0 | 3 | 333.33 |
Extras
3
( b 0, lb 0, w 3, nb 0, p 0 )
|
|||||
Total
103 / 4
( 8.0 Overs, RR : 12.88 )
|
|||||
Fall of wickets: James Vince at 74 runs, in 5.3 over | Rovman Powell at 76 runs, in 5.6 over | Tom Banton at 76 runs, in 6.1 over | Nikhil Chaudhary at 82 runs, in 6.5 over | | |||||
Bowler | O | M | R | W | ER |
Nuwan Thushara | 2.0 | 0 | 28 | 0 | 14.0 |
Ali Khan | 1.0 | 0 | 15 | 0 | 15.0 |
Dan Lawrence | 1.0 | 0 | 15 | 0 | 15.0 |
Garuka Sanketh | 2.0 | 0 | 29 | 0 | 14.5 |
Thisara Perera | 1.0 | 0 | 9 | 2 | 9.0 |
Mohammad Zubair Khan | 1.0 | 0 | 7 | 2 | 7.0 |
Match | Delhi Bulls vs The Chennai Braves |
Series | Abu Dhabi T10, 2024 |
Format | T10 |
Stadium | Zayed Cricket Stadium |
City | Abu Dhabi |
Date | Thu 28 Nov 2024 |
Time | 7:15 p.m. |
Toss | Delhi Bulls won the toss and elected to bowl |
Weather | 25.7°C|Cloudy |
Umpires | Lyndon Hannibal | Paul Baldwin | |
Delhi Bulls | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
The Chennai Braves | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |