Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Azam Khan † c Gulbadin Naib b Obed McCoy | 2 | 3 | 0 | 0 | 66.67 |
Alex Hales c Haider Ali b Obed McCoy | 18 | 14 | 4 | 0 | 128.57 |
Dan Lawrence c Dasun Shanaka b Qais Ahmad | 44 | 31 | 2 | 3 | 141.94 |
Sam Curran c Farhan Khan b Qais Ahmad | 28 | 20 | 1 | 2 | 140.0 |
Adam Hose bowled b Qais Ahmad | 6 | 9 | 0 | 0 | 66.67 |
Sherfane Rutherford c Qais Ahmad b Sikandar Raza | 0 | 2 | 0 | 0 | 0.0 |
Wanidu Hasaranga c Farhan Khan b Obed McCoy | 11 | 15 | 1 | 0 | 73.33 |
Michael Jones lbw b Qais Ahmad | 0 | 2 | 0 | 0 | 0.0 |
Ali Naseer c Sikandar Raza b Dushmantha Chameera | 5 | 7 | 0 | 0 | 71.43 |
Lockie Ferguson Not Out | 9 | 12 | 0 | 0 | 75.0 |
Khuzaima Bin Tanvir c Dushmantha Chameera b Farhan Khan | 7 | 4 | 0 | 1 | 175.0 |
Extras
7
( b 1, lb 2, w 3, nb 1, p 0 )
|
|||||
Total
137 / 10
( 19.4 Overs, RR : 6.96 )
|
|||||
Fall of wickets: Azam Khan at 8 runs, in 1.1 over | Alex Hales at 37 runs, in 4.5 over | Sam Curran at 82 runs, in 9.5 over | Dan Lawrence at 101 runs, in 11.6 over | Sherfane Rutherford at 102 runs, in 12.3 over | Adam Hose at 104 runs, in 13.3 over | Michael Jones at 104 runs, in 13.5 over | Ali Naseer at 116 runs, in 15.6 over | Wanidu Hasaranga at 128 runs, in 18.4 over | Khuzaima Bin Tanvir at 137 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Farhan Khan | 2.4 | 0 | 27 | 1 | 10.12 |
Obed McCoy | 4.0 | 0 | 22 | 3 | 5.5 |
Dushmantha Chameera | 4.0 | 0 | 28 | 1 | 7.0 |
Sikandar Raza | 3.0 | 0 | 12 | 1 | 4.0 |
Qais Ahmad | 4.0 | 0 | 25 | 4 | 6.25 |
Gulbadin Naib | 1.0 | 0 | 11 | 0 | 11.0 |
Haider Ali | 1.0 | 0 | 9 | 0 | 9.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Adam Rossington † c Azam Khan b David Payne | 27 | 18 | 1 | 3 | 150.0 |
Shai Hope † Not Out | 52 | 54 | 4 | 1 | 96.3 |
Gulbadin Naib Not Out | 55 | 31 | 3 | 4 | 177.42 |
Extras
4
( b 0, lb 0, w 4, nb 0, p 0 )
|
|||||
Total
138 / 1
( 17.1 Overs, RR : 8.04 )
|
|||||
Fall of wickets: Adam Rossington at 42 runs, in 4.4 over | | |||||
Bowler | O | M | R | W | ER |
David Payne | 4.0 | 0 | 29 | 1 | 7.25 |
Lockie Ferguson | 3.0 | 0 | 33 | 0 | 11.0 |
Wanidu Hasaranga | 4.0 | 0 | 18 | 0 | 4.5 |
Sam Curran | 3.0 | 0 | 19 | 0 | 6.33 |
Khuzaima Bin Tanvir | 3.1 | 0 | 39 | 0 | 12.32 |
Match | Desert Vipers vs Dubai Capitals |
Series | International League T20, 2025 |
Format | T20 |
Stadium | Sharjah Cricket Stadium |
City | Sharjah |
Date | Mon 03 Feb 2025 |
Time | 8 p.m. |
Toss | Dubai Capitals won the toss and elected to bowl |
Weather | 22.3°C|Sunny |
Umpires | Aasif Iqbal | Ruchira Palliyaguruge | |
Desert Vipers | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Dubai Capitals | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |