Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz † c Shai Hope b Farhan Khan | 1 | 2 | 0 | 0 | 50.0 |
Alex Hales c b Gulbadin Naib | 67 | 32 | 5 | 6 | 209.38 |
Max Holden c Gulbadin Naib b Qais Ahmad | 36 | 26 | 4 | 0 | 138.46 |
Dan Lawrence c Dasun Shanaka b Dushmantha Chameera | 35 | 25 | 3 | 0 | 140.0 |
Sam Curran c Gulbadin Naib b Qais Ahmad | 24 | 21 | 0 | 2 | 114.29 |
Sherfane Rutherford c Sam Billings b Obed McCoy | 4 | 5 | 0 | 0 | 80.0 |
Wanidu Hasaranga c Qais Ahmad b Gulbadin Naib | 3 | 3 | 0 | 0 | 100.0 |
Khuzaima Bin Tanvir Not Out | 15 | 5 | 2 | 1 | 300.0 |
Lockie Ferguson Not Out | 0 | 2 | 0 | 0 | 0.0 |
Extras
4
( b 1, lb 1, w 1, nb 1, p 0 )
|
|||||
Total
189 / 7
( 20.0 Overs, RR : 9.45 )
|
|||||
Fall of wickets: Rahmanullah Gurbaz at 2 runs, in 0.3 over | Alex Hales at 100 runs, in 8.6 over | Max Holden at 107 runs, in 10.1 over | Sam Curran at 150 runs, in 15.6 over | Sherfane Rutherford at 160 runs, in 17.4 over | Wanidu Hasaranga at 163 runs, in 18.1 over | Dan Lawrence at 173 runs, in 19.1 over | | |||||
Bowler | O | M | R | W | ER |
Farhan Khan | 2.0 | 0 | 16 | 1 | 8.0 |
Obed McCoy | 4.0 | 0 | 45 | 1 | 11.25 |
Dushmantha Chameera | 4.0 | 0 | 41 | 1 | 10.25 |
Sikandar Raza | 1.0 | 0 | 20 | 0 | 20.0 |
Qais Ahmad | 4.0 | 0 | 29 | 2 | 7.25 |
Gulbadin Naib | 3.0 | 0 | 25 | 2 | 8.33 |
Haider Ali | 2.0 | 0 | 11 | 0 | 5.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Adam Rossington † bowled b Lockie Ferguson | 44 | 31 | 8 | 0 | 141.94 |
Shai Hope † c Khuzaima Bin Tanvir b Wanidu Hasaranga | 17 | 17 | 2 | 0 | 100.0 |
Gulbadin Naib c Dan Lawrence b Lockie Ferguson | 62 | 39 | 7 | 1 | 158.97 |
Sam Billings † runout [T] Wanidu Hasaranga [H] Rahmanullah Gurbaz | 38 | 16 | 5 | 2 | 237.5 |
Rovman Powell c Mohammad Amir b David Payne | 20 | 13 | 2 | 1 | 153.85 |
Dasun Shanaka Not Out | 4 | 3 | 0 | 0 | 133.33 |
Sikandar Raza Not Out | 4 | 1 | 1 | 0 | 400.0 |
Extras
4
( b 0, lb 2, w 2, nb 0, p 0 )
|
|||||
Total
193 / 5
( 20.0 Overs, RR : 9.65 )
|
|||||
Fall of wickets: Shai Hope at 51 runs, in 6.4 over | Adam Rossington at 67 runs, in 9.1 over | Sam Billings at 117 runs, in 12.6 over | Rovman Powell at 164 runs, in 17.4 over | Gulbadin Naib at 189 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Mohammad Amir | 3.1 | 0 | 36 | 0 | 11.37 |
David Payne | 4.0 | 0 | 31 | 1 | 7.75 |
Sam Curran | 4.0 | 0 | 44 | 0 | 11.0 |
Lockie Ferguson | 3.5 | 0 | 32 | 2 | 8.35 |
Wanidu Hasaranga | 4.0 | 0 | 40 | 1 | 10.0 |
Khuzaima Bin Tanvir | 1.0 | 0 | 8 | 0 | 8.0 |
Match | Desert Vipers vs Dubai Capitals |
Series | International League T20, 2025 |
Format | T20 |
Stadium | Dubai International Cricket Stadium |
City | Dubai |
Date | Wed 05 Feb 2025 |
Time | 8 p.m. |
Toss | Dubai Capitals won the toss and elected to bowl |
Weather | 22.2°C|Clear |
Umpires | Rod Tucker | Ruchira Palliyaguruge | |
Desert Vipers | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Dubai Capitals | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |