Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
James Vince c Rovman Powell b Olly Stone | 58 | 53 | 4 | 2 | 109.43 |
Usman Khan c Sam Billings b Jason Holder | 21 | 11 | 3 | 1 | 190.91 |
Chris Lynn bowled b Haider Ali | 0 | 3 | 0 | 0 | 0.0 |
Jordan Cox † runout [T] Jason Holder [H] Sam Billings | 2 | 8 | 0 | 0 | 25.0 |
Jamie Smith † c Olly Stone b Sikandar Raza | 0 | 2 | 0 | 0 | 0.0 |
Shimron Hetmyer c Sikandar Raza b Scott Kuggeleijn | 8 | 8 | 0 | 0 | 100.0 |
Chris Jordan Not Out | 30 | 29 | 1 | 2 | 103.45 |
Jamie Overton Not Out | 12 | 6 | 2 | 0 | 200.0 |
Extras
7
( b 1, lb 3, w 3, nb 0, p 0 )
|
|||||
Total
138 / 6
( 20.0 Overs, RR : 6.90 )
|
|||||
Fall of wickets: Usman Khan at 25 runs, in 2.6 over | Chris Lynn at 29 runs, in 4.5 over | Jordan Cox at 40 runs, in 7.2 over | Jamie Smith at 40 runs, in 7.4 over | Shimron Hetmyer at 62 runs, in 10.4 over | James Vince at 117 runs, in 18.2 over | | |||||
Bowler | O | M | R | W | ER |
Scott Kuggeleijn | 3.0 | 0 | 27 | 1 | 9.0 |
Olly Stone | 4.0 | 0 | 30 | 1 | 7.5 |
Jason Holder | 2.0 | 0 | 7 | 1 | 3.5 |
Haider Ali | 4.0 | 0 | 18 | 1 | 4.5 |
Sikandar Raza | 3.0 | 0 | 27 | 1 | 9.0 |
Zahir Khan | 4.0 | 0 | 25 | 0 | 6.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Leus du Plooy Not Out | 63 | 40 | 5 | 3 | 157.5 |
Tom Banton † c Jamie Overton b Liam Dawson | 38 | 38 | 4 | 0 | 100.0 |
Thomas Abell Not Out | 20 | 18 | 2 | 1 | 111.11 |
Extras
18
( b 4, lb 0, w 13, nb 1, p 0 )
|
|||||
Total
139 / 1
( 15.5 Overs, RR : 8.78 )
|
|||||
Fall of wickets: Tom Banton at 98 runs, in 11.1 over | | |||||
Bowler | O | M | R | W | ER |
Daniel Worrall | 3.0 | 0 | 38 | 0 | 12.67 |
Jamie Overton | 3.0 | 0 | 23 | 0 | 7.67 |
Aayan Khan | 1.5 | 0 | 23 | 0 | 12.55 |
Carlos Brathwaite | 2.0 | 0 | 10 | 0 | 5.0 |
Chris Jordan | 2.0 | 0 | 20 | 0 | 10.0 |
Liam Dawson | 4.0 | 1 | 21 | 1 | 5.25 |
Match | Dubai Capitals vs Gulf Giants |
Series | International League T20, 2024 |
Format | T20 |
Stadium | Sharjah Cricket Stadium |
City | Sharjah |
Date | Thu 15 Feb 2024 |
Time | 8 p.m. |
Toss | Gulf Giants won the toss and elected to bat |
Weather | 25.0°C|Clear |
Umpires | Adrian Holdstock | Martin Saggers | |
Dubai Capitals | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Gulf Giants | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |