Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sharjeel Khan c Sikandar Raza b Luke Wood | 29 | 15 | 4 | 1 | 193.33 |
Will Smeed c Tendai Chatara b Adam Milne | 0 | 3 | 0 | 0 | 0.0 |
Colin Munro bowled b Antum Naqvi | 10 | 10 | 0 | 1 | 100.0 |
Mark Chapman lbw b Sikandar Raza | 38 | 16 | 4 | 2 | 237.5 |
Regis Chakabva † Not Out | 13 | 10 | 0 | 1 | 130.0 |
Emmanuel Bawa c Luke Wood b George Linde | 0 | 1 | 0 | 0 | 0.0 |
Tinotenda Maphosa Not Out | 11 | 6 | 2 | 0 | 183.33 |
Extras
5
( b 0, lb 2, w 2, nb 1, p 0 )
|
|||||
Total
106 / 5
( 10.0 Overs, RR : 10.60 )
|
|||||
Fall of wickets: Will Smeed at 13 runs, in 1.3 over | Sharjeel Khan at 35 runs, in 3.5 over | Colin Munro at 47 runs, in 4.5 over | Mark Chapman at 84 runs, in 7.6 over | Emmanuel Bawa at 91 runs, in 8.3 over | | |||||
Bowler | O | M | R | W | ER |
Luke Wood | 2.0 | 0 | 30 | 1 | 15.0 |
Adam Milne | 2.0 | 0 | 9 | 1 | 4.5 |
Sikandar Raza | 2.0 | 0 | 19 | 1 | 9.5 |
Antum Naqvi | 1.0 | 0 | 8 | 1 | 8.0 |
Karim Janat | 1.0 | 0 | 16 | 0 | 16.0 |
George Linde | 1.0 | 0 | 11 | 1 | 11.0 |
Tendai Chatara | 1.0 | 0 | 11 | 0 | 11.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hazratullah Zazai bowled b Mohammad Irfan | 44 | 18 | 7 | 2 | 244.44 |
Mohammad Shahzad † Not Out | 13 | 13 | 1 | 0 | 100.0 |
Kusal Perera † c Regis Chakabva b Donald Tiripano | 23 | 7 | 1 | 3 | 328.57 |
Sikandar Raza Not Out | 20 | 8 | 2 | 2 | 250.0 |
Extras
9
( b 0, lb 5, w 4, nb 0, p 0 )
|
|||||
Total
109 / 2
( 7.4 Overs, RR : 14.21 )
|
|||||
Fall of wickets: Hazratullah Zazai at 50 runs, in 3.5 over | Kusal Perera at 82 runs, in 5.4 over | | |||||
Bowler | O | M | R | W | ER |
Mohammad Irfan | 2.0 | 0 | 28 | 1 | 14.0 |
Tinotenda Maphosa | 2.0 | 0 | 20 | 0 | 10.0 |
Muhammad Rohid Khan | 1.4 | 0 | 20 | 0 | 12.0 |
Yasir Shah | 1.0 | 0 | 13 | 0 | 13.0 |
Donald Tiripano | 1.0 | 0 | 23 | 1 | 23.0 |
Match | Durban Wolves vs Joburg Bangla Tigers |
Series | Zim Afro T10, 2024 |
Format | T10 |
Stadium | Harare Sports Club |
City | Harare |
Date | Sat 21 Sep 2024 |
Time | 6:30 p.m. |
Toss | Joburg Bangla Tigers won the toss and elected to bowl |
Weather | 29.1°C|Sunny |
Umpires |
Durban Wolves | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Joburg Bangla Tigers | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |