Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Matthew Breetzke † lbw b Samuel Cook | 12 | 10 | 2 | 0 | 120.0 |
Quinton de Kock † bowled b Nandre Burger | 23 | 17 | 5 | 0 | 135.29 |
JJ Smuts c Donovan Ferreira b Dayyaan Galiem | 11 | 12 | 2 | 0 | 91.67 |
Bhanuka Rajapaksa c Nandre Burger b Doug Bracewell | 35 | 23 | 6 | 0 | 152.17 |
Heinrich Klaasen c Doug Bracewell b Nandre Burger | 74 | 30 | 3 | 7 | 246.67 |
Wiaan Mulder Not Out | 50 | 23 | 3 | 3 | 217.39 |
Dwaine Pretorius bowled b Doug Bracewell | 3 | 4 | 0 | 0 | 75.0 |
Keshav Maharaj Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
2
( b 0, lb 1, w 1, nb 0, p 0 )
|
|||||
Total
211 / 6
( 20.0 Overs, RR : 10.55 )
|
|||||
Fall of wickets: Matthew Breetzke at 35 runs, in 3.6 over | Quinton de Kock at 37 runs, in 4.4 over | JJ Smuts at 52 runs, in 6.6 over | Bhanuka Rajapaksa at 95 runs, in 12.1 over | Heinrich Klaasen at 196 runs, in 18.3 over | Dwaine Pretorius at 202 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Moeen Ali | 1.0 | 0 | 9 | 0 | 9.0 |
Samuel Cook | 4.0 | 0 | 58 | 1 | 14.5 |
Nandre Burger | 4.0 | 0 | 27 | 2 | 6.75 |
Doug Bracewell | 4.0 | 0 | 33 | 2 | 8.25 |
Dayyaan Galiem | 4.0 | 0 | 38 | 1 | 9.5 |
Imran Tahir | 3.0 | 0 | 45 | 0 | 15.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Faf du Plessis c Quinton de Kock b Naveen ul Haq | 3 | 7 | 0 | 0 | 42.86 |
Leus du Plooy c Naveen ul Haq b Reece Topley | 10 | 7 | 2 | 0 | 142.86 |
Reeza Hendricks c Heinrich Klaasen b Dwaine Pretorius | 27 | 24 | 2 | 1 | 112.5 |
Sibonelo Makhanya c Quinton de Kock b Wiaan Mulder | 11 | 8 | 2 | 0 | 137.5 |
Moeen Ali bowled b Dwaine Pretorius | 30 | 26 | 4 | 1 | 115.38 |
Donovan Ferreira † c Heinrich Klaasen b Naveen ul Haq | 24 | 12 | 3 | 1 | 200.0 |
Doug Bracewell c Heinrich Klaasen b Junior Dala | 23 | 12 | 3 | 1 | 191.67 |
Dayyaan Galiem c Naveen ul Haq b Junior Dala | 1 | 3 | 0 | 0 | 33.33 |
Samuel Cook c b Junior Dala | 0 | 1 | 0 | 0 | 0.0 |
Nandre Burger bowled b Junior Dala | 1 | 4 | 0 | 0 | 25.0 |
Imran Tahir Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
11
( b 0, lb 1, w 10, nb 0, p 0 )
|
|||||
Total
142 / 10
( 17.4 Overs, RR : 8.04 )
|
|||||
Fall of wickets: Faf du Plessis at 5 runs, in 1.3 over | Leus du Plooy at 13 runs, in 2.5 over | Sibonelo Makhanya at 32 runs, in 5.2 over | Moeen Ali at 86 runs, in 11.2 over | Reeza Hendricks at 108 runs, in 13.1 over | Donovan Ferreira at 118 runs, in 14.2 over | Dayyaan Galiem at 125 runs, in 15.1 over | Samuel Cook at 125 runs, in 15.2 over | Doug Bracewell at 140 runs, in 17.1 over | Nandre Burger at 142 runs, in 17.4 over | | |||||
Bowler | O | M | R | W | ER |
Reece Topley | 3.0 | 0 | 24 | 1 | 8.0 |
Naveen ul Haq | 4.0 | 0 | 27 | 2 | 6.75 |
Wiaan Mulder | 3.0 | 0 | 16 | 1 | 5.33 |
Junior Dala | 3.4 | 0 | 38 | 4 | 10.36 |
Keshav Maharaj | 2.0 | 0 | 19 | 0 | 9.5 |
Dwaine Pretorius | 2.0 | 0 | 17 | 2 | 8.5 |
Match | Durban's Super Giants vs Joburg Super Kings |
Series | SA20 League, 2024 |
Format | T20 |
Stadium | Saint George's Park |
City | Gqeberha |
Date | Thu 08 Feb 2024 |
Time | 9 p.m. |
Toss | Joburg Super Kings won the toss and elected to bowl |
Weather | 24.0°C|Sunny |
Umpires | Arno Jacobs | Stephen Harris | |
Durban's Super Giants | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Joburg Super Kings | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |