Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Bryce Parsons bowled b Senuran Muthusamy | 47 | 28 | 5 | 2 | 167.86 |
Matthew Breetzke c Rilee Rossouw b Senuran Muthusamy | 33 | 20 | 5 | 1 | 165.0 |
Kane Williamson Not Out | 60 | 40 | 3 | 2 | 150.0 |
Quinton de Kock † c Eathan Bosch b Senuran Muthusamy | 15 | 14 | 2 | 0 | 107.14 |
Heinrich Klaasen † c Kyle Verreynne b Liam Livingstone | 0 | 2 | 0 | 0 | 0.0 |
Wiaan Mulder Not Out | 45 | 19 | 4 | 3 | 236.84 |
Extras
9
( b 0, lb 1, w 5, nb 3, p 0 )
|
|||||
Total
209 / 4
( 20.0 Overs, RR : 10.45 )
|
|||||
Fall of wickets: Matthew Breetzke at 67 runs, in 6.3 over | Bryce Parsons at 85 runs, in 8.2 over | Quinton de Kock at 117 runs, in 12.6 over | Heinrich Klaasen at 118 runs, in 13.3 over | | |||||
Bowler | O | M | R | W | ER |
Kyle Simmonds | 2.0 | 0 | 26 | 0 | 13.0 |
Eathan Bosch | 3.0 | 0 | 40 | 0 | 13.33 |
Daryn Dupavillon | 3.0 | 0 | 36 | 0 | 12.0 |
James Neesham | 3.0 | 0 | 31 | 0 | 10.33 |
Senuran Muthusamy | 4.0 | 0 | 21 | 3 | 5.25 |
Liam Livingstone | 3.0 | 0 | 40 | 1 | 13.33 |
Will Jacks | 2.0 | 0 | 14 | 0 | 7.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Will Jacks bowled b Noor Ahmad | 64 | 35 | 3 | 5 | 182.86 |
Rahmanullah Gurbaz † c Heinrich Klaasen b Noor Ahmad | 89 | 43 | 3 | 7 | 206.98 |
Rilee Rossouw bowled b Chris Woakes | 1 | 4 | 0 | 0 | 25.0 |
Senuran Muthusamy bowled b Chris Woakes | 8 | 10 | 1 | 0 | 80.0 |
Liam Livingstone c Matthew Breetzke b Keshav Maharaj | 13 | 11 | 2 | 0 | 118.18 |
James Neesham c Keshav Maharaj b Naveen ul Haq | 3 | 6 | 0 | 0 | 50.0 |
Kyle Verreynne † Not Out | 10 | 7 | 1 | 0 | 142.86 |
Steve Stolk Not Out | 0 | 4 | 0 | 0 | 0.0 |
Extras
19
( b 1, lb 3, w 15, nb 0, p 0 )
|
|||||
Total
207 / 6
( 20.0 Overs, RR : 10.35 )
|
|||||
Fall of wickets: Rahmanullah Gurbaz at 154 runs, in 12.1 over | Rilee Rossouw at 169 runs, in 13.2 over | Will Jacks at 173 runs, in 14.4 over | Senuran Muthusamy at 183 runs, in 15.5 over | James Neesham at 193 runs, in 17.5 over | Liam Livingstone at 195 runs, in 18.4 over | | |||||
Bowler | O | M | R | W | ER |
Keshav Maharaj | 4.0 | 0 | 39 | 1 | 9.75 |
Chris Woakes | 4.0 | 0 | 42 | 2 | 10.5 |
Dwaine Pretorius | 2.0 | 0 | 22 | 0 | 11.0 |
Wiaan Mulder | 2.0 | 0 | 31 | 0 | 15.5 |
Naveen ul Haq | 4.0 | 0 | 35 | 1 | 8.75 |
Noor Ahmad | 4.0 | 0 | 34 | 2 | 8.5 |
Match | Durban's Super Giants vs Pretoria Capitals |
Series | SA20 League, 2025 |
Format | T20 |
Stadium | Hollywoodbets Kingsmead Stadium Cricket Ground |
City | Durban |
Date | Fri 10 Jan 2025 |
Time | 9 p.m. |
Toss | Durban's Super Giants won the toss and elected to bat |
Weather | 26.8°C|Patchy rain nearby |
Umpires | Bongani Jele | Lubabalo Gcuma | |
Durban's Super Giants | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Pretoria Capitals | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |