Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Graham Clark c Jake Lintott b Dan Mousley | 14 | 6 | 2 | 0 | 233.33 |
Alex Lees st Alex Davies b Danny Briggs | 14 | 12 | 2 | 0 | 116.67 |
Ollie Robinson † c Jacob Bethell b Hasan Ali | 6 | 10 | 1 | 0 | 60.0 |
Colin Ackermann c Danny Briggs b Hasan Ali | 1 | 7 | 0 | 0 | 14.29 |
Ben Raine c Robert Yates b George Garton | 4 | 10 | 0 | 0 | 40.0 |
Ashton Turner bowled b Danny Briggs | 17 | 13 | 2 | 0 | 130.77 |
Michael Jones c Jake Lintott b Richard Gleeson | 29 | 29 | 1 | 1 | 100.0 |
Ben Dwarshuis bowled b Jake Lintott | 2 | 4 | 0 | 0 | 50.0 |
Matthew Potts bowled b Hasan Ali | 7 | 15 | 0 | 0 | 46.67 |
Nathan Sowter c Jacob Bethell b Richard Gleeson | 0 | 1 | 0 | 0 | 0.0 |
Callum Parkinson Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
6
( b 0, lb 3, w 3, nb 0, p 0 )
|
|||||
Total
101 / 10
( 18.1 Overs, RR : 5.56 )
|
|||||
Fall of wickets: Graham Clark at 30 runs, in 2.4 over | Alex Lees at 30 runs, in 3.2 over | Colin Ackermann at 33 runs, in 4.6 over | Ollie Robinson at 38 runs, in 6.2 over | Ben Raine at 44 runs, in 7.5 over | Ashton Turner at 65 runs, in 11.3 over | Ben Dwarshuis at 68 runs, in 12.2 over | Michael Jones at 99 runs, in 17.2 over | Nathan Sowter at 99 runs, in 17.3 over | Matthew Potts at 101 runs, in 18.1 over | | |||||
Bowler | O | M | R | W | ER |
George Garton | 2.0 | 0 | 18 | 1 | 9.0 |
Richard Gleeson | 3.0 | 0 | 12 | 2 | 4.0 |
Dan Mousley | 3.0 | 0 | 18 | 1 | 6.0 |
Danny Briggs | 4.0 | 1 | 16 | 2 | 4.0 |
Hasan Ali | 3.1 | 0 | 20 | 3 | 6.32 |
Jake Lintott | 3.0 | 0 | 14 | 1 | 4.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Robert Yates bowled b Callum Parkinson | 29 | 23 | 5 | 0 | 126.09 |
Alex Davies † runout Ben Raine | 13 | 11 | 0 | 1 | 118.18 |
Dan Mousley lbw b Ben Raine | 8 | 12 | 0 | 0 | 66.67 |
Sam Hain Not Out | 27 | 30 | 2 | 0 | 90.0 |
Jacob Bethell c Ashton Turner b Matthew Potts | 18 | 21 | 2 | 0 | 85.71 |
Chris Benjamin † Not Out | |||||
Extras
10
( b 0, lb 2, w 8, nb 0, p 0 )
|
|||||
Total
105 / 4
( 16.1 Overs, RR : 6.49 )
|
|||||
Fall of wickets: Robert Yates at 40 runs, in 4.6 over | Alex Davies at 46 runs, in 6.3 over | Dan Mousley at 58 runs, in 8.6 over | Jacob Bethell at 101 runs, in 15.6 over | | |||||
Bowler | O | M | R | W | ER |
Callum Parkinson | 3.1 | 0 | 22 | 1 | 6.95 |
Ben Dwarshuis | 3.0 | 0 | 23 | 0 | 7.67 |
Matthew Potts | 4.0 | 0 | 21 | 1 | 5.25 |
Ben Raine | 4.0 | 0 | 21 | 1 | 5.25 |
Nathan Sowter | 2.0 | 0 | 16 | 0 | 8.0 |
Match | 7th Match |
Series | Vitality T20 Blast, 2024 |
Format | T20 |
Stadium | Seat Unique Riverside |
City | Northern Ireland |
Date | Fri 31 May 2024 |
Time | 11 p.m. |
Toss | Birmingham Bears won the toss and elected to bowl |
Weather | 15.0°C|Partly cloudy |
Umpires | Neil Mallender | Neil Pratt | |
Durham | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Birmingham Bears | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |