Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Graham Clark c David Willey b Jack White | 0 | 1 | 0 | 0 | 0.0 |
Michael Jones st Lewis McManus b Ashton Agar | 14 | 12 | 0 | 2 | 116.67 |
Alex Lees c Gus Miller b Ben Sanderson | 1 | 3 | 0 | 0 | 33.33 |
Ashton Turner Not Out | 36 | 17 | 3 | 2 | 211.76 |
Ben Raine runout [T] Matthew Breetzke [H] Lewis McManus | 5 | 4 | 0 | 0 | 125.0 |
Colin Ackermann c Ben Sanderson b David Willey | 25 | 10 | 3 | 1 | 250.0 |
Ollie Robinson † Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
7
( b 0, lb 2, w 3, nb 2, p 0 )
|
|||||
Total
90 / 5
( 8.0 Overs, RR : 11.25 )
|
|||||
Fall of wickets: Graham Clark at 0 runs, in 0.1 over | Alex Lees at 2 runs, in 1.2 over | Michael Jones at 36 runs, in 4.2 over | Ben Raine at 43 runs, in 4.6 over | Colin Ackermann at 88 runs, in 7.4 over | | |||||
Bowler | O | M | R | W | ER |
Jack White | 2.0 | 0 | 5 | 1 | 2.5 |
Ben Sanderson | 2.0 | 0 | 31 | 1 | 15.5 |
David Willey | 2.0 | 0 | 36 | 1 | 18.0 |
Ashton Agar | 2.0 | 0 | 16 | 1 | 8.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Willey bowled b Ben Dwarshuis | 0 | 1 | 0 | 0 | 0.0 |
Matthew Breetzke bowled b Callum Parkinson | 20 | 11 | 2 | 1 | 181.82 |
Ashton Agar c Michael Jones b Nathan Sowter | 31 | 14 | 3 | 3 | 221.43 |
Saif Zaib Not Out | 15 | 10 | 2 | 0 | 150.0 |
Ravi Bopara c Colin Ackermann b Nathan Sowter | 6 | 6 | 1 | 0 | 100.0 |
Lewis McManus † Not Out | 12 | 2 | 0 | 2 | 600.0 |
Extras
7
( b 0, lb 4, w 1, nb 2, p 0 )
|
|||||
Total
91 / 4
( 7.1 Overs, RR : 12.69 )
|
|||||
Fall of wickets: David Willey at 0 runs, in 0.1 over | Ashton Agar at 46 runs, in 3.2 over | Matthew Breetzke at 58 runs, in 4.4 over | Ravi Bopara at 67 runs, in 5.6 over | | |||||
Bowler | O | M | R | W | ER |
Ben Dwarshuis | 1.1 | 0 | 6 | 1 | 5.14 |
Ben Raine | 1.0 | 0 | 15 | 0 | 15.0 |
Bas de Leede | 1.0 | 0 | 23 | 0 | 23.0 |
Nathan Sowter | 2.0 | 0 | 12 | 2 | 6.0 |
Callum Parkinson | 2.0 | 0 | 31 | 1 | 15.5 |
Match | Durham vs Northamptonshire |
Series | Vitality T20 Blast, 2024 |
Format | T20 |
Stadium | Seat Unique Riverside |
City | Northern Ireland |
Date | Sun 14 Jul 2024 |
Time | 7 p.m. |
Toss | Northamptonshire won the toss and elected to bowl |
Weather | 12.2°C|Light rain |
Umpires | Neil Pratt | Paul Pollard | |
Durham | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Northamptonshire | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |