Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Harry Brook c Latham b Ferguson | 25 | 41 | 2 | 0 | 60.98 |
Dawid Malan bowled b Ravindra | 54 | 53 | 9 | 0 | 101.89 |
Joe Root c Mitchell b Ravindra | 6 | 15 | 0 | 0 | 40.0 |
Ben Stokes c Nicholls b Ravindra | 52 | 69 | 3 | 1 | 75.36 |
Jos Buttler † c Ferguson b Southee | 72 | 68 | 5 | 2 | 105.88 |
Liam Livingstone c Mitchell b Southee | 52 | 40 | 3 | 3 | 130.0 |
Chris Woakes Not Out | 4 | 4 | 0 | 0 | 100.0 |
David Willey Not Out | 21 | 11 | 2 | 1 | 190.91 |
Extras
5
( b 0, lb 0, w 4, nb 1, p 0 )
|
|||||
Total
291 / 6
( 50.0 Overs, RR : 5.82 )
|
|||||
Fall of wickets: Malan at 80 runs, in 14.6 over | Brook at 80 runs, in 15.4 over | Root at 101 runs, in 20.2 over | Stokes at 189 runs, in 37.4 over | Livingstone at 266 runs, in 47.2 over | Buttler at 267 runs, in 47.4 over | | |||||
Bowler | O | M | R | W | ER |
Tim Southee | 10.0 | 0 | 71 | 2 | 7.1 |
Matt Henry | 10.0 | 0 | 45 | 0 | 4.5 |
Kyle Jamieson | 7.0 | 0 | 61 | 0 | 8.71 |
Lockie Ferguson | 9.0 | 0 | 50 | 1 | 5.56 |
Rachin Ravindra | 10.0 | 0 | 48 | 3 | 4.8 |
Glenn Phillips | 4.0 | 0 | 16 | 0 | 4.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Devon Conway † Not Out | 111 | 121 | 13 | 1 | 91.74 |
Will Young bowled b Rashid | 29 | 33 | 5 | 0 | 87.88 |
Henry Nicholls c Buttler b Willey | 26 | 30 | 3 | 0 | 86.67 |
Daryl Mitchell Not Out | 118 | 91 | 7 | 7 | 129.67 |
Extras
13
( b 0, lb 2, w 10, nb 1, p 0 )
|
|||||
Total
297 / 2
( 45.4 Overs, RR : 6.50 )
|
|||||
Fall of wickets: Young at 61 runs, in 10.1 over | Nicholls at 117 runs, in 20.3 over | | |||||
Bowler | O | M | R | W | ER |
Chris Woakes | 7.0 | 1 | 27 | 0 | 3.86 |
Reece Topley | 6.0 | 0 | 47 | 0 | 7.83 |
David Willey | 6.0 | 0 | 32 | 1 | 5.33 |
Adil Rashid | 8.0 | 0 | 70 | 1 | 8.75 |
Joe Root | 4.0 | 0 | 25 | 0 | 6.25 |
Gus Atkinson | 7.0 | 0 | 47 | 0 | 6.71 |
Liam Livingstone | 7.4 | 0 | 47 | 0 | 6.13 |
Match | England vs New Zealand |
Series | England vs New Zealand Tour, 2023 |
Format | ONE-DAY |
Stadium | Sophia Gardens, Cardiff |
City | Northern Ireland |
Date | Fri 08 Sep 2023 |
Time | 5 p.m. |
Toss | New Zealand won the toss and chose to bowl first |
Weather | 27°C|Mostly Sunny |
Umpires | Alex Wharf | Paul Reiffel | |
England | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
New Zealand | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |