Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jonny Bairstow † Not Out | 86 | 60 | 8 | 4 | 143.33 |
Will Jacks c Chapman b Southee | 19 | 11 | 3 | 1 | 172.73 |
Dawid Malan bowled b Santner | 0 | 4 | 0 | 0 | 0.0 |
Harry Brook c Allen b Sodhi | 67 | 36 | 5 | 5 | 186.11 |
Moeen Ali c Milne b Sodhi | 6 | 2 | 0 | 1 | 300.0 |
Jos Buttler † Not Out | 13 | 8 | 0 | 1 | 162.5 |
Extras
7
( b 1, lb 3, w 2, nb 1, p 0 )
|
|||||
Total
198 / 4
( 20.0 Overs, RR : 9.90 )
|
|||||
Fall of wickets: Jacks at 40 runs, in 5.3 over | Malan at 43 runs, in 6.4 over | Brook at 174 runs, in 17.2 over | Moeen Ali at 180 runs, in 17.4 over | | |||||
Bowler | O | M | R | W | ER |
Adam Milne | 4.0 | 0 | 23 | 0 | 5.75 |
Tim Southee | 4.0 | 0 | 48 | 1 | 12.0 |
Mitchell Santner | 4.0 | 0 | 36 | 1 | 9.0 |
Lockie Ferguson | 4.0 | 0 | 43 | 0 | 10.75 |
Ish Sodhi | 4.0 | 0 | 44 | 2 | 11.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Finn Allen c Jacks b Curran | 3 | 6 | 0 | 0 | 50.0 |
Devon Conway † c Livingstone b Atkinson | 2 | 5 | 0 | 0 | 40.0 |
Tim Seifert † c Buttler b Atkinson | 39 | 31 | 4 | 0 | 125.81 |
Glenn Phillips c Brook b Rashid | 22 | 17 | 3 | 0 | 129.41 |
Mark Chapman c Brook b Livingstone | 15 | 8 | 1 | 1 | 187.5 |
Daryl Mitchell c Buttler b Carse | 0 | 1 | 0 | 0 | 0.0 |
Mitchell Santner bowled b Jacks | 8 | 9 | 1 | 0 | 88.89 |
Adam Milne c Moeen Ali b Rashid | 2 | 3 | 0 | 0 | 66.67 |
Ish Sodhi Not Out | 0 | 0 | 0 | 0 | 0.0 |
Tim Southee lbw b Atkinson | 8 | 3 | 0 | 1 | 266.67 |
Lockie Ferguson bowled b Atkinson | 0 | 1 | 0 | 0 | 0.0 |
Extras
4
( b 0, lb 1, w 2, nb 1, p 0 )
|
|||||
Total
103 / 10
( 13.5 Overs, RR : 7.45 )
|
|||||
Fall of wickets: Conway at 6 runs, in 1.4 over | Allen at 8 runs, in 2.1 over | G Phillips at 44 runs, in 6.3 over | Chapman at 72 runs, in 8.6 over | Mitchell at 74 runs, in 9.2 over | Santner at 88 runs, in 11.6 over | Milne at 95 runs, in 12.6 over | Tim Seifert at 95 runs, in 13.1 over | Southee at 103 runs, in 13.4 over | Ferguson at 103 runs, in 13.5 over | | |||||
Bowler | O | M | R | W | ER |
Sam Curran | 3.0 | 0 | 18 | 1 | 6.0 |
Gus Atkinson | 2.5 | 0 | 20 | 4 | 7.06 |
Brydon Carse | 2.0 | 0 | 16 | 1 | 8.0 |
Adil Rashid | 3.0 | 0 | 18 | 2 | 6.0 |
Moeen Ali | 1.0 | 0 | 9 | 0 | 9.0 |
Liam Livingstone | 1.0 | 0 | 16 | 1 | 16.0 |
Will Jacks | 1.0 | 0 | 5 | 1 | 5.0 |
Match | England vs New Zealand |
Series | England vs New Zealand Tour, 2023 |
Format | T20 |
Stadium | Old Trafford |
City | Stretford |
Date | Fri 01 Sep 2023 |
Time | 10:30 p.m. |
Toss | England won the toss and chose to bat first |
Weather | 20°C|Mostly Cloudy |
Umpires | Alex Wharf | Martin Saggers | |
England | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
New Zealand | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |