Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jonny Bairstow † c Conway b Boult | 0 | 1 | 0 | 0 | 0.0 |
Dawid Malan c Latham b Boult | 96 | 95 | 12 | 1 | 101.05 |
Joe Root bowled b Boult | 4 | 7 | 1 | 0 | 57.14 |
Ben Stokes c Young b Lister | 182 | 124 | 15 | 9 | 146.77 |
Jos Buttler † c Young b G Phillips | 38 | 24 | 6 | 1 | 158.33 |
Liam Livingstone c Nicholls b Lister | 11 | 13 | 0 | 0 | 84.62 |
Moeen Ali c G Phillips b Ferguson | 12 | 8 | 2 | 0 | 150.0 |
Sam Curran c Conway b Boult | 3 | 6 | 0 | 0 | 50.0 |
Chris Woakes c Mitchell b Lister | 3 | 8 | 0 | 0 | 37.5 |
Gus Atkinson bowled b Boult | 2 | 3 | 0 | 0 | 66.67 |
Reece Topley Not Out | 0 | 0 | 0 | 0 | 0.0 |
Extras
17
( b 1, lb 3, w 13, nb 0, p 0 )
|
|||||
Total
368 / 10
( 48.1 Overs, RR : 7.64 )
|
|||||
Fall of wickets: Bairstow at 0 runs, in 0.1 over | Root at 13 runs, in 2.4 over | Malan at 212 runs, in 30.1 over | Buttler at 290 runs, in 37.5 over | Livingstone at 336 runs, in 42.5 over | Stokes at 348 runs, in 44.3 over | Moeen Ali at 360 runs, in 45.5 over | Curran at 364 runs, in 46.6 over | Woakes at 368 runs, in 47.6 over | Atkinson at 368 runs, in 48.1 over | | |||||
Bowler | O | M | R | W | ER |
Trent Boult | 9.1 | 0 | 51 | 5 | 5.56 |
Kyle Jamieson | 8.0 | 1 | 69 | 0 | 8.62 |
Benjamin Lister | 10.0 | 0 | 69 | 3 | 6.9 |
Lockie Ferguson | 9.0 | 0 | 80 | 1 | 8.89 |
Glenn Phillips | 8.0 | 0 | 57 | 1 | 7.12 |
Rachin Ravindra | 2.0 | 0 | 28 | 0 | 14.0 |
Daryl Mitchell | 2.0 | 0 | 10 | 0 | 5.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Devon Conway † lbw b Topley | 9 | 18 | 1 | 0 | 50.0 |
Will Young c Buttler b Woakes | 12 | 13 | 2 | 0 | 92.31 |
Henry Nicholls c Curran b Woakes | 4 | 9 | 0 | 0 | 44.44 |
Daryl Mitchell c Buttler b Curran | 17 | 31 | 1 | 0 | 54.84 |
Tom Latham † c b Woakes | 3 | 12 | 0 | 0 | 25.0 |
Glenn Phillips lbw b Livingstone | 72 | 76 | 5 | 2 | 94.74 |
Rachin Ravindra bowled b Moeen Ali | 28 | 22 | 5 | 0 | 127.27 |
Kyle Jamieson c Buttler b Topley | 14 | 25 | 0 | 0 | 56.0 |
Lockie Ferguson Not Out | 5 | 17 | 0 | 0 | 29.41 |
Trent Boult c Moeen Ali b Livingstone | 2 | 5 | 0 | 0 | 40.0 |
Benjamin Lister st Buttler b Livingstone | 4 | 7 | 0 | 0 | 57.14 |
Extras
17
( b 0, lb 5, w 6, nb 1, p 5 )
|
|||||
Total
187 / 10
( 39.0 Overs, RR : 4.79 )
|
|||||
Fall of wickets: Young at 18 runs, in 4.4 over | Conway at 24 runs, in 5.6 over | Nicholls at 28 runs, in 6.4 over | Latham at 37 runs, in 10.5 over | Mitchell at 70 runs, in 16.6 over | Ravindra at 116 runs, in 24.2 over | Jamieson at 173 runs, in 33.5 over | G Phillips at 173 runs, in 34.2 over | Boult at 181 runs, in 36.4 over | Lister at 187 runs, in 38.6 over | | |||||
Bowler | O | M | R | W | ER |
Chris Woakes | 8.0 | 0 | 31 | 3 | 3.88 |
Reece Topley | 9.0 | 0 | 31 | 2 | 3.44 |
Gus Atkinson | 5.0 | 0 | 24 | 0 | 4.8 |
Sam Curran | 6.0 | 0 | 32 | 1 | 5.33 |
Moeen Ali | 6.0 | 0 | 43 | 1 | 7.17 |
Liam Livingstone | 5.0 | 0 | 16 | 3 | 3.2 |
Match | England vs New Zealand |
Series | England vs New Zealand Tour, 2023 |
Format | ONE-DAY |
Stadium | The Oval |
City | United Kingdom |
Date | Wed 13 Sep 2023 |
Time | 5 p.m. |
Toss | New Zealand won the toss and chose to bowl first |
Weather | 19°C | Mostly Cloudy |
Umpires | Alex Wharf | Paul Reiffel | |
England | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
New Zealand | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |