Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Maia Bouchier runout [T] Diana Baig [H] Muneeba Ali | 8 | 14 | 0 | 0 | 57.14 |
Danielle Wyatt c Sadaf Shamas b Diana Baig | 87 | 48 | 12 | 1 | 181.25 |
Natalie Sciver c Sidra Ameen b Nida Dar | 8 | 10 | 1 | 0 | 80.0 |
Heather Knight c Diana Baig b Nida Dar | 12 | 13 | 1 | 0 | 92.31 |
Alice Capsey runout Sidra Ameen | 1 | 1 | 0 | 0 | 100.0 |
Amy Jones † c Waheeda Akhtar b Fatima Sana | 26 | 15 | 4 | 0 | 173.33 |
Danielle Gibson c Sadia Iqbal b Nida Dar | 13 | 10 | 2 | 0 | 130.0 |
Sophie Ecclestone c Aliya Riaz b Diana Baig | 2 | 3 | 0 | 0 | 66.67 |
Charlie Dean Not Out | 7 | 5 | 1 | 0 | 140.0 |
Sarah Glenn bowled b Diana Baig | 1 | 2 | 0 | 0 | 50.0 |
Lauren Filer runout [T] Sadaf Shamas [H] Diana Baig | 2 | 1 | 0 | 0 | 200.0 |
Extras
9
( b 4, lb 0, w 3, nb 2, p 0 )
|
|||||
Total
176 / 10
( 20.0 Overs, RR : 8.80 )
|
|||||
Fall of wickets: Maia Bouchier at 36 runs, in 5.1 over | Natalie Sciver at 59 runs, in 8.5 over | Danielle Wyatt at 118 runs, in 13.4 over | Heather Knight at 120 runs, in 14.1 over | Alice Capsey at 122 runs, in 14.3 over | Danielle Gibson at 149 runs, in 16.6 over | Amy Jones at 162 runs, in 18.3 over | Sophie Ecclestone at 168 runs, in 19.1 over | Sarah Glenn at 174 runs, in 19.5 over | Lauren Filer at 176 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Diana Baig | 4.0 | 0 | 26 | 3 | 6.5 |
Waheeda Akhtar | 4.0 | 0 | 39 | 0 | 9.75 |
Sadia Iqbal | 4.0 | 0 | 33 | 0 | 8.25 |
Fatima Sana | 4.0 | 0 | 29 | 1 | 7.25 |
Nida Dar | 4.0 | 0 | 45 | 3 | 11.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Gull Feroza c Lauren Filer b Charlie Dean | 30 | 29 | 5 | 0 | 103.45 |
Sidra Ameen lbw b Sophie Ecclestone | 26 | 29 | 5 | 0 | 89.66 |
Sadaf Shamas c Amy Jones b Lauren Filer | 6 | 7 | 1 | 0 | 85.71 |
Muneeba Ali † c Danielle Wyatt b Danielle Gibson | 3 | 6 | 0 | 0 | 50.0 |
Nida Dar Not Out | 29 | 24 | 3 | 1 | 120.83 |
Aliya Riaz Not Out | 35 | 27 | 4 | 0 | 129.63 |
Extras
13
( b 0, lb 2, w 9, nb 2, p 0 )
|
|||||
Total
142 / 4
( 20.0 Overs, RR : 7.10 )
|
|||||
Fall of wickets: Sidra Ameen at 60 runs, in 8.6 over | Gull Feroza at 64 runs, in 9.3 over | Muneeba Ali at 69 runs, in 10.6 over | Sadaf Shamas at 73 runs, in 11.4 over | | |||||
Bowler | O | M | R | W | ER |
Charlie Dean | 4.0 | 0 | 46 | 1 | 11.5 |
Lauren Filer | 4.0 | 0 | 25 | 1 | 6.25 |
Sarah Glenn | 4.0 | 0 | 21 | 0 | 5.25 |
Sophie Ecclestone | 4.0 | 0 | 19 | 1 | 4.75 |
Danielle Gibson | 4.0 | 0 | 29 | 1 | 7.25 |
Match | England vs Pakistan |
Series | Pakistan Women tour of England, 2024 |
Format | T20 |
Stadium | Headingley, Leeds |
City | Headingley |
Date | Sun 19 May 2024 |
Time | 5:30 p.m. |
Toss | England won the toss and elected to bat |
Weather | 15.0°C|Partly cloudy |
Umpires | Anna Harris | Kim Cotton | |
England | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Pakistan | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |