Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Maia Bouchier c Qiana Joseph b Afy Fletcher | 14 | 19 | 1 | 0 | 73.68 |
Danielle Wyatt c Deandra Dottin b Hayley Matthews | 16 | 12 | 1 | 0 | 133.33 |
Alice Capsey runout [T] Deandra Dottin [H] Shemaine Campbelle | 1 | 2 | 0 | 0 | 50.0 |
Natalie Sciver Not Out | 57 | 50 | 5 | 0 | 114.0 |
Heather Knight Retired Hurt | 21 | 13 | 3 | 0 | 161.54 |
Amy Jones † c Deandra Dottin b Afy Fletcher | 7 | 7 | 1 | 0 | 100.0 |
Charlie Dean c Hayley Matthews b Afy Fletcher | 5 | 5 | 0 | 0 | 100.0 |
Danielle Gibson c Afy Fletcher b Deandra Dottin | 7 | 7 | 1 | 0 | 100.0 |
Sophie Ecclestone c Deandra Dottin b Hayley Matthews | 7 | 4 | 0 | 1 | 175.0 |
Sarah Glenn Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
5
( b 0, lb 2, w 3, nb 0, p 0 )
|
|||||
Total
141 / 7
( 20.0 Overs, RR : 7.05 )
|
|||||
Fall of wickets: Danielle Wyatt at 29 runs, in 3.5 over | Alice Capsey at 31 runs, in 4.4 over | Maia Bouchier at 34 runs, in 6.1 over | Heather Knight at 80 runs, in 12.1 over | Amy Jones at 94 runs, in 14.3 over | Charlie Dean at 104 runs, in 16.1 over | Danielle Gibson at 126 runs, in 18.3 over | Sophie Ecclestone at 135 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Chinelle Henry | 2.0 | 0 | 14 | 0 | 7.0 |
Zaida James | 2.0 | 0 | 10 | 0 | 5.0 |
Hayley Matthews | 4.0 | 0 | 35 | 2 | 8.75 |
Aaliyah Alleyne | 3.0 | 0 | 23 | 0 | 7.67 |
Afy Fletcher | 4.0 | 0 | 21 | 3 | 5.25 |
Deandra Dottin | 3.0 | 0 | 16 | 1 | 5.33 |
Ashmini Munisar | 1.0 | 0 | 11 | 0 | 11.0 |
Karishma Ramharack | 1.0 | 0 | 9 | 0 | 9.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hayley Matthews c Danielle Gibson b Sarah Glenn | 50 | 38 | 7 | 1 | 131.58 |
Qiana Joseph c Danielle Wyatt b Natalie Sciver | 52 | 38 | 6 | 2 | 136.84 |
Shemaine Campbelle † runout [T] Alice Capsey [H] Amy Jones | 5 | 9 | 0 | 0 | 55.56 |
Deandra Dottin bowled b Sophie Ecclestone | 27 | 19 | 2 | 2 | 142.11 |
Chinelle Henry Not Out | |||||
Aaliyah Alleyne Not Out | 8 | 4 | 2 | 0 | 200.0 |
Extras
2
( b 0, lb 0, w 2, nb 0, p 0 )
|
|||||
Total
144 / 4
( 18.0 Overs, RR : 8.00 )
|
|||||
Fall of wickets: Qiana Joseph at 102 runs, in 12.2 over | Hayley Matthews at 104 runs, in 13.1 over | Shemaine Campbelle at 136 runs, in 16.6 over | Deandra Dottin at 136 runs, in 17.2 over | | |||||
Bowler | O | M | R | W | ER |
Lauren Bell | 3.0 | 0 | 22 | 0 | 7.33 |
Natalie Sciver | 4.0 | 0 | 33 | 1 | 8.25 |
Charlie Dean | 4.0 | 0 | 46 | 0 | 11.5 |
Sophie Ecclestone | 4.0 | 0 | 23 | 1 | 5.75 |
Sarah Glenn | 3.0 | 0 | 20 | 1 | 6.67 |
Match | England vs West Indies |
Series | ICC Womens T20 World Cup, 2024 |
Format | T20 |
Stadium | Dubai International Cricket Stadium |
City | Dubai |
Date | Tue 15 Oct 2024 |
Time | 7:30 p.m. |
Toss | West Indies won the toss and elected to bowl |
Weather | 32.1°C|Clear |
Umpires | Sarah Dambanevana | Eloise Sheridan | |
England | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
West Indies | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |