Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rony Talukdar c David Miller b Kyle Mayers | 8 | 12 | 0 | 0 | 66.67 |
Mahedi Hasan c Mushfiqur Rahim b Mohammad Saifuddin | 2 | 5 | 0 | 0 | 40.0 |
Shakib Al Hasan c Mushfiqur Rahim b Mohammad Saifuddin | 1 | 4 | 0 | 0 | 25.0 |
James Neesham c Mushfiqur Rahim b James Fuller | 28 | 22 | 4 | 0 | 127.27 |
Nicholas Pooran c Soumya Sarkar b Mehidy Hasan | 3 | 12 | 0 | 0 | 25.0 |
Mohammad Nabi c Mushfiqur Rahim b James Fuller | 12 | 15 | 1 | 0 | 80.0 |
Nurul Hasan † bowled b James Fuller | 14 | 17 | 1 | 0 | 82.35 |
Shamim Hossain Not Out | 59 | 24 | 5 | 5 | 245.83 |
Abu Hider Not Out | 12 | 9 | 0 | 1 | 133.33 |
Extras
10
( b 0, lb 4, w 6, nb 0, p 0 )
|
|||||
Total
149 / 7
( 20.0 Overs, RR : 7.45 )
|
|||||
Fall of wickets: Mahedi Hasan at 8 runs, in 1.1 over | Shakib Al Hasan at 10 runs, in 1.6 over | Rony Talukdar at 18 runs, in 4.4 over | Nicholas Pooran at 48 runs, in 8.6 over | James Neesham at 48 runs, in 9.1 over | Mohammad Nabi at 76 runs, in 14.2 over | Nurul Hasan at 77 runs, in 14.5 over | | |||||
Bowler | O | M | R | W | ER |
Kyle Mayers | 4.0 | 0 | 22 | 1 | 5.5 |
Mohammad Saifuddin | 4.0 | 0 | 27 | 2 | 6.75 |
Obed McCoy | 4.0 | 0 | 53 | 0 | 13.25 |
James Fuller | 4.0 | 0 | 25 | 3 | 6.25 |
Mehidy Hasan | 2.0 | 0 | 9 | 1 | 4.5 |
Taijul Islam | 2.0 | 0 | 9 | 0 | 4.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mehidy Hasan lbw b Abu Hider | 8 | 14 | 0 | 0 | 57.14 |
Tamim Iqbal c Mohammad Nabi b Abu Hider | 10 | 8 | 2 | 0 | 125.0 |
Soumya Sarkar st Nurul Hasan b Mohammad Nabi | 22 | 18 | 2 | 1 | 122.22 |
Mushfiqur Rahim † Not Out | 53 | 39 | 6 | 2 | 135.9 |
Kyle Mayers c Rony Talukdar b Fazalhaq Farooqi | 28 | 15 | 1 | 3 | 186.67 |
David Miller Not Out | 16 | 17 | 2 | 0 | 94.12 |
Extras
15
( b 0, lb 4, w 11, nb 0, p 0 )
|
|||||
Total
152 / 4
( 18.3 Overs, RR : 8.22 )
|
|||||
Fall of wickets: Tamim Iqbal at 21 runs, in 3.3 over | Mehidy Hasan at 22 runs, in 3.5 over | Soumya Sarkar at 69 runs, in 9.6 over | Kyle Mayers at 119 runs, in 14.3 over | | |||||
Bowler | O | M | R | W | ER |
Fazalhaq Farooqi | 4.0 | 0 | 16 | 1 | 4.0 |
Mahedi Hasan | 2.0 | 0 | 25 | 0 | 12.5 |
Abu Hider | 4.0 | 0 | 37 | 2 | 9.25 |
James Neesham | 1.0 | 0 | 16 | 0 | 16.0 |
Hasan Mahmud | 3.0 | 0 | 17 | 0 | 5.67 |
Mohammad Nabi | 3.0 | 0 | 20 | 1 | 6.67 |
Shakib Al Hasan | 1.3 | 0 | 17 | 0 | 11.33 |
Match | Fortune Barishal vs Rangpur Riders |
Series | Bangladesh Premier League, 2024 |
Format | T20 |
Stadium | Sher-E-Bangla National Cricket Stadium |
City | Dhaka |
Date | Wed 28 Feb 2024 |
Time | 6 p.m. |
Toss | Fortune Barishal won the toss and elected to bowl |
Weather | 29.3°C|Sunny |
Umpires | Deighton Butler | Gazi Sohel | |
Fortune Barishal | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Rangpur Riders | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |