Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
George Munsey † c Taijul Islam b Mohammad Nabi | 4 | 7 | 0 | 0 | 57.14 |
Rony Talukdar c Mohammad Nabi b Faheem Ashraf | 9 | 9 | 1 | 0 | 100.0 |
Zakir Hasan † c Rishad Hossain b James Fuller | 4 | 5 | 1 | 0 | 80.0 |
Ahsan Bhatti c Mahmudullah b Mohammad Nabi | 28 | 29 | 1 | 2 | 96.55 |
Kadeem Alleyne c Mahmudullah b Faheem Ashraf | 0 | 2 | 0 | 0 | 0.0 |
Nahidul Islam bowled b Faheem Ashraf | 8 | 8 | 1 | 0 | 100.0 |
Jaker Ali † c Mohammad Nabi b James Fuller | 24 | 19 | 3 | 1 | 126.32 |
Ariful Haque c Towhid Hridoy b Faheem Ashraf | 12 | 13 | 1 | 0 | 92.31 |
Tanzim Hasan Sakib lbw b Rishad Hossain | 13 | 8 | 1 | 1 | 162.5 |
Sumon Khan bowled b Faheem Ashraf | 7 | 7 | 1 | 0 | 100.0 |
Ruyel Miah Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
6
( b 1, lb 1, w 4, nb 0, p 0 )
|
|||||
Total
116 / 10
( 18.1 Overs, RR : 6.38 )
|
|||||
Fall of wickets: George Munsey at 7 runs, in 1.4 over | Zakir Hasan at 14 runs, in 2.5 over | Rony Talukdar at 34 runs, in 5.3 over | Kadeem Alleyne at 34 runs, in 5.5 over | Nahidul Islam at 46 runs, in 7.4 over | Ahsan Bhatti at 78 runs, in 11.6 over | Jaker Ali at 87 runs, in 13.5 over | Tanzim Hasan Sakib at 103 runs, in 15.4 over | Ariful Haque at 109 runs, in 16.5 over | Sumon Khan at 116 runs, in 18.1 over | | |||||
Bowler | O | M | R | W | ER |
Ripon Mondol | 2.0 | 0 | 13 | 0 | 6.5 |
Mohammad Nabi | 4.0 | 0 | 26 | 2 | 6.5 |
James Fuller | 4.0 | 0 | 23 | 2 | 5.75 |
Faheem Ashraf | 3.1 | 0 | 7 | 5 | 2.21 |
Rishad Hossain | 2.0 | 0 | 24 | 1 | 12.0 |
Taijul Islam | 3.0 | 0 | 21 | 0 | 7.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Towhid Hridoy c Ariful Haque b Nahidul Islam | 6 | 7 | 1 | 0 | 85.71 |
Tamim Iqbal Not Out | 52 | 51 | 6 | 0 | 101.96 |
Dawid Malan c Ahsan Bhatti b Sumon Khan | 9 | 8 | 2 | 0 | 112.5 |
Mushfiqur Rahim † Not Out | 42 | 30 | 4 | 1 | 140.0 |
Extras
11
( b 9, lb 2, w 0, nb 0, p 0 )
|
|||||
Total
120 / 2
( 16.0 Overs, RR : 7.50 )
|
|||||
Fall of wickets: Towhid Hridoy at 22 runs, in 2.5 over | Dawid Malan at 39 runs, in 5.6 over | | |||||
Bowler | O | M | R | W | ER |
Nahidul Islam | 4.0 | 0 | 24 | 1 | 6.0 |
Tanzim Hasan Sakib | 4.0 | 0 | 23 | 0 | 5.75 |
Sumon Khan | 3.0 | 0 | 17 | 1 | 5.67 |
Ruyel Miah | 2.0 | 0 | 16 | 0 | 8.0 |
Ahsan Bhatti | 3.0 | 0 | 29 | 0 | 9.67 |
Match | Fortune Barishal vs Sylhet Strikers |
Series | Bangladesh Premier League, 2024-25 |
Format | T20 |
Stadium | Sher-E-Bangla National Cricket Stadium |
City | Dhaka |
Date | Sun 26 Jan 2025 |
Time | 1 p.m. |
Toss | Sylhet Strikers won the toss and elected to bat |
Weather | 25.0°C|Sunny |
Umpires | Raveendra Wimalasiri | Tanvir Ahmed | |
Fortune Barishal | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Sylhet Strikers | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |