Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dean Elgar c GLV Buuren b David Payne | 0 | 2 | 0 | 0 | 0.0 |
Adam Rossington † c James Bracey b David Payne | 6 | 10 | 1 | 0 | 60.0 |
Michael Pepper † bowled b David Payne | 0 | 1 | 0 | 0 | 0.0 |
Jordan Cox † c Ben Charlesworth b Marchant de Lange | 48 | 27 | 4 | 3 | 177.78 |
Paul Walter c James Bracey b Matthew David Taylor | 43 | 31 | 5 | 1 | 138.71 |
Matt Critchley c b Matthew David Taylor | 16 | 23 | 0 | 0 | 69.57 |
Daniel Sams c Jack Taylor b David Payne | 9 | 7 | 0 | 1 | 128.57 |
Simon Harmer c Jack Taylor b Matthew David Taylor | 3 | 9 | 0 | 0 | 33.33 |
Luc Benkenstein c Oliver Price b Matthew David Taylor | 0 | 1 | 0 | 0 | 0.0 |
Ben Allison Not Out | 3 | 5 | 0 | 0 | 60.0 |
Aaron Beard Not Out | 10 | 4 | 0 | 1 | 250.0 |
Extras
3
( b 1, lb 1, w 1, nb 0, p 0 )
|
|||||
Total
141 / 9
( 20.0 Overs, RR : 7.05 )
|
|||||
Fall of wickets: Dean Elgar at 0 runs, in 0.2 over | Michael Pepper at 0 runs, in 0.3 over | Adam Rossington at 11 runs, in 2.4 over | Jordan Cox at 75 runs, in 9.1 over | Paul Walter at 110 runs, in 14.4 over | Daniel Sams at 119 runs, in 15.5 over | Matt Critchley at 127 runs, in 18.1 over | Luc Benkenstein at 127 runs, in 18.2 over | Simon Harmer at 128 runs, in 18.4 over | | |||||
Bowler | O | M | R | W | ER |
David Payne | 4.0 | 1 | 24 | 4 | 6.0 |
Matthew David Taylor | 4.0 | 0 | 22 | 4 | 5.5 |
Beau Webster | 4.0 | 0 | 30 | 0 | 7.5 |
Marchant de Lange | 4.0 | 0 | 38 | 1 | 9.5 |
GLV Buuren | 3.0 | 0 | 18 | 0 | 6.0 |
Oliver Price | 1.0 | 0 | 7 | 0 | 7.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Miles Hammond c Simon Harmer b Daniel Sams | 4 | 6 | 0 | 0 | 66.67 |
Cameron Bancroft † bowled b Luc Benkenstein | 32 | 18 | 6 | 0 | 177.78 |
James Bracey † c Ben Allison b Aaron Beard | 49 | 30 | 3 | 4 | 163.33 |
Beau Webster c Paul Walter b Luc Benkenstein | 19 | 18 | 2 | 0 | 105.56 |
Jack Taylor c Jordan Cox b Matt Critchley | 7 | 8 | 1 | 0 | 87.5 |
Ben Charlesworth Not Out | 22 | 18 | 0 | 2 | 122.22 |
GLV Buuren Not Out | 5 | 4 | 0 | 0 | 125.0 |
Extras
4
( b 0, lb 1, w 3, nb 0, p 0 )
|
|||||
Total
142 / 5
( 17.0 Overs, RR : 8.35 )
|
|||||
Fall of wickets: Miles Hammond at 4 runs, in 0.6 over | Cameron Bancroft at 87 runs, in 8.4 over | James Bracey at 89 runs, in 9.1 over | Jack Taylor at 100 runs, in 11.2 over | Beau Webster at 135 runs, in 15.5 over | | |||||
Bowler | O | M | R | W | ER |
Daniel Sams | 3.0 | 0 | 32 | 1 | 10.67 |
Aaron Beard | 2.0 | 0 | 20 | 1 | 10.0 |
Ben Allison | 1.0 | 0 | 10 | 0 | 10.0 |
Simon Harmer | 4.0 | 0 | 19 | 0 | 4.75 |
Matt Critchley | 3.0 | 0 | 28 | 1 | 9.33 |
Luc Benkenstein | 3.0 | 0 | 24 | 2 | 8.0 |
Paul Walter | 1.0 | 0 | 8 | 0 | 8.0 |
Match | 3rd Match |
Series | Vitality T20 Blast, 2024 |
Format | T20 |
Stadium | Seat Unique Stadium, Bristol |
City | Northern Ireland |
Date | Thu 30 May 2024 |
Time | 11 p.m. |
Toss | Gloucestershire won the toss and elected to bowl |
Weather | 17.0°C|Partly cloudy |
Umpires | Jack Shantry | Paul Baldwin | |
Gloucestershire | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Essex | |
WIK | |
WIK | |
WIK | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |