Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
WP Saha † bowled b Jasprit Bumrah | 19 | 15 | 4 | 0 | 126.67 |
Shubman Gill c Rohit Sharma b Piyush Chawla | 31 | 22 | 3 | 1 | 140.91 |
Sai Sudharsan c Tilak Varma b Jasprit Bumrah | 45 | 39 | 3 | 1 | 115.38 |
Azmatullah Omarzai c Tilak Varma b Gerald Coetzee | 17 | 11 | 1 | 1 | 154.55 |
David Miller c Hardik Pandya b Jasprit Bumrah | 12 | 11 | 1 | 0 | 109.09 |
Vijay Shankar Not Out | 6 | 5 | 0 | 0 | 120.0 |
Rahul Tewatia c Naman Dhir b Gerald Coetzee | 22 | 15 | 2 | 1 | 146.67 |
Rashid Khan Not Out | 4 | 3 | 0 | 0 | 133.33 |
Extras
12
( b 0, lb 4, w 7, nb 1, p 0 )
|
|||||
Total
168 / 6
( 20.0 Overs, RR : 8.40 )
|
|||||
Fall of wickets: WP Saha at 31 runs, in 3.6 over | Shubman Gill at 64 runs, in 7.4 over | Azmatullah Omarzai at 104 runs, in 11.6 over | David Miller at 133 runs, in 16.1 over | Sai Sudharsan at 134 runs, in 16.3 over | Rahul Tewatia at 161 runs, in 19.1 over | | |||||
Bowler | O | M | R | W | ER |
Hardik Pandya | 3.0 | 0 | 30 | 0 | 10.0 |
Luke Wood | 2.0 | 0 | 25 | 0 | 12.5 |
Jasprit Bumrah | 4.0 | 0 | 14 | 3 | 3.5 |
Shams Mulani | 3.0 | 0 | 24 | 0 | 8.0 |
Piyush Chawla | 3.0 | 0 | 31 | 1 | 10.33 |
Naman Dhir | 1.0 | 0 | 13 | 0 | 13.0 |
Gerald Coetzee | 4.0 | 0 | 27 | 2 | 6.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ishan Kishan † c WP Saha b Azmatullah Omarzai | 0 | 4 | 0 | 0 | 0.0 |
Rohit Sharma lbw b Ravisrinivasan Sai Kishore | 43 | 29 | 7 | 1 | 148.28 |
Naman Dhir lbw b Azmatullah Omarzai | 20 | 10 | 3 | 1 | 200.0 |
Dewald Brevis c b Mohit Sharma | 46 | 38 | 2 | 3 | 121.05 |
Tilak Varma c Abhinav Manohar b Spencer Johnson | 25 | 19 | 1 | 1 | 131.58 |
Timothy David c David Miller b Mohit Sharma | 11 | 10 | 1 | 0 | 110.0 |
Hardik Pandya c Rahul Tewatia b Umesh Yadav | 11 | 4 | 1 | 1 | 275.0 |
Gerald Coetzee c b Spencer Johnson | 1 | 3 | 0 | 0 | 33.33 |
Shams Mulani Not Out | 1 | 1 | 0 | 0 | 100.0 |
Piyush Chawla c Rashid Khan b Umesh Yadav | 0 | 1 | 0 | 0 | 0.0 |
Jasprit Bumrah Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
3
( b 0, lb 0, w 3, nb 0, p 0 )
|
|||||
Total
162 / 9
( 20.0 Overs, RR : 8.10 )
|
|||||
Fall of wickets: Ishan Kishan at 0 runs, in 0.4 over | Naman Dhir at 30 runs, in 2.6 over | Rohit Sharma at 107 runs, in 12.1 over | Dewald Brevis at 129 runs, in 15.5 over | Timothy David at 142 runs, in 17.6 over | Tilak Varma at 148 runs, in 18.2 over | Gerald Coetzee at 150 runs, in 18.6 over | Hardik Pandya at 160 runs, in 19.3 over | Piyush Chawla at 160 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Azmatullah Omarzai | 3.0 | 0 | 27 | 2 | 9.0 |
Umesh Yadav | 3.0 | 0 | 31 | 2 | 10.33 |
Rashid Khan | 4.0 | 0 | 23 | 0 | 5.75 |
Ravisrinivasan Sai Kishore | 4.0 | 0 | 24 | 1 | 6.0 |
Spencer Johnson | 2.0 | 0 | 25 | 2 | 12.5 |
Mohit Sharma | 4.0 | 0 | 32 | 2 | 8.0 |
Match | 5th Match |
Series | Indian Premier League, 2024 |
Format | T20 |
Stadium | Narendra Modi Stadium |
City | Ahmedabad |
Date | Sun 24 Mar 2024 |
Time | 7:30 p.m. |
Toss | Mumbai Indians won the toss and elected to bowl |
Weather | 34.0°C|Clear |
Umpires | Vineet Kulkarni | Virender Sharma | |
Gujarat Titans | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Mumbai Indians | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |