Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Grace Harris c Smriti Mandhana b Deepti Sharma | 40 | 41 | 5 | 0 | 97.56 |
Beth Mooney † c Radha Yadav b Renuka Singh | 2 | 7 | 0 | 0 | 28.57 |
Georgia Wareham lbw b Renuka Singh | 0 | 1 | 0 | 0 | 0.0 |
Tahlia McGrath st Richa Ghosh b Radha Yadav | 32 | 26 | 4 | 0 | 123.08 |
Ellyse Perry c Sajeevan Sajana b Deepti Sharma | 32 | 23 | 2 | 1 | 139.13 |
Ashleigh Gardner c Radha Yadav b Pooja Vastrakar | 6 | 6 | 1 | 0 | 100.0 |
Phoebe Litchfield Not Out | 15 | 9 | 1 | 1 | 166.67 |
Annabel Sutherland bowled b Shreyanka Patil | 10 | 6 | 2 | 0 | 166.67 |
Sophie Molineux runout [T] Jemimah Rodrigues [H] Shreyanka Patil | 0 | 1 | 0 | 0 | 0.0 |
Megan Schutt Not Out | |||||
Extras
14
( b 1, lb 6, w 7, nb 0, p 0 )
|
|||||
Total
151 / 8
( 20.0 Overs, RR : 7.55 )
|
|||||
Fall of wickets: Beth Mooney at 17 runs, in 2.4 over | Georgia Wareham at 17 runs, in 2.5 over | Tahlia McGrath at 79 runs, in 11.5 over | Grace Harris at 92 runs, in 13.2 over | Ashleigh Gardner at 101 runs, in 14.6 over | Ellyse Perry at 134 runs, in 18.3 over | Annabel Sutherland at 145 runs, in 19.4 over | Sophie Molineux at 145 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Renuka Singh | 4.0 | 0 | 24 | 2 | 6.0 |
Shreyanka Patil | 4.0 | 0 | 32 | 1 | 8.0 |
Pooja Vastrakar | 3.0 | 0 | 22 | 1 | 7.33 |
Arundhati Reddy | 3.0 | 0 | 24 | 0 | 8.0 |
Deepti Sharma | 4.0 | 0 | 28 | 2 | 7.0 |
Radha Yadav | 2.0 | 0 | 14 | 1 | 7.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shafali Verma c Annabel Sutherland b Ashleigh Gardner | 20 | 13 | 2 | 1 | 153.85 |
Smriti Mandhana lbw b Sophie Molineux | 6 | 12 | 0 | 0 | 50.0 |
Jemimah Rodrigues c Ashleigh Gardner b Megan Schutt | 16 | 12 | 3 | 0 | 133.33 |
Harmanpreet Kaur Not Out | 54 | 47 | 6 | 0 | 114.89 |
Deepti Sharma c Georgia Wareham b Sophie Molineux | 29 | 25 | 3 | 0 | 116.0 |
Richa Ghosh † runout Phoebe Litchfield | 1 | 3 | 0 | 0 | 33.33 |
Pooja Vastrakar bowled b Annabel Sutherland | 9 | 6 | 1 | 0 | 150.0 |
Arundhati Reddy runout [T] Phoebe Litchfield [H] Annabel Sutherland | 0 | 1 | 0 | 0 | 0.0 |
Shreyanka Patil runout Beth Mooney | 0 | 0 | 0 | 0 | 0 |
Radha Yadav lbw b Annabel Sutherland | 0 | 1 | 0 | 0 | 0.0 |
Renuka Singh Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
6
( b 0, lb 1, w 4, nb 1, p 0 )
|
|||||
Total
142 / 9
( 20.0 Overs, RR : 7.10 )
|
|||||
Fall of wickets: Shafali Verma at 26 runs, in 3.3 over | Smriti Mandhana at 39 runs, in 5.1 over | Jemimah Rodrigues at 47 runs, in 6.5 over | Deepti Sharma at 110 runs, in 15.5 over | Richa Ghosh at 111 runs, in 16.2 over | Pooja Vastrakar at 139 runs, in 19.2 over | Arundhati Reddy at 139 runs, in 19.3 over | Shreyanka Patil at 141 runs, in 19.5 over | Radha Yadav at 141 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Megan Schutt | 4.0 | 0 | 25 | 1 | 6.25 |
Ashleigh Gardner | 4.0 | 0 | 32 | 1 | 8.0 |
Annabel Sutherland | 4.0 | 0 | 22 | 2 | 5.5 |
Sophie Molineux | 4.0 | 0 | 32 | 2 | 8.0 |
Georgia Wareham | 3.0 | 0 | 22 | 0 | 7.33 |
Darcie Brown | 1.0 | 0 | 8 | 0 | 8.0 |
Match | India vs Australia |
Series | ICC Womens T20 World Cup, 2024 |
Format | T20 |
Stadium | Sharjah Cricket Stadium |
City | Sharjah |
Date | Sun 13 Oct 2024 |
Time | 7:30 p.m. |
Toss | Australia won the toss and elected to bat |
Weather | 34.2°C|Sunny |
Umpires | Kim Cotton | Sue Redfern | |
India | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Australia | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |