Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Travis Head c Shubman Gill b Varun Chakravarthy | 39 | 33 | 5 | 2 | 118.18 |
Cooper Connolly c Lokesh Rahul b Mohammed Shami | 0 | 9 | 0 | 0 | 0.0 |
Steven Smith bowled b Mohammed Shami | 73 | 96 | 4 | 1 | 76.04 |
Marnus Labuschagne lbw b Ravindra Jadeja | 29 | 36 | 2 | 1 | 80.56 |
Josh Inglis † c Virat Kohli b Ravindra Jadeja | 11 | 12 | 0 | 0 | 91.67 |
Alex Carey † runout Shreyas Iyer | 61 | 57 | 8 | 1 | 107.02 |
Glenn Maxwell bowled b Axar Patel | 7 | 5 | 0 | 1 | 140.0 |
Ben Dwarshuis c Shreyas Iyer b Varun Chakravarthy | 19 | 29 | 1 | 1 | 65.52 |
Adam Zampa bowled b Hardik Pandya | 7 | 12 | 0 | 0 | 58.33 |
Nathan Ellis c Virat Kohli b Mohammed Shami | 10 | 7 | 0 | 1 | 142.86 |
Tanveer Sangha Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
7
( b 0, lb 0, w 7, nb 0, p 0 )
|
|||||
Total
264 / 10
( 49.3 Overs, RR : 5.33 )
|
|||||
Fall of wickets: Cooper Connolly at 4 runs, in 2.6 over | Travis Head at 54 runs, in 8.2 over | Marnus Labuschagne at 110 runs, in 22.3 over | Josh Inglis at 144 runs, in 26.6 over | Steven Smith at 198 runs, in 36.4 over | Glenn Maxwell at 205 runs, in 37.3 over | Ben Dwarshuis at 239 runs, in 45.2 over | Alex Carey at 249 runs, in 47.1 over | Nathan Ellis at 262 runs, in 48.6 over | Adam Zampa at 264 runs, in 49.3 over | | |||||
Bowler | O | M | R | W | ER |
Mohammed Shami | 10.0 | 0 | 48 | 3 | 4.8 |
Hardik Pandya | 5.3 | 0 | 40 | 1 | 7.27 |
Kuldeep Yadav | 8.0 | 0 | 44 | 0 | 5.5 |
Varun Chakravarthy | 10.0 | 0 | 49 | 2 | 4.9 |
Axar Patel | 8.0 | 1 | 43 | 1 | 5.38 |
Ravindra Jadeja | 8.0 | 1 | 40 | 2 | 5.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma lbw b Cooper Connolly | 28 | 29 | 3 | 1 | 96.55 |
Shubman Gill bowled b Ben Dwarshuis | 8 | 11 | 1 | 0 | 72.73 |
Virat Kohli c Ben Dwarshuis b Adam Zampa | 84 | 98 | 5 | 0 | 85.71 |
Shreyas Iyer bowled b Adam Zampa | 45 | 62 | 3 | 0 | 72.58 |
Axar Patel bowled b Nathan Ellis | 27 | 30 | 1 | 1 | 90.0 |
Lokesh Rahul † Not Out | 42 | 34 | 2 | 2 | 123.53 |
Hardik Pandya c Glenn Maxwell b Nathan Ellis | 28 | 24 | 1 | 3 | 116.67 |
Ravindra Jadeja Not Out | 2 | 1 | 0 | 0 | 200.0 |
Extras
3
( b 0, lb 0, w 3, nb 0, p 0 )
|
|||||
Total
267 / 6
( 48.1 Overs, RR : 5.54 )
|
|||||
Fall of wickets: Shubman Gill at 30 runs, in 4.6 over | Rohit Sharma at 43 runs, in 7.5 over | Shreyas Iyer at 134 runs, in 26.2 over | Axar Patel at 178 runs, in 34.6 over | Virat Kohli at 225 runs, in 42.4 over | Hardik Pandya at 259 runs, in 47.5 over | | |||||
Bowler | O | M | R | W | ER |
Ben Dwarshuis | 7.0 | 0 | 39 | 1 | 5.57 |
Nathan Ellis | 10.0 | 0 | 49 | 2 | 4.9 |
Cooper Connolly | 8.0 | 0 | 37 | 1 | 4.62 |
Adam Zampa | 10.0 | 0 | 60 | 2 | 6.0 |
Tanveer Sangha | 6.0 | 0 | 41 | 0 | 6.83 |
Glenn Maxwell | 6.1 | 0 | 35 | 0 | 5.68 |
Travis Head | 1.0 | 0 | 6 | 0 | 6.0 |
Match | India vs Australia |
Series | ICC Champions Trophy, 2025 |
Format | ONE-DAY |
Stadium | Dubai International Cricket Stadium |
City | Dubai |
Date | Tue 04 Mar 2025 |
Time | 2:30 p.m. |
Toss | Australia won the toss and elected to bat |
Weather | 29.4°C|Sunny |
Umpires | Chris Gaffaney | Richard Illingworth | |
India | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Australia | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |