Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Philip Salt † runout [T] Shreyas Iyer [H] Lokesh Rahul | 43 | 26 | 5 | 3 | 165.38 |
Ben Duckett c Yashasvi Jaiswal b Harshit Rana | 32 | 29 | 6 | 0 | 110.34 |
Joe Root lbw b Ravindra Jadeja | 19 | 31 | 1 | 0 | 61.29 |
Harry Brook c Lokesh Rahul b Harshit Rana | 0 | 3 | 0 | 0 | 0.0 |
Jos Buttler † c Hardik Pandya b Axar Patel | 52 | 67 | 4 | 0 | 77.61 |
Jacob Bethell lbw b Ravindra Jadeja | 51 | 64 | 3 | 1 | 79.69 |
Liam Livingstone c Lokesh Rahul b Harshit Rana | 5 | 10 | 0 | 0 | 50.0 |
Brydon Carse bowled b Mohammed Shami | 10 | 18 | 1 | 0 | 55.56 |
Adil Rashid bowled b Ravindra Jadeja | 8 | 16 | 0 | 0 | 50.0 |
Jofra Archer Not Out | 21 | 18 | 3 | 1 | 116.67 |
Saqib Mahmood st Lokesh Rahul b Kuldeep Yadav | 2 | 4 | 0 | 0 | 50.0 |
Extras
5
( b 1, lb 2, w 2, nb 0, p 0 )
|
|||||
Total
248 / 10
( 47.4 Overs, RR : 5.20 )
|
|||||
Fall of wickets: Philip Salt at 75 runs, in 8.5 over | Ben Duckett at 77 runs, in 9.3 over | Harry Brook at 77 runs, in 9.6 over | Joe Root at 111 runs, in 18.3 over | Jos Buttler at 170 runs, in 32.6 over | Liam Livingstone at 183 runs, in 35.4 over | Brydon Carse at 206 runs, in 39.5 over | Jacob Bethell at 220 runs, in 42.4 over | Adil Rashid at 241 runs, in 46.4 over | Saqib Mahmood at 248 runs, in 47.4 over | | |||||
Bowler | O | M | R | W | ER |
Mohammed Shami | 8.0 | 1 | 38 | 1 | 4.75 |
Harshit Rana | 7.0 | 1 | 53 | 3 | 7.57 |
Axar Patel | 7.0 | 0 | 38 | 1 | 5.43 |
Hardik Pandya | 7.0 | 1 | 37 | 0 | 5.29 |
Kuldeep Yadav | 9.4 | 0 | 53 | 1 | 5.48 |
Ravindra Jadeja | 9.0 | 1 | 26 | 3 | 2.89 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal c Philip Salt b Jofra Archer | 15 | 22 | 3 | 0 | 68.18 |
Rohit Sharma c Liam Livingstone b Saqib Mahmood | 2 | 7 | 0 | 0 | 28.57 |
Shubman Gill c Jos Buttler b Saqib Mahmood | 87 | 96 | 14 | 0 | 90.62 |
Shreyas Iyer lbw b Jacob Bethell | 59 | 36 | 9 | 2 | 163.89 |
Axar Patel bowled b Adil Rashid | 52 | 47 | 6 | 1 | 110.64 |
Lokesh Rahul † c b Adil Rashid | 2 | 9 | 0 | 0 | 22.22 |
Hardik Pandya Not Out | 9 | 6 | 0 | 1 | 150.0 |
Ravindra Jadeja Not Out | 12 | 10 | 2 | 0 | 120.0 |
Extras
13
( b 0, lb 8, w 4, nb 1, p 0 )
|
|||||
Total
251 / 6
( 38.4 Overs, RR : 6.49 )
|
|||||
Fall of wickets: Yashasvi Jaiswal at 19 runs, in 4.3 over | Rohit Sharma at 19 runs, in 5.2 over | Shreyas Iyer at 113 runs, in 15.6 over | Axar Patel at 221 runs, in 33.4 over | Lokesh Rahul at 225 runs, in 35.4 over | Shubman Gill at 235 runs, in 36.2 over | | |||||
Bowler | O | M | R | W | ER |
Jofra Archer | 7.0 | 1 | 39 | 1 | 5.57 |
Saqib Mahmood | 6.4 | 0 | 47 | 2 | 7.05 |
Brydon Carse | 5.0 | 0 | 52 | 0 | 10.4 |
Adil Rashid | 10.0 | 1 | 49 | 2 | 4.9 |
Jacob Bethell | 3.0 | 0 | 18 | 1 | 6.0 |
Liam Livingstone | 5.0 | 0 | 28 | 0 | 5.6 |
Joe Root | 2.0 | 0 | 10 | 0 | 5.0 |
Match | India vs England |
Series | England tour of India, 2025 |
Format | ONE-DAY |
Stadium | Vidarbha Cricket Association Stadium |
City | Nagpur |
Date | Thu 06 Feb 2025 |
Time | 1:30 p.m. |
Toss | England won the toss and elected to bat |
Weather | 25.3°C|Mist |
Umpires | KN Ananthapadmanabhan | Sharfuddoula | |
India | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
England | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |