Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zak Crawley bowled b Kuldeep Yadav | 79 | 108 | 11 | 1 | 73.15 |
Ben Duckett c Shubman Gill b Kuldeep Yadav | 27 | 58 | 4 | 0 | 46.55 |
Ollie Pope st Dhruv Jurel b Kuldeep Yadav | 11 | 24 | 0 | 0 | 45.83 |
Joe Root lbw b Ravindra Jadeja | 26 | 56 | 4 | 0 | 46.43 |
Jonny Bairstow † c Dhruv Jurel b Kuldeep Yadav | 29 | 18 | 2 | 2 | 161.11 |
Ben Stokes lbw b Kuldeep Yadav | 0 | 6 | 0 | 0 | 0.0 |
Ben Foakes † bowled b Ravichandran Ashwin | 24 | 42 | 3 | 0 | 57.14 |
Tom Hartley c Devdutt Padikkal b Ravichandran Ashwin | 6 | 9 | 1 | 0 | 66.67 |
Mark Wood c Rohit Sharma b Ravichandran Ashwin | 0 | 2 | 0 | 0 | 0.0 |
Shoaib Bashir Not Out | 11 | 22 | 2 | 0 | 50.0 |
James Anderson c Devdutt Padikkal b Ravichandran Ashwin | 0 | 3 | 0 | 0 | 0.0 |
Extras
5
( b 2, lb 1, w 0, nb 2, p 0 )
|
|||||
Total
218 / 10
( 57.4 Overs, RR : 3.78 )
|
|||||
Fall of wickets: Ben Duckett at 64 runs, in 17.6 over | Ollie Pope at 100 runs, in 25.3 over | Zak Crawley at 137 runs, in 37.2 over | Jonny Bairstow at 175 runs, in 43.4 over | Joe Root at 175 runs, in 44.2 over | Ben Stokes at 175 runs, in 45.4 over | Tom Hartley at 183 runs, in 49.2 over | Mark Wood at 183 runs, in 49.4 over | Ben Foakes at 218 runs, in 57.1 over | James Anderson at 218 runs, in 57.4 over | | |||||
Bowler | O | M | R | W | ER |
Jasprit Bumrah | 13.0 | 2 | 51 | 0 | 3.92 |
Mohammed Siraj | 8.0 | 1 | 24 | 0 | 3.0 |
Ravichandran Ashwin | 11.4 | 1 | 51 | 4 | 4.37 |
Kuldeep Yadav | 15.0 | 1 | 72 | 5 | 4.8 |
Ravindra Jadeja | 10.0 | 2 | 17 | 1 | 1.7 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal st Ben Foakes b Shoaib Bashir | 57 | 58 | 5 | 3 | 98.28 |
Rohit Sharma bowled b Ben Stokes | 103 | 162 | 13 | 3 | 63.58 |
Shubman Gill bowled b James Anderson | 110 | 150 | 12 | 5 | 73.33 |
Devdutt Padikkal bowled b Shoaib Bashir | 65 | 103 | 10 | 1 | 63.11 |
Sarfaraz Khan c Joe Root b Shoaib Bashir | 56 | 60 | 8 | 1 | 93.33 |
Ravindra Jadeja lbw b Tom Hartley | 15 | 50 | 0 | 0 | 30.0 |
Dhruv Jurel † c Ben Duckett b Shoaib Bashir | 15 | 24 | 2 | 0 | 62.5 |
Ravichandran Ashwin bowled b Tom Hartley | 0 | 5 | 0 | 0 | 0.0 |
Kuldeep Yadav c Ben Foakes b James Anderson | 30 | 69 | 2 | 0 | 43.48 |
Jasprit Bumrah st Ben Foakes b Shoaib Bashir | 20 | 64 | 2 | 0 | 31.25 |
Mohammed Siraj Not Out | 0 | 2 | 0 | 0 | 0.0 |
Extras
6
( b 0, lb 4, w 0, nb 2, p 0 )
|
|||||
Total
477 / 10
( 124.1 Overs, RR : 3.84 )
|
|||||
Fall of wickets: Yashasvi Jaiswal at 104 runs, in 20.4 over | Rohit Sharma at 275 runs, in 61.1 over | Shubman Gill at 279 runs, in 62.2 over | Sarfaraz Khan at 376 runs, in 84.1 over | Devdutt Padikkal at 403 runs, in 92.1 over | Dhruv Jurel at 427 runs, in 100.4 over | Ravindra Jadeja at 427 runs, in 101.1 over | Ravichandran Ashwin at 428 runs, in 101.6 over | Kuldeep Yadav at 477 runs, in 123.4 over | Jasprit Bumrah at 477 runs, in 124.1 over | | |||||
Bowler | O | M | R | W | ER |
James Anderson | 16.0 | 2 | 60 | 2 | 3.75 |
Mark Wood | 15.0 | 1 | 89 | 0 | 5.93 |
Tom Hartley | 39.0 | 3 | 126 | 2 | 3.23 |
Shoaib Bashir | 46.1 | 5 | 173 | 5 | 3.75 |
Ben Stokes | 5.0 | 1 | 17 | 1 | 3.4 |
Joe Root | 3.0 | 0 | 8 | 0 | 2.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zak Crawley c Sarfaraz Khan b Ravichandran Ashwin | 0 | 16 | 0 | 0 | 0.0 |
Ben Duckett bowled b Ravichandran Ashwin | 2 | 5 | 0 | 0 | 40.0 |
Ollie Pope c Yashasvi Jaiswal b Ravichandran Ashwin | 19 | 23 | 3 | 0 | 82.61 |
Joe Root c Jasprit Bumrah b Kuldeep Yadav | 84 | 128 | 12 | 0 | 65.62 |
Jonny Bairstow † lbw b Kuldeep Yadav | 39 | 31 | 3 | 3 | 125.81 |
Ben Stokes bowled b Ravichandran Ashwin | 2 | 10 | 0 | 0 | 20.0 |
Ben Foakes † bowled b Ravichandran Ashwin | 8 | 17 | 0 | 0 | 47.06 |
Tom Hartley lbw b Jasprit Bumrah | 20 | 24 | 4 | 0 | 83.33 |
Mark Wood lbw b Jasprit Bumrah | 0 | 2 | 0 | 0 | 0.0 |
Shoaib Bashir bowled b Ravindra Jadeja | 13 | 29 | 3 | 0 | 44.83 |
James Anderson Not Out | 0 | 5 | 0 | 0 | 0.0 |
Extras
8
( b 6, lb 1, w 0, nb 1, p 0 )
|
|||||
Total
195 / 10
( 48.1 Overs, RR : 4.05 )
|
|||||
Fall of wickets: Ben Duckett at 2 runs, in 1.5 over | Zak Crawley at 21 runs, in 5.3 over | Ollie Pope at 36 runs, in 9.2 over | Jonny Bairstow at 92 runs, in 17.4 over | Ben Stokes at 103 runs, in 22.5 over | Ben Foakes at 113 runs, in 26.4 over | Tom Hartley at 141 runs, in 34.2 over | Mark Wood at 141 runs, in 34.4 over | Shoaib Bashir at 189 runs, in 45.5 over | Joe Root at 195 runs, in 48.1 over | | |||||
Bowler | O | M | R | W | ER |
Jasprit Bumrah | 10.0 | 2 | 38 | 2 | 3.8 |
Ravichandran Ashwin | 14.0 | 0 | 77 | 5 | 5.5 |
Ravindra Jadeja | 9.0 | 1 | 25 | 1 | 2.78 |
Kuldeep Yadav | 14.1 | 0 | 40 | 2 | 2.82 |
Mohammed Siraj | 1.0 | 0 | 8 | 0 | 8.0 |
Match | India vs England |
Series | England tour of India, 2024 |
Format | TEST |
Stadium | Himachal Pradesh Cricket Association Stadium, Dharamshala |
City | Kangra |
Date | Thu 07 Mar 2024 |
Time | 9:30 a.m. |
Toss | England won the toss and elected to bat |
Weather | 16.6°C|Sunny |
Umpires | Joel Wilson | Rod Tucker | |
India | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
England | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |