Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shikhar Dhawan bowled b Thilan Thushara | 16 | 15 | 3 | 0 | 106.67 |
Rahul Yadav † lbw b Upul Indrasiri | 21 | 19 | 3 | 0 | 110.53 |
FY Fazal c Chamikara Edirisinghe b Vikum Sanjaya | 52 | 37 | 4 | 2 | 140.54 |
Manoj Tiwary bowled b Tillakaratne Dilshan | 3 | 8 | 0 | 0 | 37.5 |
Yogesh Nagar c Leo Fransisco b Tillakaratne Dilshan | 0 | 2 | 0 | 0 | 0.0 |
Manpreet Gony bowled b Thisara Perera | 28 | 17 | 4 | 1 | 164.71 |
SB Jakati c Chamikara Edirisinghe b Vikum Sanjaya | 23 | 16 | 3 | 1 | 143.75 |
Anureet Singh c Raveen Sayer b Anthony Arul Pragasam | 2 | 4 | 0 | 0 | 50.0 |
Rohit Rathi bowled b Vikum Sanjaya | 0 | 1 | 0 | 0 | 0.0 |
Sudeep Tyagi Not Out | 1 | 1 | 0 | 0 | 100.0 |
Munaf Patel c Lasith Lakshan b Vikum Sanjaya | 0 | 2 | 0 | 0 | 0.0 |
Extras
15
( b 5, lb 1, w 6, nb 3, p 0 )
|
|||||
Total
161 / 10
( 19.5 Overs, RR : 8.12 )
|
|||||
Fall of wickets: Shikhar Dhawan at 28 runs, in 3.5 over | Rahul Yadav at 54 runs, in 6.2 over | Manoj Tiwary at 67 runs, in 9.1 over | Yogesh Nagar at 67 runs, in 9.3 over | Manpreet Gony at 100 runs, in 13.3 over | SB Jakati at 151 runs, in 17.5 over | Anureet Singh at 160 runs, in 18.6 over | FY Fazal at 160 runs, in 19.1 over | Rohit Rathi at 161 runs, in 19.3 over | Munaf Patel at 161 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Vikum Sanjaya | 3.5 | 0 | 23 | 4 | 6.0 |
Anthony Arul Pragasam | 3.0 | 0 | 28 | 1 | 9.33 |
Thilan Thushara | 2.0 | 0 | 13 | 1 | 6.5 |
Upul Indrasiri | 3.0 | 0 | 13 | 1 | 4.33 |
Tillakaratne Dilshan | 4.0 | 0 | 31 | 2 | 7.75 |
Malinda Pushpakumara | 1.0 | 0 | 4 | 0 | 4.0 |
Thisara Perera | 2.0 | 0 | 26 | 1 | 13.0 |
Raveen Sayer | 1.0 | 0 | 17 | 0 | 17.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Leo Fransisco c Rahul Yadav b Anureet Singh | 1 | 3 | 0 | 0 | 33.33 |
Tillakaratne Dilshan † bowled b Manpreet Gony | 1 | 6 | 0 | 0 | 16.67 |
Lasith Lakshan st Rahul Yadav b SB Jakati | 35 | 32 | 4 | 0 | 109.38 |
Thisara Perera c Shikhar Dhawan b Manpreet Gony | 10 | 9 | 1 | 0 | 111.11 |
Raveen Sayer st Rahul Yadav b SB Jakati | 18 | 20 | 1 | 0 | 90.0 |
Thilan Thushara st Rahul Yadav b SB Jakati | 4 | 10 | 0 | 0 | 40.0 |
Mervan Fernando Not Out | 20 | 19 | 2 | 0 | 105.26 |
Malinda Pushpakumara st Rahul Yadav b Manoj Tiwary | 1 | 3 | 0 | 0 | 33.33 |
Anthony Arul Pragasam Retired Out | 7 | 8 | 1 | 0 | 87.5 |
Vikum Sanjaya c b Anureet Singh | 7 | 5 | 0 | 1 | 140.0 |
Upul Indrasiri bowled b Manoj Tiwary | 0 | 1 | 0 | 0 | 0.0 |
Extras
11
( b 0, lb 1, w 10, nb 0, p 0 )
|
|||||
Total
115 / 10
( 19.2 Overs, RR : 5.95 )
|
|||||
Fall of wickets: Leo Fransisco at 2 runs, in 0.5 over | Tillakaratne Dilshan at 2 runs, in 1.4 over | Thisara Perera at 18 runs, in 3.4 over | Raveen Sayer at 54 runs, in 9.4 over | Thilan Thushara at 63 runs, in 12.1 over | Lasith Lakshan at 84 runs, in 14.3 over | Malinda Pushpakumara at 85 runs, in 15.2 over | Anthony Arul Pragasam at 106 runs, in 17.6 over | Vikum Sanjaya at 114 runs, in 18.6 over | Upul Indrasiri at 115 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Anureet Singh | 4.0 | 0 | 26 | 2 | 6.5 |
Manpreet Gony | 2.0 | 0 | 8 | 2 | 4.0 |
Munaf Patel | 2.0 | 0 | 8 | 0 | 4.0 |
Sudeep Tyagi | 4.0 | 0 | 29 | 0 | 7.25 |
SB Jakati | 4.0 | 0 | 26 | 3 | 6.5 |
Manoj Tiwary | 3.2 | 0 | 17 | 2 | 5.1 |
Match | 4th Match |
Series | Asian Legends League, 2025 |
Format | T20 |
Stadium | Miraj International Cricket Stadium |
City | India |
Date | Tue 11 Mar 2025 |
Time | 6:30 p.m. |
Toss | Sri Lankan Lions won the toss and elected to bowl |
Weather | 30.8°C|Sunny |
Umpires | Jitendra | Mohamed Rafi | |
Indian Royals | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Sri Lankan Lions | |
WIK | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |