Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Colin Munro c Sherfane Rutherford b Abrar Ahmad | 20 | 22 | 1 | 1 | 90.91 |
Alex Hales c Rilee Rossouw b Akeal Hosein | 21 | 9 | 1 | 2 | 233.33 |
Agha Salman c Khawaja Nafay b Abrar Ahmad | 33 | 23 | 5 | 0 | 143.48 |
Shadab Khan c Jason Roy b Mohammad Hasnain | 2 | 4 | 0 | 0 | 50.0 |
Azam Khan † c Rilee Rossouw b Akeal Hosein | 1 | 4 | 0 | 0 | 25.0 |
Jordan Cox † c Saud Shakeel b Mohammad Wasim Jr | 19 | 21 | 1 | 0 | 90.48 |
Imad Wasim c Sarfaraz Ahmed b Abrar Ahmad | 9 | 15 | 0 | 0 | 60.0 |
Faheem Ashraf c Jason Roy b Mohammad Wasim Jr | 20 | 14 | 1 | 1 | 142.86 |
Hunain Shah Not Out | 2 | 7 | 0 | 0 | 28.57 |
Rumman Raees bowled b Mohammad Wasim Jr | 0 | 1 | 0 | 0 | 0.0 |
Extras
11
( b 0, lb 3, w 8, nb 0, p 0 )
|
|||||
Total
138 / 9
( 20.0 Overs, RR : 6.90 )
|
|||||
Fall of wickets: Alex Hales at 29 runs, in 2.6 over | Colin Munro at 69 runs, in 7.2 over | Shadab Khan at 72 runs, in 8.2 over | Azam Khan at 80 runs, in 9.2 over | Agha Salman at 87 runs, in 11.3 over | Imad Wasim at 105 runs, in 15.1 over | Jordan Cox at 118 runs, in 17.1 over | Faheem Ashraf at 138 runs, in 19.5 over | Rumman Raees at 138 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Akeal Hosein | 4.0 | 0 | 32 | 2 | 8.0 |
Mohammad Amir | 4.0 | 0 | 30 | 0 | 7.5 |
Abrar Ahmad | 4.0 | 0 | 18 | 3 | 4.5 |
Mohammad Hasnain | 4.0 | 0 | 35 | 1 | 8.75 |
Mohammad Wasim Jr | 4.0 | 0 | 20 | 3 | 5.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jason Roy bowled b Hunain Shah | 37 | 18 | 6 | 1 | 205.56 |
Saud Shakeel lbw b Naseem Shah | 2 | 6 | 0 | 0 | 33.33 |
Khawaja Nafay bowled b Rumman Raees | 9 | 9 | 1 | 0 | 100.0 |
Rilee Rossouw Not Out | 34 | 38 | 3 | 0 | 89.47 |
Sarfaraz Ahmed † lbw b Shadab Khan | 1 | 6 | 0 | 0 | 16.67 |
Sherfane Rutherford bowled b Naseem Shah | 29 | 23 | 1 | 2 | 126.09 |
Akeal Hosein runout [T] Colin Munro [H] Agha Salman | 8 | 2 | 0 | 1 | 400.0 |
Mohammad Wasim Jr bowled b Shadab Khan | 1 | 2 | 0 | 0 | 50.0 |
Mohammad Amir Not Out | 11 | 6 | 2 | 0 | 183.33 |
Extras
7
( b 0, lb 3, w 4, nb 0, p 0 )
|
|||||
Total
139 / 7
( 18.2 Overs, RR : 7.58 )
|
|||||
Fall of wickets: Saud Shakeel at 17 runs, in 2.1 over | Khawaja Nafay at 49 runs, in 5.1 over | Jason Roy at 51 runs, in 6.1 over | Sarfaraz Ahmed at 54 runs, in 7.1 over | Sherfane Rutherford at 116 runs, in 15.6 over | Akeal Hosein at 125 runs, in 16.3 over | Mohammad Wasim Jr at 127 runs, in 17.1 over | | |||||
Bowler | O | M | R | W | ER |
Naseem Shah | 4.0 | 0 | 34 | 2 | 8.5 |
Imad Wasim | 2.0 | 0 | 23 | 0 | 11.5 |
Rumman Raees | 2.2 | 0 | 14 | 1 | 6.0 |
Hunain Shah | 2.0 | 0 | 13 | 1 | 6.5 |
Shadab Khan | 4.0 | 0 | 24 | 2 | 6.0 |
Agha Salman | 4.0 | 0 | 28 | 0 | 7.0 |
Match | 8th Match |
Series | Pakistan Super League, 2024 |
Format | T20 |
Stadium | Gaddafi Stadium |
City | Lahore Cantt |
Date | Thu 22 Feb 2024 |
Time | 7:30 p.m. |
Toss | Quetta Gladiators won the toss and elected to bowl |
Weather | 18.0°C|Clear |
Umpires | Aleem Dar | Richard Illingworth | |
Islamabad United | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Quetta Gladiators | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |