Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kusal Perera † lbw b Mohammad Amir | 0 | 1 | 0 | 0 | 0.0 |
Mohammad Shahzad † c Charith Asalanka b Traveen Mathews | 22 | 15 | 4 | 0 | 146.67 |
Dasun Shanaka c Janith Liyanage b Traveen Mathews | 51 | 17 | 4 | 5 | 300.0 |
Shevon Daniel c Charith Asalanka b Pramod Madushan | 1 | 4 | 0 | 0 | 25.0 |
Sabbir Rahman bowled b Traveen Mathews | 3 | 4 | 0 | 0 | 75.0 |
Sahan Arachchige runout Tom Kohler Cadmore | 0 | 1 | 0 | 0 | 0.0 |
Isuru Udana c Charith Asalanka b Traveen Mathews | 3 | 4 | 0 | 0 | 75.0 |
Dhananjaya Lakshan c Charith Asalanka b Dwaine Pretorius | 10 | 6 | 0 | 1 | 166.67 |
Vijayakanth Viyaskanth Not Out | 8 | 6 | 1 | 0 | 133.33 |
Richard Gleeson Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
7
( b 6, lb 0, w 1, nb 0, p 0 )
|
|||||
Total
106 / 8
( 10.0 Overs, RR : 10.60 )
|
|||||
Fall of wickets: Kusal Perera at 0 runs, in 0.1 over | Dasun Shanaka at 77 runs, in 5.2 over | Mohammad Shahzad at 78 runs, in 5.4 over | Shevon Daniel at 81 runs, in 6.3 over | Sahan Arachchige at 81 runs, in 6.4 over | Sabbir Rahman at 85 runs, in 7.3 over | Isuru Udana at 86 runs, in 7.5 over | Dhananjaya Lakshan at 103 runs, in 9.3 over | | |||||
Bowler | O | M | R | W | ER |
Mohammad Amir | 2.0 | 0 | 23 | 1 | 11.5 |
Pramod Madushan | 2.0 | 0 | 14 | 1 | 7.0 |
David Wiese | 1.0 | 0 | 20 | 0 | 20.0 |
Malsha Tharupathi | 1.0 | 0 | 21 | 0 | 21.0 |
Dwaine Pretorius | 2.0 | 0 | 12 | 1 | 6.0 |
Traveen Mathews | 2.0 | 0 | 10 | 4 | 5.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Kohler Cadmore Not Out | 57 | 21 | 6 | 4 | 271.43 |
Nuwanidu Fernando c Dasun Shanaka b Isuru Udana | 0 | 1 | 0 | 0 | 0.0 |
Charith Asalanka c Vijayakanth Viyaskanth b Tharindu Ratnayake | 12 | 8 | 1 | 1 | 150.0 |
Thomas Abell Not Out | 33 | 19 | 5 | 0 | 173.68 |
Extras
5
( b 0, lb 0, w 5, nb 0, p 0 )
|
|||||
Total
107 / 2
( 8.1 Overs, RR : 13.10 )
|
|||||
Fall of wickets: Nuwanidu Fernando at 6 runs, in 0.2 over | Charith Asalanka at 32 runs, in 2.3 over | | |||||
Bowler | O | M | R | W | ER |
Isuru Udana | 2.0 | 0 | 25 | 1 | 12.5 |
Richard Gleeson | 1.0 | 0 | 15 | 0 | 15.0 |
Tharindu Ratnayake | 2.0 | 0 | 32 | 1 | 16.0 |
Eshan Malinga | 2.0 | 0 | 17 | 0 | 8.5 |
Vijayakanth Viyaskanth | 1.0 | 0 | 14 | 0 | 14.0 |
Dhananjaya Lakshan | 0.1 | 0 | 4 | 0 | 24.0 |
Match | Jaffna Titans vs Hambantota Bangla Tigers |
Series | Lanka T10 Super League, 2024 |
Format | T10 |
Stadium | Pallekele International Cricket Stadium |
City | Pallekele |
Date | Wed 11 Dec 2024 |
Time | 4 p.m. |
Toss | Jaffna Titans won the toss and elected to bowl |
Weather | 24.3°C|Light rain shower |
Umpires | Ruchira Palliyaguruge | Shantha Fonseka | |
Jaffna Titans | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Hambantota Bangla Tigers | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |