Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dev Khanal bowled b Lalit Rajbanshi | 1 | 5 | 0 | 0 | 20.0 |
Shikhar Dhawan bowled b Harsh Thaker | 14 | 14 | 3 | 0 | 100.0 |
Chadwick Walton † lbw b Mohammad Mohsin | 8 | 12 | 1 | 0 | 66.67 |
Babar Hayat c James Neesham b Mohammad Mohsin | 12 | 25 | 0 | 0 | 48.0 |
Zeeshan Maqsood lbw b James Neesham | 0 | 2 | 0 | 0 | 0.0 |
Gulsan Jha bowled b Kishore Mahato | 36 | 27 | 1 | 3 | 133.33 |
Arjun Ghatri † runout [T] James Neesham [H] Lahiru Milantha | 33 | 22 | 2 | 2 | 150.0 |
Sompal Kami Not Out | 29 | 13 | 3 | 1 | 223.08 |
Nandan Yadav Not Out | |||||
Extras
8
( b 0, lb 1, w 7, nb 0, p 0 )
|
|||||
Total
141 / 7
( 20.0 Overs, RR : 7.05 )
|
|||||
Fall of wickets: Dev Khanal at 8 runs, in 1.2 over | Shikhar Dhawan at 21 runs, in 4.2 over | Chadwick Walton at 34 runs, in 6.6 over | Zeeshan Maqsood at 35 runs, in 7.4 over | Babar Hayat at 68 runs, in 13.2 over | Gulsan Jha at 79 runs, in 15.2 over | Arjun Ghatri at 135 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Kishore Mahato | 4.0 | 0 | 28 | 1 | 7.0 |
Lalit Rajbanshi | 4.0 | 0 | 16 | 1 | 4.0 |
Harsh Thaker | 4.0 | 0 | 45 | 1 | 11.25 |
James Neesham | 4.0 | 0 | 37 | 1 | 9.25 |
Mohammad Mohsin | 4.0 | 0 | 14 | 2 | 3.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Anil Sah Not Out | 62 | 42 | 6 | 3 | 147.62 |
Aasif Sheikh † c Dev Khanal b Mousom Dhakal | 36 | 29 | 2 | 2 | 124.14 |
Lahiru Milantha † lbw b Zeeshan Maqsood | 24 | 13 | 2 | 2 | 184.62 |
James Neesham Not Out | 16 | 8 | 2 | 1 | 200.0 |
Extras
4
( b 0, lb 0, w 3, nb 1, p 0 )
|
|||||
Total
142 / 2
( 15.1 Overs, RR : 9.36 )
|
|||||
Fall of wickets: Aasif Sheikh at 84 runs, in 9.4 over | Lahiru Milantha at 117 runs, in 12.5 over | | |||||
Bowler | O | M | R | W | ER |
Nandan Yadav | 1.0 | 0 | 16 | 0 | 16.0 |
Bhuvan Karki | 4.0 | 0 | 26 | 0 | 6.5 |
Sompal Kami | 3.0 | 0 | 33 | 0 | 11.0 |
Zeeshan Maqsood | 4.0 | 0 | 33 | 1 | 8.25 |
Gulsan Jha | 1.0 | 0 | 9 | 0 | 9.0 |
Mousom Dhakal | 2.1 | 0 | 25 | 1 | 11.54 |
Match | Janakpur Bolts vs Karnali Yaks |
Series | Nepal Premier League, 2024 |
Format | T20 |
Stadium | Tribhuvan University International Cricket Ground |
City | Nepal |
Date | Mon 02 Dec 2024 |
Time | 12:45 p.m. |
Toss | Karnali Yaks won the toss and elected to bat |
Weather | 20.3°C|Partly cloudy |
Umpires | Bismillah Jan Shinwari | Rashid Riaz | |
Janakpur Bolts | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Karnali Yaks | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |