Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brian Bennett c Sikandar Raza b Karim Janat | 11 | 12 | 0 | 1 | 91.67 |
Dawid Malan c George Linde b Tinashe Muchawaya | 0 | 1 | 0 | 0 | 0.0 |
Rohan Mustafa c Karim Janat b Sikandar Raza | 28 | 20 | 4 | 0 | 140.0 |
Tadiwanashe Marumani st Kusal Perera b Sikandar Raza | 1 | 3 | 0 | 0 | 33.33 |
Ben Curran bowled b Sikandar Raza | 5 | 5 | 1 | 0 | 100.0 |
Leonardo Julien † runout Adam Milne | 1 | 2 | 0 | 0 | 50.0 |
Brian Chari c Karim Janat b Luke Wood | 5 | 4 | 0 | 0 | 125.0 |
David Willey Not Out | 10 | 8 | 1 | 0 | 125.0 |
Qais Ahmad Not Out | 12 | 5 | 3 | 0 | 240.0 |
Extras
9
( b 4, lb 5, w 0, nb 0, p 0 )
|
|||||
Total
82 / 7
( 10.0 Overs, RR : 8.20 )
|
|||||
Fall of wickets: Dawid Malan at 1 runs, in 0.4 over | Brian Bennett at 25 runs, in 3.5 over | Tadiwanashe Marumani at 26 runs, in 4.2 over | Ben Curran at 44 runs, in 6.1 over | Rohan Mustafa at 49 runs, in 6.6 over | Leonardo Julien at 49 runs, in 7.1 over | Brian Chari at 57 runs, in 8.3 over | | |||||
Bowler | O | M | R | W | ER |
Tinashe Muchawaya | 2.0 | 0 | 8 | 1 | 4.0 |
Luke Wood | 2.0 | 0 | 18 | 1 | 9.0 |
Karim Janat | 1.0 | 0 | 8 | 1 | 8.0 |
Sikandar Raza | 2.0 | 0 | 9 | 3 | 4.5 |
Antum Naqvi | 1.0 | 0 | 12 | 0 | 12.0 |
Adam Milne | 2.0 | 0 | 18 | 0 | 9.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hazratullah Zazai Not Out | 1 | 1 | 0 | 0 | 100.0 |
Kusal Perera † Not Out | |||||
Extras
0
( b 0, lb 0, w 0, nb 0, p 0 )
|
|||||
Total
1 / 0
( 0.1 Overs, RR : 5.88 )
|
|||||
Fall of wickets: | |||||
Bowler | O | M | R | W | ER |
David Willey | 0.1 | 0 | 1 | 0 | 6.0 |
Match | Joburg Bangla Tigers vs Cape Town Samp Army |
Series | Zim Afro T10, 2024 |
Format | T10 |
Stadium | Harare Sports Club |
City | Harare |
Date | Tue 24 Sep 2024 |
Time | 11 p.m. |
Toss | Cape Town Samp Army won the toss and elected to bat |
Weather | None |
Umpires |
Joburg Bangla Tigers | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Cape Town Samp Army | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |