Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rassie van der Dussen c Donovan Ferreira b Imran Tahir | 104 | 50 | 9 | 6 | 208.0 |
Ryan Rickelton † c Ronan Hermann b Nandre Burger | 98 | 49 | 6 | 8 | 200.0 |
Dewald Brevis c Faf du Plessis b Lizaad Williams | 5 | 5 | 1 | 0 | 100.0 |
Liam Livingstone lbw b Romario Shepherd | 12 | 5 | 2 | 0 | 240.0 |
Kieron Pollard Not Out | 9 | 8 | 1 | 0 | 112.5 |
Sam Curran bowled b Nandre Burger | 3 | 3 | 0 | 0 | 100.0 |
Extras
12
( b 1, lb 0, w 11, nb 0, p 0 )
|
|||||
Total
243 / 5
( 20.0 Overs, RR : 12.15 )
|
|||||
Fall of wickets: Rassie van der Dussen at 200 runs, in 15.3 over | Dewald Brevis at 208 runs, in 16.4 over | Liam Livingstone at 226 runs, in 17.4 over | Ryan Rickelton at 239 runs, in 19.2 over | Sam Curran at 243 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Moeen Ali | 4.0 | 0 | 43 | 0 | 10.75 |
Nandre Burger | 4.0 | 0 | 53 | 2 | 13.25 |
Lizaad Williams | 4.0 | 0 | 36 | 1 | 9.0 |
Romario Shepherd | 3.0 | 0 | 49 | 1 | 16.33 |
Imran Tahir | 3.0 | 0 | 31 | 1 | 10.33 |
Zahir Khan | 2.0 | 0 | 30 | 0 | 15.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Faf du Plessis c Beuran Hendricks b George Linde | 6 | 10 | 0 | 0 | 60.0 |
Reeza Hendricks runout [T] Liam Livingstone [H] Ryan Rickelton | 0 | 2 | 0 | 0 | 0.0 |
Ronan Hermann † c Beuran Hendricks b Kagiso Rabada | 9 | 8 | 2 | 0 | 112.5 |
Leus du Plooy runout [T] Beuran Hendricks [H] Ryan Rickelton | 48 | 24 | 6 | 2 | 200.0 |
Moeen Ali c Kieron Pollard b Beuran Hendricks | 11 | 8 | 0 | 1 | 137.5 |
Donovan Ferreira st Ryan Rickelton b Liam Livingstone | 14 | 16 | 1 | 1 | 87.5 |
Romario Shepherd c Kieron Pollard b Olly Stone | 34 | 19 | 3 | 2 | 178.95 |
Lizaad Williams c Liam Livingstone b George Linde | 7 | 4 | 0 | 1 | 175.0 |
Nandre Burger c Olly Stone b Sam Curran | 9 | 10 | 1 | 0 | 90.0 |
Zahir Khan bowled b Olly Stone | 0 | 4 | 0 | 0 | 0.0 |
Imran Tahir Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
6
( b 0, lb 4, w 2, nb 0, p 0 )
|
|||||
Total
145 / 10
( 17.5 Overs, RR : 8.13 )
|
|||||
Fall of wickets: Reeza Hendricks at 3 runs, in 1.1 over | Ronan Hermann at 14 runs, in 2.6 over | Faf du Plessis at 29 runs, in 4.1 over | Moeen Ali at 47 runs, in 5.6 over | Leus du Plooy at 92 runs, in 10.6 over | Donovan Ferreira at 94 runs, in 11.4 over | Lizaad Williams at 103 runs, in 12.6 over | Nandre Burger at 144 runs, in 16.4 over | Romario Shepherd at 144 runs, in 17.1 over | Zahir Khan at 145 runs, in 17.5 over | | |||||
Bowler | O | M | R | W | ER |
George Linde | 4.0 | 0 | 25 | 2 | 6.25 |
Beuran Hendricks | 2.0 | 0 | 17 | 1 | 8.5 |
Kagiso Rabada | 2.0 | 0 | 6 | 1 | 3.0 |
Liam Livingstone | 4.0 | 0 | 46 | 1 | 11.5 |
Olly Stone | 2.5 | 0 | 18 | 2 | 6.35 |
Sam Curran | 3.0 | 0 | 29 | 1 | 9.67 |
Match | 4th Match |
Series | SA20 League, 2024 |
Format | T20 |
Stadium | DP World Wanderers Stadium |
City | Sandton |
Date | Sat 13 Jan 2024 |
Time | 5 p.m. |
Toss | Joburg Super Kings won the toss and elected to bowl |
Weather | 26°C°F°C|Partly Cloudy |
Umpires | Dennis Smith | Lubabalo Gcuma | |
Joburg Super Kings | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
MI Cape Town | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |