Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Faf du Plessis bowled b Lungi Ngidi | 17 | 19 | 3 | 0 | 89.47 |
Reeza Hendricks Not Out | 79 | 56 | 7 | 3 | 141.07 |
Leus du Plooy c Tabraiz Shamsi b Andile Phehlukwayo | 30 | 16 | 4 | 1 | 187.5 |
Sibonelo Makhanya st Jos Buttler b Fabian Allen | 15 | 18 | 1 | 0 | 83.33 |
Moeen Ali Not Out | 23 | 12 | 2 | 2 | 191.67 |
Extras
4
( b 0, lb 1, w 2, nb 1, p 0 )
|
|||||
Total
168 / 3
( 20.0 Overs, RR : 8.40 )
|
|||||
Fall of wickets: Faf du Plessis at 23 runs, in 5.2 over | Leus du Plooy at 62 runs, in 9.4 over | Sibonelo Makhanya at 106 runs, in 15.4 over | | |||||
Bowler | O | M | R | W | ER |
Bjorn Fortuin | 4.0 | 1 | 14 | 0 | 3.5 |
Lungi Ngidi | 4.0 | 0 | 59 | 1 | 14.75 |
Obed McCoy | 3.0 | 0 | 28 | 0 | 9.33 |
Tabraiz Shamsi | 3.0 | 0 | 27 | 0 | 9.0 |
Andile Phehlukwayo | 3.0 | 0 | 18 | 1 | 6.0 |
Fabian Allen | 3.0 | 0 | 21 | 1 | 7.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jason Roy c Kyle Simmonds b Lizaad Williams | 8 | 9 | 1 | 0 | 88.89 |
Jos Buttler † c Kyle Simmonds b Moeen Ali | 22 | 18 | 1 | 1 | 122.22 |
Wihan Lubbe c Lizaad Williams b Imran Tahir | 56 | 48 | 3 | 3 | 116.67 |
Mitchell Van Buuren bowled b Moeen Ali | 7 | 8 | 1 | 0 | 87.5 |
Dane Vilas runout [T] Nandre Burger [H] Donovan Ferreira | 43 | 26 | 4 | 1 | 165.38 |
Fabian Allen Not Out | 17 | 7 | 0 | 2 | 242.86 |
Andile Phehlukwayo Not Out | |||||
Extras
17
( b 9, lb 2, w 5, nb 1, p 0 )
|
|||||
Total
170 / 5
( 19.1 Overs, RR : 8.87 )
|
|||||
Fall of wickets: Jason Roy at 10 runs, in 2.1 over | Jos Buttler at 42 runs, in 6.3 over | Mitchell Van Buuren at 55 runs, in 8.6 over | Wihan Lubbe at 150 runs, in 17.5 over | Dane Vilas at 164 runs, in 18.6 over | | |||||
Bowler | O | M | R | W | ER |
Kyle Simmonds | 2.0 | 0 | 20 | 0 | 10.0 |
Nandre Burger | 4.0 | 0 | 21 | 0 | 5.25 |
Lizaad Williams | 3.1 | 0 | 51 | 1 | 16.11 |
Moeen Ali | 4.0 | 0 | 31 | 2 | 7.75 |
Romario Shepherd | 2.0 | 0 | 15 | 0 | 7.5 |
Imran Tahir | 4.0 | 0 | 21 | 1 | 5.25 |
Match | 17th Match |
Series | SA20 League, 2024 |
Format | T20 |
Stadium | DP World Wanderers Stadium |
City | Sandton |
Date | Wed 24 Jan 2024 |
Time | 9:14 p.m. |
Toss | Paarl Royals won the toss and elected to bowl |
Weather | 25.0°C|Clear |
Umpires | Dennis Smith | Russell Warren | |
Joburg Super Kings | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Paarl Royals | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |